aggro-abyss
Complete breakdown · 29 decks
Main deck
37 cards| Card | Usage | x11 copy | x22 copies | x33 copies | Rec.Recommended copies |
|---|---|---|---|---|---|
![]() | 100% | – | 3.4% | 96.6% | x33 |
![]() | 100% | 6.9% | 3.4% | 89.7% | x33 |
![]() | 96.6% | 3.4% | 58.6% | 34.5% | x22 |
![]() | 96.6% | – | – | 96.6% | x33 |
![]() | 93.1% | 3.4% | 31.0% | 58.6% | x33 |
![]() | 93.1% | – | 17.2% | 75.9% | x33 |
![]() | 89.7% | 3.4% | 48.3% | 37.9% | x22 |
![]() | 89.7% | 3.4% | 3.4% | 82.8% | x33 |
![]() | 89.7% | 3.4% | – | 86.2% | x33 |
![]() | 89.7% | – | 13.8% | 75.9% | x33 |
![]() | 79.3% | – | 10.3% | 69.0% | x33 |
![]() | 72.4% | 3.4% | 34.5% | 34.5% | x2-32 to 3 |
![]() | 69.0% | – | 24.1% | 44.8% | x33 |
![]() | 69.0% | 13.8% | 27.6% | 27.6% | x2-32 to 3 |
![]() | 65.5% | – | 6.9% | 58.6% | x33 |
![]() | 41.4% | – | 13.8% | 27.6% | x33 |
![]() | 17.2% | 3.4% | – | 13.8% | x33 |
![]() | 13.8% | – | 3.4% | 10.3% | x33 |
![]() | 13.8% | – | 3.4% | 10.3% | x33 |
![]() | 13.8% | – | 3.4% | 10.3% | x33 |
![]() | 10.3% | – | – | 10.3% | x33 |
![]() | 10.3% | – | 3.4% | 6.9% | x33 |
![]() | 10.3% | – | 6.9% | 3.4% | x22 |
![]() | 10.3% | 3.4% | 3.4% | 3.4% | x1-31 to 3 |
![]() | 6.9% | – | 3.4% | 3.4% | x2-32 to 3 |
![]() | 3.4% | – | 3.4% | – | x22 |
![]() | 3.4% | – | – | 3.4% | x33 |
![]() | 3.4% | 3.4% | – | – | x11 |
![]() | 3.4% | – | 3.4% | – | x22 |
![]() | 3.4% | – | – | 3.4% | x33 |
![]() | 3.4% | – | 3.4% | – | x22 |
![]() | 3.4% | – | – | 3.4% | x33 |
![]() | 3.4% | – | – | 3.4% | x33 |
![]() | 3.4% | – | – | 3.4% | x33 |
![]() | 3.4% | – | 3.4% | – | x22 |
![]() | 3.4% | – | 3.4% | – | x22 |
![]() | 3.4% | – | 3.4% | – | x22 |




































