Skip to content

ui.offline

Fire/Water Luxem Zander

Deck matrix · 38 decks

Main deck

24 cards
CardRec.baniRienRecord 2-1-1NoelRecord 2-0-2JimmyRecord 1-4NoelRecord 4-2-1KBDestroRecord 2-4-1FerrenthianRecord 2-3JujuwuRecord 1-2-2TangjunkieRecord 1-2baniRienRecord 3-0-1RaravinRecord 1-3OtoroRecord 3-1-1motokisadaRecord 2-1-2OkaygeBusinessRecord 4-1-1YorkospektorRecord 1-3-1RyerRecord 4-0-1Amanx27Record 2-3OtoroPlacement #3Record 7-1-2RiddyRecord 1-5NoelRecord 4-1RexKaninRecord 5-0Amanx27Record 2-1-1CriiossRecord 3-1RaravinRecord 0-2BrazleaPlacement #78Record 1-3-2GeoPlacement #46Record 3-3DeezPlacement #15Record 5-4-1BababooeyPlacement #17Record 4-2RexKaninRecord 3-1OnceInLuvPlacement #18Record 2-0-3SlanikPlacement #29Record 2-3stevo7653Record 4-0KoaRecord 4-1-2NoelRecord 5-1-1OkaygeBusinessPlacement #3Record 10-2-2NoelPlacement #77Record 3-3-1PickleswordPlacement #31Record 5-5-1CCMrMullenPlacement #27Record 6-4VerPlacement #61Record 4-3Usage4 copies3 copies2 copies1 copy0 copies
Creative ShockRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Dungeon GuideRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Excalibur, Cleansing LightRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 2 4 4 4 4 4 2 4 4 4 4 2 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 34 0 4 0 0
Exorcise CursesRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 3 4 4 4 4 4 4 4 100% 36 2 0 0 0
Fast CureRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Gleaming CutRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Juggle KnivesRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Lightweaver's AssaultRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Luxem SightRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Scry the SkiesRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 3 4 4 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 100% 35 3 0 0 0
Thieving CutRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 100% 38 0 0 0 0
Uncover the PlotRecommended copies: 3 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 4 3 3 3 3 3 3 3 3 3 3 3 3 3 3 100% 2 36 0 0 0
Gawain, Chivalrous ThiefRecommended copies: 2 2 2 2 2 2 2 2 3 1 2 2 2 2 2 2 2 2 2 3 2 2 3 2 2 2 3 3 2 0 2 1 2 2 2 2 2 2 2 97.4% 0 5 30 2 1
Planted ExplosiveRecommended copies: 4 4 3 4 3 4 4 4 4 4 3 2 0 3 4 4 4 2 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 94.7% 30 4 2 0 2
Serum of WisdomRecommended copies: 2 2 2 2 2 2 2 2 2 3 2 2 3 2 2 2 2 2 2 2 2 2 2 2 2 2 0 0 2 2 2 1 2 2 2 2 2 2 2 94.7% 0 2 33 1 2
Oasis Trading PostRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 0 0 1 1 1 0 0 1 1 1 0 0 1 0 1 0 0 1 0 1 1 0 1 1 1 1 1 1 68.4% 0 0 0 26 12
Vanish from SightRecommended copies: 3 0 0 4 3 0 3 4 3 0 3 3 4 3 4 3 3 3 3 3 4 3 0 3 3 3 2 2 3 3 4 0 0 0 0 0 0 0 0 65.8% 6 17 2 0 13
Resolute StandRecommended copies: 3 3 4 0 2 3 0 0 0 3 2 4 3 2 0 0 2 4 0 0 0 2 3 0 3 0 3 3 0 0 0 3 4 3 3 3 3 3 3 63.2% 4 15 5 0 14
Focused FlamesRecommended copies: 1 1 0 0 0 1 1 0 0 1 0 0 0 0 0 1 1 0 0 0 0 1 2 1 0 1 0 0 1 2 0 2 1 1 1 1 1 1 1 52.6% 0 0 3 17 18
Stalwart ShieldmateRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 3 0 2 0 0 0 0 0 0 0 7.9% 0 1 2 0 35
Thousand RefractionsRecommended copies: 1 to 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7.9% 0 0 1 2 35
Uther, Illustrious KingRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.9% 0 0 2 1 35
FracturizeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 2 36
Corhazi InfiltratorRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 0 0 1 0 37

Material deck

20 cards
CardRec.baniRienRecord 2-1-1NoelRecord 2-0-2JimmyRecord 1-4NoelRecord 4-2-1KBDestroRecord 2-4-1FerrenthianRecord 2-3JujuwuRecord 1-2-2TangjunkieRecord 1-2baniRienRecord 3-0-1RaravinRecord 1-3OtoroRecord 3-1-1motokisadaRecord 2-1-2OkaygeBusinessRecord 4-1-1YorkospektorRecord 1-3-1RyerRecord 4-0-1Amanx27Record 2-3OtoroPlacement #3Record 7-1-2RiddyRecord 1-5NoelRecord 4-1RexKaninRecord 5-0Amanx27Record 2-1-1CriiossRecord 3-1RaravinRecord 0-2BrazleaPlacement #78Record 1-3-2GeoPlacement #46Record 3-3DeezPlacement #15Record 5-4-1BababooeyPlacement #17Record 4-2RexKaninRecord 3-1OnceInLuvPlacement #18Record 2-0-3SlanikPlacement #29Record 2-3stevo7653Record 4-0KoaRecord 4-1-2NoelRecord 5-1-1OkaygeBusinessPlacement #3Record 10-2-2NoelPlacement #77Record 3-3-1PickleswordPlacement #31Record 5-5-1CCMrMullenPlacement #27Record 6-4VerPlacement #61Record 4-3Usage1 copy0 copies
Chalice of BloodRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Insignia of the CorhaziRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Luxera's MapRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Safeguard AmuletRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Tariff RingRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Zander, Blinding SteelRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 38 0
Nullifying LanternRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 97.4% 37 1
Spirit of Serene FireRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 97.4% 37 1
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 94.7% 36 2
Quicksilver GrailRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 84.2% 32 6
Fire Resonance BaubleRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 0 1 1 1 0 1 0 1 1 1 1 0 0 0 0 1 1 1 1 1 1 73.7% 28 10
Orb of Choking FumesRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 18.4% 7 31
Grand Crusader's RingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 15.8% 6 32
Zander, Always WatchingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 2 36
Blinding OrbRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 1 37
Caliburn of SilencingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.6% 1 37
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.6% 1 37
Spirit of FireRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 1 37
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 1 37

Sideboard

22 cards
CardRec.baniRienRecord 2-1-1NoelRecord 2-0-2JimmyRecord 1-4NoelRecord 4-2-1KBDestroRecord 2-4-1FerrenthianRecord 2-3JujuwuRecord 1-2-2TangjunkieRecord 1-2baniRienRecord 3-0-1RaravinRecord 1-3OtoroRecord 3-1-1motokisadaRecord 2-1-2OkaygeBusinessRecord 4-1-1YorkospektorRecord 1-3-1RyerRecord 4-0-1Amanx27Record 2-3OtoroPlacement #3Record 7-1-2RiddyRecord 1-5NoelRecord 4-1RexKaninRecord 5-0Amanx27Record 2-1-1CriiossRecord 3-1RaravinRecord 0-2BrazleaPlacement #78Record 1-3-2GeoPlacement #46Record 3-3DeezPlacement #15Record 5-4-1BababooeyPlacement #17Record 4-2RexKaninRecord 3-1OnceInLuvPlacement #18Record 2-0-3SlanikPlacement #29Record 2-3stevo7653Record 4-0KoaRecord 4-1-2NoelRecord 5-1-1OkaygeBusinessPlacement #3Record 10-2-2NoelPlacement #77Record 3-3-1PickleswordPlacement #31Record 5-5-1CCMrMullenPlacement #27Record 6-4VerPlacement #61Record 4-3Usage4 copies3 copies2 copies1 copy0 copies
FracturizeRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 3 4 4 4 4 4 4 4 4 4 4 4 100% 36 2 0 0 0
Spirit of Serene WaterRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 97.4% 0 0 0 37 1
Water Resonance BaubleRecommended copies: 1 1 1 1 1 1 1 0 1 1 1 0 0 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 1 1 1 1 1 1 78.9% 0 0 0 30 8
Grand Crusader's RingRecommended copies: 1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 1 0 0 1 0 1 1 0 0 1 1 1 1 1 42.1% 0 0 0 16 22
Caliburn of SilencingRecommended copies: 1 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 1 0 1 1 1 1 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 34.2% 0 0 0 13 25
Wind Resonance BaubleRecommended copies: 1 0 1 0 1 0 1 0 1 0 1 0 0 1 0 1 1 0 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 28.9% 0 0 0 11 27
Song of FrostRecommended copies: 1 to 3 0 0 0 1 0 0 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 15.8% 0 2 0 4 32
Focused FlamesRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 13.2% 0 0 0 5 33
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 13.2% 0 0 0 5 33
Gawain, Chivalrous ThiefRecommended copies: 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 7.9% 0 0 0 3 35
Serum of WisdomRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 7.9% 0 0 0 3 35
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 2 36
FrostbindRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.3% 0 0 1 1 36
Orb of RegretRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.3% 0 0 0 2 36
Shroud in MistRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 2 0 36
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5.3% 0 0 0 2 36
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.6% 0 0 0 1 37
Orb of Choking FumesRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.6% 0 0 0 1 37
Scepter of LuminaRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2.6% 0 0 0 1 37
Spirit of WaterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 0 0 0 1 37
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 0 0 0 1 37
Uther, Illustrious KingRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.6% 0 0 1 0 37

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.