Fire/Water Luxem Zander
Complete breakdown · 38 decks
Main deck
24 cards| Card | Usage | x11 copy | x22 copies | x33 copies | x44 copies | Rec.Recommended copies |
|---|---|---|---|---|---|---|
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | 10.5% | – | 89.5% | x44 |
![]() | 100% | – | – | 5.3% | 94.7% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | 7.9% | 92.1% | x44 |
![]() | 100% | – | – | – | 100% | x44 |
![]() | 100% | – | – | 94.7% | 5.3% | x33 |
![]() | 97.4% | 5.3% | 78.9% | 13.2% | – | x22 |
![]() | 94.7% | – | 5.3% | 10.5% | 78.9% | x44 |
![]() | 94.7% | 2.6% | 86.8% | 5.3% | – | x22 |
![]() | 68.4% | 68.4% | – | – | – | x11 |
![]() | 65.8% | – | 5.3% | 44.7% | 15.8% | x33 |
![]() | 63.2% | – | 13.2% | 39.5% | 10.5% | x33 |
![]() | 52.6% | 44.7% | 7.9% | – | – | x11 |
![]() | 7.9% | – | 5.3% | 2.6% | – | x22 |
![]() | 7.9% | 5.3% | 2.6% | – | – | x11 |
![]() | 7.9% | 2.6% | 5.3% | – | – | x22 |
![]() | 5.3% | 5.3% | – | – | – | x11 |
![]() | 2.6% | – | 2.6% | – | – | x22 |
Material deck
20 cards| Card | Usage | x11 copy | Rec.Recommended copies |
|---|---|---|---|
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 100% | 100% | x11 |
![]() | 97.4% | 97.4% | x11 |
![]() | 97.4% | 97.4% | x11 |
![]() | 94.7% | 94.7% | x11 |
![]() | 84.2% | 84.2% | x11 |
![]() | 73.7% | 73.7% | x11 |
![]() | 18.4% | 18.4% | x11 |
![]() | 15.8% | 15.8% | x11 |
![]() | 5.3% | 5.3% | x11 |
![]() | 2.6% | 2.6% | x11 |
![]() | 2.6% | 2.6% | x11 |
![]() | 2.6% | 2.6% | x11 |
![]() | 2.6% | 2.6% | x11 |
![]() | 2.6% | 2.6% | x11 |
Sideboard
22 cards| Card | Usage | x11 copy | x22 copies | x33 copies | x44 copies | Rec.Recommended copies |
|---|---|---|---|---|---|---|
![]() | 100% | – | – | 5.3% | 94.7% | x44 |
![]() | 97.4% | 97.4% | – | – | – | x11 |
![]() | 78.9% | 78.9% | – | – | – | x11 |
![]() | 42.1% | 42.1% | – | – | – | x11 |
![]() | 34.2% | 34.2% | – | – | – | x11 |
![]() | 28.9% | 28.9% | – | – | – | x11 |
![]() | 15.8% | 10.5% | – | 5.3% | – | x11 |
![]() | 13.2% | 13.2% | – | – | – | x11 |
![]() | 13.2% | 13.2% | – | – | – | x11 |
![]() | 7.9% | 7.9% | – | – | – | x11 |
![]() | 7.9% | 7.9% | – | – | – | x11 |
![]() | 5.3% | 5.3% | – | – | – | x11 |
![]() | 5.3% | 2.6% | 2.6% | – | – | x1-21 to 2 |
![]() | 5.3% | 5.3% | – | – | – | x11 |
![]() | 5.3% | – | 5.3% | – | – | x22 |
![]() | 5.3% | 5.3% | – | – | – | x11 |
![]() | 2.6% | 2.6% | – | – | – | x11 |
![]() | 2.6% | 2.6% | – | – | – | x11 |
![]() | 2.6% | 2.6% | – | – | – | x11 |
![]() | 2.6% | 2.6% | – | – | – | x11 |
![]() | 2.6% | 2.6% | – | – | – | x11 |
![]() | 2.6% | – | 2.6% | – | – | x22 |





















































