本文へスキップ

オフラインです。表示内容が古い可能性があります。

Wind/Water Luxem Zander

デッキマトリクス · 1デッキ

メインデッキ

23枚
カード推奨Yonab戦績 2-3-1使用率4枚3枚2枚1枚0枚
crystallized-destiny推奨枚数:2 2 100% 0 0 1 0 0
dream-fairy推奨枚数:2 2 100% 0 0 1 0 0
dungeon-guide推奨枚数:4 4 100% 1 0 0 0 0
ensnaring-fumes推奨枚数:3 3 100% 0 1 0 0 0
excalibur-cleansing-light推奨枚数:2 2 100% 0 0 1 0 0
exploit-vulnerability推奨枚数:4 4 100% 1 0 0 0 0
fast-cure推奨枚数:2 2 100% 0 0 1 0 0
gentle-respite推奨枚数:4 4 100% 1 0 0 0 0
gleaming-cut推奨枚数:4 4 100% 1 0 0 0 0
incapacitate推奨枚数:4 4 100% 1 0 0 0 0
lightweavers-assault推奨枚数:4 4 100% 1 0 0 0 0
luxem-sight推奨枚数:4 4 100% 1 0 0 0 0
regal-inquisition推奨枚数:2 2 100% 0 0 1 0 0
resolute-stand推奨枚数:2 2 100% 0 0 1 0 0
return-to-the-archive推奨枚数:4 4 100% 1 0 0 0 0
scry-the-skies推奨枚数:2 2 100% 0 0 1 0 0
staggering-strike推奨枚数:1 1 100% 0 0 0 1 0
striking-illuminance推奨枚数:2 2 100% 0 0 1 0 0
thieving-cut推奨枚数:1 1 100% 0 0 0 1 0
topsy-decree推奨枚数:2 2 100% 0 0 1 0 0
turbo-charge推奨枚数:1 1 100% 0 0 0 1 0
uncover-the-plot推奨枚数:3 3 100% 0 1 0 0 0
vanish-from-sight推奨枚数:3 3 100% 0 1 0 0 0

Material deck

12枚
カード推奨Yonab戦績 2-3-1使用率1枚0枚
backup-charger推奨枚数:1 1 100% 1 0
censer-of-restful-peace推奨枚数:1 1 100% 1 0
grand-crusaders-ring推奨枚数:1 1 100% 1 0
luxeras-map推奨枚数:1 1 100% 1 0
mercenarys-blade推奨枚数:1 1 100% 1 0
nefarious-timepiece推奨枚数:1 1 100% 1 0
portentous-tanggu推奨枚数:1 1 100% 1 0
spirit-of-serene-wind推奨枚数:1 1 100% 1 0
tariff-ring推奨枚数:1 1 100% 1 0
zander-blinding-steel推奨枚数:1 1 100% 1 0
zander-deft-executor推奨枚数:1 1 100% 1 0
zander-prepared-scout推奨枚数:1 1 100% 1 0

Sideboard

7枚
カード推奨Yonab戦績 2-3-1使用率3枚2枚1枚0枚
blinding-lapse推奨枚数:1 1 100% 0 0 1 0
dream-fairy推奨枚数:1 1 100% 0 0 1 0
fracturize推奨枚数:3 3 100% 1 0 0 0
regal-inquisition推奨枚数:1 1 100% 0 0 1 0
scatter-essence推奨枚数:3 3 100% 1 0 0 0
shroud-in-mist推奨枚数:3 3 100% 1 0 0 0
spirit-of-serene-water推奨枚数:1 1 100% 0 0 1 0

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。