本文へスキップ

オフラインです。表示内容が古い可能性があります。

wind-nico

デッキマトリクス · 5デッキ

メインデッキ

47枚
カード推奨Nibster戦績 3-1Dit戦績 1-3Eisenciel戦績 1-2-3Nathan戦績 4-1-1Aw5459戦績 2-3使用率4枚3枚2枚1枚0枚
aesan-protector推奨枚数:3〜4 3 4 3 3 4 100% 2 3 0 0 0
dream-fairy推奨枚数:3 3 3 3 3 2 100% 0 4 1 0 0
fairy-whispers推奨枚数:4 4 4 4 4 3 100% 4 1 0 0 0
reclaim推奨枚数:4 4 4 4 4 3 100% 4 1 0 0 0
veiling-breeze推奨枚数:1〜2 2 3 2 1 1 100% 0 1 2 2 0
zephyr推奨枚数:2 2 3 4 2 2 100% 1 1 3 0 0
displace推奨枚数:4 4 3 2 4 0 80% 2 1 1 0 1
expeditious-opening推奨枚数:4 4 4 3 4 0 80% 3 1 0 0 1
snow-white-weiss-queen推奨枚数:4 4 0 4 4 4 80% 4 0 0 0 1
turbo-charge推奨枚数:1 1 2 1 1 0 80% 0 0 1 3 1
unmake-duality推奨枚数:3 3 4 3 3 0 80% 1 3 0 0 1
windmill-engineer推奨枚数:4 4 4 4 4 0 80% 4 0 0 0 1
guan-yu-prime-exemplar推奨枚数:2 2 0 2 2 0 60% 0 0 3 0 2
gustguard-bastion推奨枚数:4 4 0 4 4 0 60% 3 0 0 0 2
scout-the-land推奨枚数:2〜4 4 2 0 4 0 60% 2 0 1 0 2
stifling-trap推奨枚数:2〜3 3 0 0 3 2 60% 0 2 1 0 2
longtail-grovesward推奨枚数:4 4 0 0 4 0 40% 2 0 0 0 3
overpowering-defense推奨枚数:2 0 2 2 0 0 40% 0 0 2 0 3
protect-her-at-all-costs推奨枚数:2〜3 2 0 0 3 0 40% 0 1 1 0 3
staggering-strike推奨枚数:3 3 0 0 3 0 40% 0 2 0 0 3
baby-green-slime推奨枚数:4 0 4 0 0 0 20% 1 0 0 0 4
beseech-the-winds推奨枚数:3 0 3 0 0 0 20% 0 1 0 0 4
calming-breeze推奨枚数:4 0 4 0 0 0 20% 1 0 0 0 4
charged-mannequin推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
cheshire-cat-impish-grin推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
deflecting-edge推奨枚数:1 0 0 0 0 1 20% 0 0 0 1 4
ensnaring-fumes推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
escape-the-wreckage推奨枚数:2 0 2 0 0 0 20% 0 0 1 0 4
eternal-magistrate推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
find-the-lost推奨枚数:3 0 0 3 0 0 20% 0 1 0 0 4
fluffy-shopkeep推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
four-of-spades推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
fracturize推奨枚数:4 0 4 0 0 0 20% 1 0 0 0 4
freezing-hail推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
heavy-swing推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
hurricane-sweep推奨枚数:2 0 0 2 0 0 20% 0 0 1 0 4
incapacitate推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
liu-bei-oathkeeper推奨枚数:3 0 0 0 0 3 20% 0 1 0 0 4
rallied-advance推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
ravishing-finale推奨枚数:2 0 2 0 0 0 20% 0 0 1 0 4
rose-eternal-paragon推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
sadi-blood-harvester推奨枚数:3 0 0 0 0 3 20% 0 1 0 0 4
skirting-step推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
song-of-frost推奨枚数:2 0 0 2 0 0 20% 0 0 1 0 4
swift-recruit推奨枚数:4 0 0 4 0 0 20% 1 0 0 0 4
topsy-decree推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
undeniable-truth推奨枚数:4 0 0 4 0 0 20% 1 0 0 0 4

Material deck

18枚
カード推奨Nibster戦績 3-1Dit戦績 1-3Eisenciel戦績 1-2-3Nathan戦績 4-1-1Aw5459戦績 2-3使用率1枚0枚
backup-charger推奨枚数:1 1 1 1 1 1 100% 5 0
nico-raptures-embrace推奨枚数:1 1 1 1 1 1 100% 5 0
purifying-thurible推奨枚数:1 1 1 1 1 1 100% 5 0
tariff-ring推奨枚数:1 1 1 1 1 1 100% 5 0
the-looking-glass推奨枚数:1 1 1 1 1 1 100% 5 0
inert-sword推奨枚数:1 1 0 1 1 1 80% 4 1
magebane-lash推奨枚数:1 1 1 1 1 0 80% 4 1
sablemere-wardens-grip推奨枚数:1 1 1 1 1 0 80% 4 1
smoke-bombs推奨枚数:1 1 1 0 1 1 80% 4 1
temptations-facade推奨枚数:1 1 1 1 1 0 80% 4 1
censer-of-restful-peace推奨枚数:1 1 0 1 1 0 60% 3 2
enfeebling-orb推奨枚数:1 0 1 1 0 1 60% 3 2
spirit-of-wind推奨枚数:1 1 1 1 0 0 60% 3 2
gwendolyn-spirit-of-wind推奨枚数:1 0 0 0 1 1 40% 2 3
nefarious-timepiece推奨枚数:1 0 0 0 0 1 20% 1 4
nico-whiplash-allure推奨枚数:1 0 1 0 0 0 20% 1 4
orb-of-sealing推奨枚数:1 0 0 0 0 1 20% 1 4
palvor-sword推奨枚数:1 0 0 0 0 1 20% 1 4

Sideboard

20枚
カード推奨Nibster戦績 3-1Dit戦績 1-3Eisenciel戦績 1-2-3Nathan戦績 4-1-1Aw5459戦績 2-3使用率4枚3枚2枚1枚0枚
song-of-frost推奨枚数:3 3 0 1 3 2 80% 0 2 1 1 1
fracturize推奨枚数:3 3 0 3 3 0 60% 0 3 0 0 2
scatter-essence推奨枚数:2〜4 4 2 0 4 0 60% 2 0 1 0 2
nullifying-lantern推奨枚数:1 1 1 0 0 0 40% 0 0 0 2 3
staggering-strike推奨枚数:2〜3 0 0 3 0 2 40% 0 1 1 0 3
veiling-breeze推奨枚数:1〜2 0 0 1 2 0 40% 0 0 1 1 3
blanche-sheltering-saint推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4
calming-breeze推奨枚数:3 0 0 0 0 3 20% 0 1 0 0 4
ensnaring-fumes推奨枚数:2 0 2 0 0 0 20% 0 0 1 0 4
freezing-hail推奨枚数:1 0 0 0 0 1 20% 0 0 0 1 4
nullifying-mirror推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
orb-of-sealing推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
overpowering-defense推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
snow-white-weiss-queen推奨枚数:3 0 3 0 0 0 20% 0 1 0 0 4
stolen-chance推奨枚数:3 0 0 0 3 0 20% 0 1 0 0 4
tempest-downfall推奨枚数:2 0 2 0 0 0 20% 0 0 1 0 4
unbroken-mustang推奨枚数:2 2 0 0 0 0 20% 0 0 1 0 4
unyielding-wraithguard推奨枚数:3 0 0 0 0 3 20% 0 1 0 0 4
viridian-protective-trinket推奨枚数:1 0 1 0 0 0 20% 0 0 0 1 4
yuan-shao-crown-general推奨枚数:2 0 0 0 0 2 20% 0 0 1 0 4

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。