本文へスキップ

オフラインです。表示内容が古い可能性があります。

Wind Diana

デッキマトリクス · 19デッキ

メインデッキ

72枚
カード推奨Kels戦績 0-6Kal戦績 1-4WonderSilver戦績 2-2Skd1990戦績 1-4KiD順位 #29戦績 2-3Kal順位 #12戦績 2-2obuchi1go戦績 0-3-1Flyingapple戦績 4-2AstonFurious戦績 1-1-1Russell順位 #11戦績 0-4MP997順位 #17戦績 0-2Backpack戦績 1-4-1elgrundo戦績 4-2AstonFurious戦績 1-2-1ThunderPunch順位 #189戦績 3-6IncheonGaming順位 #19戦績 2-3william順位 #13戦績 2-2-1The84th戦績 4-3Awsomeninjasteve順位 #52戦績 2-4-1使用率4枚3枚2枚1枚0枚
liu-bei-oathkeeper推奨枚数:4 4 4 4 3 4 4 4 4 3 0 4 4 4 0 4 4 4 4 4 89.5% 15 2 0 0 2
aethers-embrace推奨枚数:4 4 1 4 0 4 0 4 4 4 4 4 3 4 4 4 4 3 4 0 84.2% 13 2 0 1 3
skirting-step推奨枚数:4 4 4 4 0 4 4 0 4 4 0 3 2 3 4 4 4 4 4 3 84.2% 12 3 1 0 3
veiled-dash推奨枚数:2〜3 2 3 2 3 3 3 4 3 4 3 2 0 2 0 4 4 0 2 0 78.9% 4 6 5 0 4
concealed-marksman推奨枚数:4 4 4 4 4 4 4 2 4 0 0 3 4 3 0 4 0 0 4 3 73.7% 10 3 1 0 5
backstep推奨枚数:3〜4 0 3 4 0 4 0 0 4 2 4 3 3 4 4 4 0 3 4 0 68.4% 8 4 1 0 6
fairy-whispers推奨枚数:3〜4 4 4 0 4 0 3 3 0 0 4 3 3 4 0 0 4 3 4 4 68.4% 8 5 0 0 6
perse-relentless-raptor推奨枚数:3〜4 4 3 4 3 4 3 0 4 0 0 3 3 4 0 3 0 4 0 3 68.4% 6 7 0 0 6
evasive-maneuvers推奨枚数:4 4 4 4 4 4 2 0 3 0 4 4 4 4 0 0 0 0 4 0 63.2% 10 1 1 0 7
mad-hatter-morose-heritor推奨枚数:4 0 0 4 0 4 4 3 4 2 4 2 3 2 4 0 0 0 4 0 63.2% 7 2 3 0 7
stifling-trap推奨枚数:2 2 2 0 0 0 4 2 0 2 0 3 0 4 2 2 2 2 3 0 63.2% 2 2 8 0 7
dream-fairy推奨枚数:2 0 0 2 1 2 0 2 2 0 0 2 2 0 0 3 3 1 0 3 57.9% 0 3 6 2 8
cheshire-cat-impish-grin推奨枚数:3〜4 0 3 1 0 0 2 0 4 3 0 4 3 4 3 0 0 4 0 0 52.6% 4 4 1 1 9
reconnaissance-scout推奨枚数:3〜4 0 0 2 0 3 4 4 3 4 0 0 3 0 0 0 3 4 0 1 52.6% 4 4 1 1 9
second-wind推奨枚数:4 0 0 4 0 4 0 3 4 2 4 4 4 4 0 0 0 0 4 0 52.6% 8 1 1 0 9
viridescent-aetherstreak推奨枚数:3〜4 0 0 3 0 3 2 0 0 4 4 3 0 0 4 1 4 2 0 0 52.6% 4 3 2 1 9
dilu-auspicious-charger推奨枚数:4 4 0 4 4 4 0 2 3 0 0 0 0 0 0 4 0 4 0 4 47.4% 7 1 1 0 10
teasing-aerocharge推奨枚数:3〜4 0 0 3 0 3 0 3 0 4 0 2 0 0 4 3 4 3 0 0 47.4% 3 5 1 0 10
veiling-breeze推奨枚数:2〜4 4 0 0 3 0 0 0 0 2 4 0 0 0 4 2 2 2 0 4 47.4% 4 1 4 0 10
zephyr推奨枚数:2〜3 0 2 3 0 3 0 2 1 1 0 2 3 0 0 0 0 0 0 4 47.4% 1 3 3 2 10
reclaim推奨枚数:4 4 0 0 3 0 3 2 1 0 0 0 0 0 0 0 4 4 0 4 42.1% 4 2 1 1 11
windmill-engineer推奨枚数:3〜4 4 3 0 3 0 3 0 0 0 4 0 0 0 0 3 4 0 0 4 42.1% 4 4 0 0 11
draught-of-stamina推奨枚数:2〜4 0 3 0 0 0 2 0 3 0 0 2 4 4 0 0 0 0 4 0 36.8% 3 2 2 0 12
reposition推奨枚数:4 0 0 0 4 0 0 4 0 4 4 0 2 0 4 0 0 3 0 0 36.8% 5 1 1 0 12
aesan-protector推奨枚数:3 0 2 3 0 3 0 0 3 0 0 0 0 0 0 3 0 0 0 4 31.6% 1 4 1 0 13
winbless-rangefinder推奨枚数:3〜4 0 3 0 4 0 3 4 0 0 0 0 0 0 0 4 0 0 0 4 31.6% 4 2 0 0 13
veteran-aerotheurge推奨枚数:4 0 0 0 0 0 0 0 0 2 4 3 0 0 4 0 4 0 0 0 26.3% 3 1 1 0 14
charging-galeshot推奨枚数:2 0 0 0 0 0 0 2 0 0 0 0 0 0 4 1 0 2 0 0 21.1% 1 0 2 1 15
brisk-windtrotter推奨枚数:2〜3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3 2 0 0 15.8% 0 1 2 0 16
manabolt-convergence推奨枚数:2〜4 4 0 0 0 0 0 0 0 4 0 0 0 0 2 0 0 0 0 0 15.8% 2 0 1 0 16
renascent-sharpshooter推奨枚数:3〜4 0 3 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 15.8% 2 1 0 0 16
skilled-aerotheurge推奨枚数:2〜4 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 4 0 0 0 15.8% 2 0 1 0 16
squallbind-pounce推奨枚数:2〜4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 4 0 15.8% 2 0 1 0 16
verdigris-decree推奨枚数:1〜3 0 1 1 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 15.8% 0 1 0 2 16
yunzhou-cavalry推奨枚数:4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 15.8% 3 0 0 0 16
beseech-the-winds推奨枚数:1〜3 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 10.5% 0 1 0 1 17
captain-archer推奨枚数:3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 10.5% 0 2 0 0 17
charged-hunter推奨枚数:3〜4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 10.5% 1 1 0 0 17
coronation-ceremony推奨枚数:3 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 10.5% 0 2 0 0 17
escape-the-wreckage推奨枚数:3 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5% 0 2 0 0 17
expeditious-opening推奨枚数:3〜4 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 10.5% 1 1 0 0 17
favorable-winds推奨枚数:1〜2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 10.5% 0 0 1 1 17
incapacitate推奨枚数:2〜4 0 0 0 0 0 0 0 2 0 0 0 0 4 0 0 0 0 0 0 10.5% 1 0 1 0 17
aetheric-reforging推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 5.3% 1 0 0 0 18
alacritous-huntress推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5.3% 0 0 1 0 18
arrow-trap推奨枚数:3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
backdash推奨枚数:3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
battlefield-spotter推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5.3% 1 0 0 0 18
briar-schwartz-king推奨枚数:1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
charge-the-soul推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 5.3% 1 0 0 0 18
cleansing-reunion推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5.3% 0 1 0 0 18
diablerie推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.3% 0 0 0 1 18
displace推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 5.3% 0 0 1 0 18
dodge-roll推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 5.3% 1 0 0 0 18
ensnaring-fumes推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
fluffy-shopkeep推奨枚数:2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
ghost-hunter推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
guan-yu-prime-exemplar推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5.3% 0 0 0 1 18
invective-instruction推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
poised-bowman推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5.3% 1 0 0 0 18
prudent-nock推奨枚数:3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
razorgale-calling推奨枚数:2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
resolute-stand推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 5.3% 1 0 0 0 18
scout-the-land推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5.3% 1 0 0 0 18
seasoned-archer推奨枚数:3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
shimmercloak-assassin推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 1 0 0 0 18
stalwart-shieldmate推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 1 0 0 0 18
steady-sharpshooter推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 5.3% 1 0 0 0 18
swift-recruit推奨枚数:2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
take-aim推奨枚数:2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
tempest-downfall推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 5.3% 0 0 1 0 18
winbless-arbalest推奨枚数:4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 5.3% 1 0 0 0 18

Material deck

38枚
カード推奨Kels戦績 0-6Kal戦績 1-4WonderSilver戦績 2-2Skd1990戦績 1-4KiD順位 #29戦績 2-3Kal順位 #12戦績 2-2obuchi1go戦績 0-3-1Flyingapple戦績 4-2AstonFurious戦績 1-1-1Russell順位 #11戦績 0-4MP997順位 #17戦績 0-2Backpack戦績 1-4-1elgrundo戦績 4-2AstonFurious戦績 1-2-1ThunderPunch順位 #189戦績 3-6IncheonGaming順位 #19戦績 2-3william順位 #13戦績 2-2-1The84th戦績 4-3Awsomeninjasteve順位 #52戦績 2-4-1使用率1枚0枚
spirit-of-wind推奨枚数:1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 94.7% 18 1
diana-aether-dilettante推奨枚数:1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 0 89.5% 17 2
backup-charger推奨枚数:1 0 1 1 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 84.2% 16 3
censer-of-restful-peace推奨枚数:1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 1 1 1 0 78.9% 15 4
ranger-strides推奨枚数:1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 73.7% 14 5
smoke-bombs推奨枚数:1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 0 1 1 0 0 73.7% 14 5
the-looking-glass推奨枚数:1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 1 0 73.7% 14 5
fire-resonance-bauble推奨枚数:1 0 0 1 1 1 0 1 0 0 1 1 1 0 0 1 1 1 1 0 57.9% 11 8
tariff-ring推奨枚数:1 0 1 1 1 1 0 0 1 1 0 0 1 0 1 0 1 0 1 1 57.9% 11 8
inert-sword推奨枚数:1 0 1 1 0 0 0 0 1 1 0 1 1 1 1 0 0 1 1 0 52.6% 10 9
legions-wingspan推奨枚数:1 0 0 1 0 1 0 1 0 1 1 0 0 0 1 1 1 1 0 0 47.4% 9 10
nullifying-lantern推奨枚数:1 1 0 0 0 0 1 0 0 1 0 1 0 1 1 0 1 0 0 0 36.8% 7 12
seekers-aetherwing推奨枚数:1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 31.6% 6 13
grand-crusaders-ring推奨枚数:1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 26.3% 5 14
portentous-tanggu推奨枚数:1 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 0 1 26.3% 5 14
wind-resonance-bauble推奨枚数:1 0 0 0 1 0 0 1 0 0 1 0 1 0 0 0 0 0 1 0 26.3% 5 14
windpiercer推奨枚数:1 1 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 26.3% 5 14
emerald-pistol推奨枚数:1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 21.1% 4 15
flash-grenade推奨枚数:1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 0 21.1% 4 15
safeguard-amulet推奨枚数:1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 21.1% 4 15
water-resonance-bauble推奨枚数:1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 1 0 21.1% 4 15
diana-deadly-duelist推奨枚数:1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 15.8% 3 16
diana-judgments-arrow推奨枚数:1 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 15.8% 3 16
ranger-boots推奨枚数:1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 15.8% 3 16
bauble-of-abundance推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 10.5% 2 17
blastshot-pump推奨枚数:1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5% 2 17
diana-keen-huntress推奨枚数:1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 10.5% 2 17
framework-sidearm推奨枚数:1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5% 2 17
nullifying-mirror推奨枚数:1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 10.5% 2 17
seekers-rifle推奨枚数:1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 10.5% 2 17
trivariate-dream推奨枚数:1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 10.5% 2 17
candlelight-hourglass推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 5.3% 1 18
consumption-ring推奨枚数:1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 1 18
gwendolyn-spirit-of-wind推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5.3% 1 18
plated-bullet推奨枚数:1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 1 18
spirit-of-fortuitous-wind推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5.3% 1 18
tasershot推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5.3% 1 18
viridian-protective-trinket推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5.3% 1 18

Sideboard

46枚
カード推奨Kels戦績 0-6Kal戦績 1-4WonderSilver戦績 2-2Skd1990戦績 1-4KiD順位 #29戦績 2-3Kal順位 #12戦績 2-2obuchi1go戦績 0-3-1Flyingapple戦績 4-2AstonFurious戦績 1-1-1Russell順位 #11戦績 0-4MP997順位 #17戦績 0-2Backpack戦績 1-4-1elgrundo戦績 4-2AstonFurious戦績 1-2-1ThunderPunch順位 #189戦績 3-6IncheonGaming順位 #19戦績 2-3william順位 #13戦績 2-2-1The84th戦績 4-3Awsomeninjasteve順位 #52戦績 2-4-1使用率4枚3枚2枚1枚0枚
viridian-protective-trinket推奨枚数:1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 0 1 0 0 0 36.8% 0 0 0 7 12
dream-fairy推奨枚数:1〜3 0 2 0 0 0 3 0 0 0 0 0 1 0 0 0 0 1 3 0 26.3% 0 2 1 2 14
nullifying-lantern推奨枚数:1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 26.3% 0 0 0 5 14
tariff-ring推奨枚数:1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 21.1% 0 0 0 4 15
veiling-breeze推奨枚数:2〜3 0 0 0 0 0 3 2 0 0 0 0 3 0 0 0 0 2 0 0 21.1% 0 2 2 0 15
water-resonance-bauble推奨枚数:1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 21.1% 0 0 0 4 15
wind-resonance-bauble推奨枚数:1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 21.1% 0 0 0 4 15
zephyr推奨枚数:1〜2 0 0 0 0 0 0 0 0 0 4 1 0 2 0 0 3 0 0 0 21.1% 1 1 1 1 15
charging-galeshot推奨枚数:1〜2 0 0 0 0 0 0 2 0 4 0 1 0 0 0 0 0 0 0 0 15.8% 1 0 1 1 16
cleansing-reunion推奨枚数:1〜2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 2 0 1 0 15.8% 0 1 1 1 16
eternal-magistrate推奨枚数:1〜2 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 1 0 0 0 15.8% 0 0 2 1 16
incapacitate推奨枚数:1〜2 0 0 0 0 0 0 0 1 0 0 0 2 0 1 0 0 0 0 0 15.8% 0 0 1 2 16
nullifying-mirror推奨枚数:1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 15.8% 0 0 0 3 16
safeguard-amulet推奨枚数:1 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 15.8% 0 0 0 3 16
scatter-essence推奨枚数:2〜3 4 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 15.8% 1 1 1 0 16
squallbind-pounce推奨枚数:3 3 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.8% 0 3 0 0 16
staggering-strike推奨枚数:2〜3 0 3 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 15.8% 0 2 1 0 16
beseech-the-winds推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 10.5% 0 0 0 2 17
brackish-lutist推奨枚数:3 0 0 0 0 0 0 0 3 0 0 0 0 0 3 0 0 0 0 0 10.5% 0 2 0 0 17
cry-for-help推奨枚数:2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 10.5% 0 0 2 0 17
stifling-trap推奨枚数:2 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 10.5% 0 0 2 0 17
veiled-dash推奨枚数:1〜2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 10.5% 0 0 1 1 17
aetheric-reforging推奨枚数:2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
arrow-trap推奨枚数:3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
blinding-orb推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
censer-of-restful-peace推奨枚数:1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
coronation-ceremony推奨枚数:2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
diana-judgments-arrow推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
dilu-auspicious-charger推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
dodge-roll推奨枚数:3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
eye-of-argus推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5.3% 0 0 0 1 18
innervate-agility推奨枚数:2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 1 0 18
orb-of-sealing推奨枚数:1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
orchestrated-seizure推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 5.3% 1 0 0 0 18
perse-relentless-raptor推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 5.3% 0 1 0 0 18
portentous-tanggu推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 5.3% 0 0 0 1 18
reclaim推奨枚数:3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
resolute-stand推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 5.3% 0 1 0 0 18
safeguard-paragon推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 5.3% 0 1 0 0 18
second-wind推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5.3% 0 1 0 0 18
smoke-bombs推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5.3% 0 0 0 1 18
tristan-underhanded推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 5.3% 0 0 0 1 18
unbroken-mustang推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 5.3% 0 1 0 0 18
unyielding-wraithguard推奨枚数:3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.3% 0 1 0 0 18
vanish-from-sight推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 5.3% 0 0 1 0 18
viridescent-aetherstreak推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 5.3% 0 1 0 0 18

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。