本文へスキップ

オフラインです。表示内容が古い可能性があります。

water-zander

デッキマトリクス · 21デッキ

メインデッキ

79枚
カード推奨Xenadrael戦績 2-0-1Minori戦績 0-4Xenadrael戦績 5-0-1Neodeadalus戦績 2-4Tarvis戦績 4-3Tree順位 #29戦績 1-0Zero00戦績 3-1-1Joequel戦績 4-1-1Tarvis戦績 4-1-1deadlydreamin戦績 1-3DONTBOY戦績 3-5Shou戦績 5-2Nibster戦績 4-3-1Nibster戦績 3-24Apricity戦績 0-3AndersenBall戦績 5-4thng戦績 0-0-2HxCPhil順位 #210戦績 3-6CoryG順位 #142戦績 4-5KingEvan順位 #252戦績 1-2-1megalobana戦績 4-3使用率4枚3枚2枚1枚0枚
fracturize推奨枚数:4 4 4 4 4 4 4 4 4 0 0 4 4 4 4 4 0 4 4 4 4 4 85.7% 18 0 0 0 3
corhazi-trapper推奨枚数:4 2 4 2 0 4 4 4 4 0 0 4 4 4 4 2 0 4 4 4 4 4 81.0% 14 0 3 0 4
frostsworn-paladin推奨枚数:4 4 4 4 4 4 4 4 4 0 0 4 4 4 4 0 0 4 4 4 4 4 81.0% 17 0 0 0 4
incapacitate推奨枚数:3 3 0 3 0 3 3 2 2 3 0 4 4 4 4 4 3 3 3 3 3 0 81.0% 5 10 2 0 4
frostbind推奨枚数:4 2 0 2 4 4 4 4 4 0 4 2 4 0 0 4 3 4 3 3 3 0 76.2% 9 4 3 0 5
slice-and-dice推奨枚数:3 3 0 3 0 3 3 3 3 3 2 3 4 0 0 2 3 3 3 3 3 0 76.2% 1 13 2 0 5
lurking-assailant推奨枚数:4 3 4 3 0 4 4 4 4 4 0 4 4 0 0 0 4 4 4 3 4 0 71.4% 12 3 0 0 6
nia-mistveiled-scout推奨枚数:3 3 0 3 0 3 3 3 3 0 3 4 2 0 0 2 0 3 4 4 3 0 66.7% 3 9 2 0 7
gildas-chronicler-of-aesa推奨枚数:4 3 0 3 0 4 4 4 4 4 0 4 0 0 0 0 4 4 3 4 4 0 61.9% 10 3 0 0 8
sadi-blood-harvester推奨枚数:3〜4 3 0 3 0 4 4 4 4 4 0 0 4 0 0 2 3 0 4 4 3 0 61.9% 8 4 1 0 8
snow-fairy推奨枚数:4 0 0 0 0 4 4 4 4 0 0 4 4 0 0 0 3 4 4 4 4 2 57.1% 10 1 1 0 9
halocline-scout推奨枚数:4 0 0 0 0 3 4 4 4 0 0 4 4 0 0 0 4 4 3 4 3 0 52.4% 8 3 0 0 10
drifting-rogue推奨枚数:4 0 4 0 4 1 0 0 0 0 3 0 4 0 0 4 0 4 2 4 3 0 47.6% 6 2 1 1 11
shangxiang-fierce-princess推奨枚数:4 2 0 2 0 4 4 4 4 4 0 0 0 0 0 0 4 1 0 0 0 0 42.9% 6 0 2 1 12
blanche-sheltering-saint推奨枚数:2 1 0 1 0 4 2 2 2 4 0 0 0 0 0 0 2 0 0 0 0 0 38.1% 2 0 4 2 13
freezing-hail推奨枚数:2〜3 0 0 0 0 3 3 3 3 0 0 2 2 0 0 0 0 3 0 2 0 0 38.1% 0 5 3 0 13
lost-in-thought推奨枚数:4 4 0 4 0 0 0 0 0 0 4 0 4 0 0 4 0 0 0 0 4 4 33.3% 7 0 0 0 14
song-of-frost推奨枚数:1〜2 2 0 2 4 0 1 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 33.3% 1 0 3 3 14
song-of-nurturing推奨枚数:2〜3 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 2 3 0 3 3 0 33.3% 0 3 4 0 14
delusional-vapors推奨枚数:4 0 4 0 4 0 0 0 0 0 3 0 0 0 0 4 0 0 0 0 0 4 23.8% 4 1 0 0 16
lunete-frostbinder-priest推奨枚数:3 3 0 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 3 3 0 0 23.8% 1 4 0 0 16
seasprite-diver推奨枚数:2 0 0 0 0 0 2 2 2 0 0 2 0 0 0 0 0 2 0 0 0 0 23.8% 0 0 5 0 16
sudden-deluge推奨枚数:4 0 4 0 4 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 23.8% 5 0 0 0 16
waterfall-veiler推奨枚数:4 0 4 0 4 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 0 4 23.8% 5 0 0 0 16
zhang-he-cloak-of-night推奨枚数:2 2 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3 4 0 0 23.8% 1 1 2 1 16
conniving-plans推奨枚数:4 0 0 0 4 0 0 0 0 0 3 0 0 0 0 4 0 0 0 0 0 4 19.0% 3 1 0 0 17
fractal-of-rain推奨枚数:4 0 4 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 4 19.0% 4 0 0 0 17
jueying-shadowmare推奨枚数:3 3 0 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 19.0% 0 3 1 0 17
refracting-missile推奨枚数:4 0 4 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 3 19.0% 3 1 0 0 17
sable-remnant推奨枚数:4 0 0 0 0 4 0 0 0 4 3 0 0 0 0 0 0 0 0 0 4 0 19.0% 3 1 0 0 17
set-the-traps推奨枚数:4 0 4 0 4 0 0 0 0 0 3 0 0 0 0 4 0 0 0 0 0 0 19.0% 3 1 0 0 17
cerulean-decree推奨枚数:3〜4 3 0 3 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 14.3% 1 2 0 0 18
chilling-touch推奨枚数:4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 14.3% 3 0 0 0 18
coronation-ceremony推奨枚数:3 3 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 3 0 0 18
disenchant推奨枚数:3〜4 0 0 0 0 0 0 0 0 0 3 3 0 0 0 4 0 0 0 0 0 0 14.3% 1 2 0 0 18
dungeon-guide推奨枚数:2〜3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 3 0 0 0 14.3% 0 2 1 0 18
exploit-vulnerability推奨枚数:1〜4 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 1 0 0 2 18
fast-cure推奨枚数:4 0 0 0 0 0 0 0 0 0 4 0 0 4 4 0 0 0 0 0 0 0 14.3% 3 0 0 0 18
glacial-evocation推奨枚数:3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 14.3% 0 3 0 0 18
mystic-purifier推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 4 0 0 0 0 14.3% 3 0 0 0 18
thieving-cut推奨枚数:2〜4 2 0 2 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 14.3% 1 0 2 0 18
unbroken-mustang推奨枚数:2 0 0 0 0 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 3 0 18
academy-guide推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 9.5% 2 0 0 0 19
brackish-lutist推奨枚数:3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 0 0 0 0 9.5% 0 2 0 0 19
burst-asunder推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
dawn-of-ashes推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 9.5% 2 0 0 0 19
deep-sea-fractal推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
dissonant-fractal推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
extricating-touch推奨枚数:2〜4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 9.5% 1 0 1 0 19
fractal-of-insight推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
fractal-of-refreshment推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
frozen-dismissal推奨枚数:1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 0 2 19
glimmering-refusal推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
inspiring-call推奨枚数:1〜2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9.5% 0 0 1 1 19
intrepid-highwayman推奨枚数:4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 9.5% 2 0 0 0 19
primordial-ritual推奨枚数:4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 9.5% 2 0 0 0 19
shimmering-refraction推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
torpid-fractal推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
trained-sharpshooter推奨枚数:2〜4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4 0 0 0 0 0 9.5% 1 0 1 0 19
xuchang-frozen-citadel推奨枚数:2〜4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2 0 0 0 0 0 0 9.5% 1 0 1 0 19
accepted-contract推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.8% 0 0 1 0 20
acquiescing-rejection推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
automated-gardener推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
break-apart推奨枚数:2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
charged-mannequin推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
esteemed-knight推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4.8% 1 0 0 0 20
fractal-of-intrusion推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
fractal-of-snow推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
gawain-chivalrous-thief推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.8% 0 0 1 0 20
hydroguard-retainer推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
resolute-stand推奨枚数:3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
shroud-in-mist推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4.8% 0 1 0 0 20
stillwater-patrol推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
swerving-spring推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
tidestone-bovine推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.8% 1 0 0 0 20
torrential-blast推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
water-herbs推奨枚数:4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
woodland-squirrels推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4.8% 1 0 0 0 20
zhang-jiao-way-of-peace推奨枚数:4 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20

Material deck

31枚
カード推奨Xenadrael戦績 2-0-1Minori戦績 0-4Xenadrael戦績 5-0-1Neodeadalus戦績 2-4Tarvis戦績 4-3Tree順位 #29戦績 1-0Zero00戦績 3-1-1Joequel戦績 4-1-1Tarvis戦績 4-1-1deadlydreamin戦績 1-3DONTBOY戦績 3-5Shou戦績 5-2Nibster戦績 4-3-1Nibster戦績 3-24Apricity戦績 0-3AndersenBall戦績 5-4thng戦績 0-0-2HxCPhil順位 #210戦績 3-6CoryG順位 #142戦績 4-5KingEvan順位 #252戦績 1-2-1megalobana戦績 4-3使用率1枚0枚
grand-crusaders-ring推奨枚数:1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 21 0
zander-prepared-scout推奨枚数:1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 21 0
spirit-of-water推奨枚数:1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 95.2% 20 1
backup-charger推奨枚数:1 1 0 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 90.5% 19 2
zander-deft-executor推奨枚数:1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 90.5% 19 2
safeguard-amulet推奨枚数:1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 85.7% 18 3
poisoned-dagger推奨枚数:1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 71.4% 15 6
mercenarys-blade推奨枚数:1 0 0 0 0 1 1 1 1 1 0 1 1 1 1 0 1 1 1 0 1 0 61.9% 13 8
tariff-ring推奨枚数:1 0 0 0 0 1 1 1 1 1 1 0 1 1 1 1 0 0 1 0 0 1 57.1% 12 9
water-resonance-bauble推奨枚数:1 1 1 1 1 1 1 0 1 1 0 1 0 0 0 0 0 0 1 1 1 0 57.1% 12 9
nullifying-lantern推奨枚数:1 1 0 1 1 0 0 0 0 0 0 0 1 1 1 1 1 1 0 1 0 1 52.4% 11 10
censer-of-restful-peace推奨枚数:1 0 1 0 1 0 0 1 0 0 0 1 0 0 0 1 1 1 1 1 0 1 47.6% 10 11
wind-resonance-bauble推奨枚数:1 1 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 42.9% 9 12
viridian-protective-trinket推奨枚数:1 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 1 1 0 1 1 0 38.1% 8 13
portentous-tanggu推奨枚数:1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 1 1 33.3% 7 14
assassins-ripper推奨枚数:1 0 0 0 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 23.8% 5 16
nullifying-mirror推奨枚数:1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 23.8% 5 16
bauble-of-abundance推奨枚数:1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 19.0% 4 17
blinding-orb推奨枚数:1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 14.3% 3 18
scepter-of-lumina推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 14.3% 3 18
smoke-bombs推奨枚数:1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 14.3% 3 18
assassins-mantle推奨枚数:1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 9.5% 2 19
emergent-dagger推奨枚数:1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 9.5% 2 19
fire-resonance-bauble推奨枚数:1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 2 19
orb-of-choking-fumes推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 9.5% 2 19
arondight-azure-blade推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
cloak-of-stillwater推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
eye-of-argus推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4.8% 1 20
ghostsight-glass推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
minthe-spirit-of-water推奨枚数:1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
mordred-flawless-blade推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20

Sideboard

41枚
カード推奨Xenadrael戦績 2-0-1Minori戦績 0-4Xenadrael戦績 5-0-1Neodeadalus戦績 2-4Tarvis戦績 4-3Tree順位 #29戦績 1-0Zero00戦績 3-1-1Joequel戦績 4-1-1Tarvis戦績 4-1-1deadlydreamin戦績 1-3DONTBOY戦績 3-5Shou戦績 5-2Nibster戦績 4-3-1Nibster戦績 3-24Apricity戦績 0-3AndersenBall戦績 5-4thng戦績 0-0-2HxCPhil順位 #210戦績 3-6CoryG順位 #142戦績 4-5KingEvan順位 #252戦績 1-2-1megalobana戦績 4-3使用率4枚3枚2枚1枚0枚
incapacitate推奨枚数:1 1 0 1 4 0 1 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 38.1% 1 0 2 5 13
song-of-frost推奨枚数:1〜2 1 0 1 0 0 0 0 0 0 4 0 1 0 0 0 2 2 0 2 0 0 33.3% 1 0 3 3 14
nullifying-lantern推奨枚数:1 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 28.6% 0 0 0 6 15
nullifying-mirror推奨枚数:1 0 0 0 0 1 0 1 0 0 0 0 1 1 1 0 0 0 1 0 0 0 28.6% 0 0 0 6 15
disenchant推奨枚数:3〜4 0 0 0 0 0 0 0 0 4 0 1 0 3 3 0 4 0 0 0 0 0 23.8% 2 2 0 1 16
mystic-purifier推奨枚数:2〜3 0 0 0 0 3 2 0 3 0 0 2 0 0 0 0 0 0 0 0 4 0 23.8% 1 2 2 0 16
staggering-strike推奨枚数:3 3 0 3 0 3 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 23.8% 0 5 0 0 16
viridian-protective-trinket推奨枚数:1 0 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 1 0 0 0 23.8% 0 0 0 5 16
blanche-sheltering-saint推奨枚数:2 2 0 2 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 19.0% 1 0 3 0 17
exploit-vulnerability推奨枚数:3 3 0 3 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 19.0% 1 2 1 0 17
lunete-frostbinder-priest推奨枚数:2〜3 0 0 0 0 3 0 0 0 2 0 0 0 0 0 2 3 0 0 0 0 0 19.0% 0 2 2 0 17
wind-resonance-bauble推奨枚数:1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 19.0% 0 0 0 4 17
censer-of-restful-peace推奨枚数:1 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 0 3 18
fire-resonance-bauble推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 0 14.3% 0 0 0 3 18
frozen-dismissal推奨枚数:1〜2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 2 0 0 14.3% 0 0 2 1 18
glacial-evocation推奨枚数:2〜3 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 3 0 14.3% 0 1 2 0 18
smoke-bombs推奨枚数:1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 14.3% 0 0 0 3 18
tariff-ring推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 14.3% 0 0 0 3 18
expel-the-departed推奨枚数:3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
fishing-accident推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
freezing-hail推奨枚数:3〜4 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 9.5% 1 1 0 0 19
shroud-in-mist推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
slice-and-dice推奨枚数:1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 0 2 19
song-of-nurturing推奨枚数:2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
stillwater-patrol推奨枚数:2〜4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 0 9.5% 1 0 1 0 19
blinding-orb推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4.8% 0 0 0 1 20
coronation-ceremony推奨枚数:3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4.8% 0 1 0 0 20
dungeon-guide推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
extricating-touch推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4.8% 0 0 0 1 20
frostbind推奨枚数:1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
gawain-chivalrous-thief推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 4.8% 0 0 1 0 20
halocline-scout推奨枚数:3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
resolute-stand推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4.8% 1 0 0 0 20
safeguard-amulet推奨枚数:1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
sun-ce-weaponsmaster推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
swerving-spring推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
tithe-proclamation推奨枚数:1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4.8% 0 0 0 1 20
unbroken-mustang推奨枚数:4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 4.8% 1 0 0 0 20
unstable-fractal推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.8% 0 0 1 0 20
vanish-from-sight推奨枚数:2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.8% 0 0 1 0 20
zhang-he-cloak-of-night推奨枚数:1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。