本文へスキップ

オフラインです。表示内容が古い可能性があります。

water-rai

デッキマトリクス · 4デッキ

メインデッキ

43枚
カード推奨Syrup戦績 0-3Burdy戦績 0-2Blur戦績 1-2Criioss戦績 3-1使用率4枚3枚2枚1枚0枚
dungeon-guide推奨枚数:4 0 4 4 4 75% 3 0 0 0 1
frost-shard推奨枚数:3〜4 3 4 0 4 75% 2 1 0 0 1
frostbind推奨枚数:2〜3 4 2 3 0 75% 1 1 1 0 1
naia-diviner-of-fortunes推奨枚数:2〜4 4 4 0 2 75% 2 0 1 0 1
spellshield-arcane推奨枚数:3 0 3 3 3 75% 0 3 0 0 1
turbo-charge推奨枚数:1〜2 1 1 0 2 75% 0 0 1 2 1
advent-of-the-stormcaller推奨枚数:2〜3 0 0 2 3 50% 0 1 1 0 2
anger-the-skies推奨枚数:2〜3 0 2 3 0 50% 0 1 1 0 2
arcane-blast推奨枚数:4 0 0 4 4 50% 2 0 0 0 2
arcane-disposition推奨枚数:3 0 3 3 0 50% 0 2 0 0 2
arcane-sight推奨枚数:4 0 0 4 4 50% 2 0 0 0 2
bubble-mage推奨枚数:3〜4 4 3 0 0 50% 1 1 0 0 2
careful-study推奨枚数:4 0 0 4 4 50% 2 0 0 0 2
chilling-touch推奨枚数:4 4 4 0 0 50% 2 0 0 0 2
erratic-bolt推奨枚数:4 0 0 4 4 50% 2 0 0 0 2
fractal-of-insight推奨枚数:2〜4 2 0 4 0 50% 1 0 1 0 2
fracturize推奨枚数:3〜4 0 4 0 3 50% 1 1 0 0 2
freezing-hail推奨枚数:3〜4 4 3 0 0 50% 1 1 0 0 2
imperial-apprentice推奨枚数:2〜3 2 3 0 0 50% 0 1 1 0 2
lost-in-thought推奨枚数:2 2 2 0 0 50% 0 0 2 0 2
mind-freeze推奨枚数:2〜4 4 0 2 0 50% 1 0 1 0 2
peaceful-reunion推奨枚数:2〜4 0 0 4 2 50% 1 0 1 0 2
power-overwhelming推奨枚数:3 0 0 3 3 50% 0 2 0 0 2
resolute-stand推奨枚数:3〜4 0 0 3 4 50% 1 1 0 0 2
scry-the-skies推奨枚数:4 0 0 4 4 50% 2 0 0 0 2
voltaic-sphere推奨枚数:4 0 4 0 4 50% 2 0 0 0 2
cerulean-decree推奨枚数:3 0 3 0 0 25% 0 1 0 0 3
fractal-of-intrusion推奨枚数:4 4 0 0 0 25% 1 0 0 0 3
fractal-of-rain推奨枚数:2 2 0 0 0 25% 0 0 1 0 3
frostsworn-paladin推奨枚数:4 0 4 0 0 25% 1 0 0 0 3
gentle-respite推奨枚数:3 3 0 0 0 25% 0 1 0 0 3
glacial-guidance推奨枚数:2 2 0 0 0 25% 0 0 1 0 3
idle-thoughts推奨枚数:4 4 0 0 0 25% 1 0 0 0 3
library-witch推奨枚数:4 0 4 0 0 25% 1 0 0 0 3
peer-into-mana推奨枚数:2 0 0 2 0 25% 0 0 1 0 3
primordial-ritual推奨枚数:3 0 3 0 0 25% 0 1 0 0 3
refracting-missile推奨枚数:4 4 0 0 0 25% 1 0 0 0 3
retold-fortune推奨枚数:4 0 0 0 4 25% 1 0 0 0 3
serum-of-wisdom推奨枚数:4 0 0 4 0 25% 1 0 0 0 3
snow-fairy推奨枚数:3 3 0 0 0 25% 0 1 0 0 3
sudden-snow推奨枚数:2 2 0 0 0 25% 0 0 1 0 3
vanish-from-sight推奨枚数:2 0 0 0 2 25% 0 0 1 0 3
water-barrier推奨枚数:2 2 0 0 0 25% 0 0 1 0 3

Material deck

22枚
カード推奨Syrup戦績 0-3Burdy戦績 0-2Blur戦績 1-2Criioss戦績 3-1使用率1枚0枚
backup-charger推奨枚数:1 1 1 1 1 100% 4 0
rai-archmage推奨枚数:1 1 1 1 1 100% 4 0
rai-spellcrafter推奨枚数:1 1 1 1 1 100% 4 0
tome-of-knowledge推奨枚数:1 1 1 1 1 100% 4 0
chalice-of-blood推奨枚数:1 0 1 1 1 75% 3 1
grand-crusaders-ring推奨枚数:1 0 1 1 1 75% 3 1
spirit-of-water推奨枚数:1 1 1 0 1 75% 3 1
tome-of-sacred-lightning推奨枚数:1 0 1 1 1 75% 3 1
wand-of-frost推奨枚数:1 1 1 1 0 75% 3 1
rai-mana-weaver推奨枚数:1 1 1 0 0 50% 2 2
rai-storm-seer推奨枚数:1 0 0 1 1 50% 2 2
scepter-of-lumina推奨枚数:1 1 1 0 0 50% 2 2
tariff-ring推奨枚数:1 1 1 0 0 50% 2 2
endura-scepter-of-ignition推奨枚数:1 1 0 0 0 25% 1 3
fire-resonance-bauble推奨枚数:1 0 0 0 1 25% 1 3
jewel-of-enlightenment推奨枚数:1 1 0 0 0 25% 1 3
safeguard-amulet推奨枚数:1 0 0 1 0 25% 1 3
spirit-of-serene-water推奨枚数:1 0 0 1 0 25% 1 3
storm-tyrants-eye推奨枚数:1 0 0 1 0 25% 1 3
tithe-proclamation推奨枚数:1 1 0 0 0 25% 1 3
water-resonance-bauble推奨枚数:1 0 0 0 1 25% 1 3
wind-resonance-bauble推奨枚数:1 0 0 0 1 25% 1 3

Sideboard

21枚
カード推奨Syrup戦績 0-3Burdy戦績 0-2Blur戦績 1-2Criioss戦績 3-1使用率4枚3枚2枚1枚0枚
quicksilver-grail推奨枚数:1 0 1 1 0 50% 0 0 0 2 2
safeguard-amulet推奨枚数:1 1 0 0 1 50% 0 0 0 2 2
anger-the-skies推奨枚数:4 0 0 0 4 25% 1 0 0 0 3
crimson-protective-trinket推奨枚数:1 0 0 1 0 25% 0 0 0 1 3
crystal-of-argus推奨枚数:1 1 0 0 0 25% 0 0 0 1 3
fractal-of-insight推奨枚数:2 2 0 0 0 25% 0 0 1 0 3
fracturize推奨枚数:2 2 0 0 0 25% 0 0 1 0 3
freeze-stiff推奨枚数:3 3 0 0 0 25% 0 1 0 0 3
freezing-hail推奨枚数:1 0 1 0 0 25% 0 0 0 1 3
frostbind推奨枚数:2 0 2 0 0 25% 0 0 1 0 3
innervate-knowledge推奨枚数:1 1 0 0 0 25% 0 0 0 1 3
morgan-soul-guide推奨枚数:1 1 0 0 0 25% 0 0 0 1 3
nullifying-lantern推奨枚数:1 0 1 0 0 25% 0 0 0 1 3
peaceful-reunion推奨枚数:2 0 0 0 2 25% 0 0 1 0 3
peer-into-mana推奨枚数:3 0 0 0 3 25% 0 1 0 0 3
revitalizing-cleanse推奨枚数:3 0 3 0 0 25% 0 1 0 0 3
song-of-frost推奨枚数:3 0 0 3 0 25% 0 1 0 0 3
swooping-talons推奨枚数:3 0 0 3 0 25% 0 1 0 0 3
tariff-ring推奨枚数:1 0 0 0 1 25% 0 0 0 1 3
viridian-protective-trinket推奨枚数:1 0 0 1 0 25% 0 0 0 1 3
water-barrier推奨枚数:3 0 3 0 0 25% 0 1 0 0 3

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。