本文へスキップ

オフラインです。表示内容が古い可能性があります。

Arcane Rai

デッキマトリクス · 5デッキ

メインデッキ

28枚
カード推奨Nightingale509順位 #18戦績 2-3-1PogMaster戦績 2-2404Bassics順位 #20戦績 1-3-1DecidedWizard順位 #14戦績 2-3eoe戦績 4-3使用率4枚3枚2枚1枚0枚
advent-of-the-stormcaller推奨枚数:4 3 4 4 4 4 100% 4 1 0 0 0
arcane-blast推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
arcane-sight推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
careful-study推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
dungeon-guide推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
erratic-bolt推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
mnemonic-charm推奨枚数:4 4 4 3 4 4 100% 4 1 0 0 0
resolute-stand推奨枚数:3〜4 4 4 4 3 3 100% 3 2 0 0 0
scry-the-skies推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
shattering-discharge推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
spellshield-arcane推奨枚数:4 4 4 4 4 4 100% 5 0 0 0 0
fluffy-shopkeep推奨枚数:2 2 2 0 2 3 80% 0 1 3 0 1
peer-into-mana推奨枚数:2 2 2 0 2 2 80% 0 0 4 0 1
power-overwhelming推奨枚数:2 1 2 0 2 2 80% 0 0 3 1 1
rictus-tiding推奨枚数:3 3 3 0 3 0 60% 0 3 0 0 2
topsy-decree推奨枚数:2 0 2 0 2 2 60% 0 0 3 0 2
voltaic-sphere推奨枚数:4 4 0 4 4 0 60% 3 0 0 0 2
anger-the-skies推奨枚数:2 0 2 2 0 0 40% 0 0 2 0 3
annul-spell推奨枚数:2 2 2 0 0 0 40% 0 0 2 0 3
wool-brook推奨枚数:1〜2 0 1 0 2 0 40% 0 0 1 1 3
fast-cure推奨枚数:3 0 0 3 0 0 20% 0 1 0 0 4
gentle-respite推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
retold-fortune推奨枚数:4 0 0 4 0 0 20% 1 0 0 0 4
stabilizing-capacitance推奨枚数:2 0 0 2 0 0 20% 0 0 1 0 4
stalwart-shieldmate推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
turbo-charge推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
waited-accord推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
zhou-yu-enlightened-sage推奨枚数:3 3 0 0 0 0 20% 0 1 0 0 4

Material deck

22枚
カード推奨Nightingale509順位 #18戦績 2-3-1PogMaster戦績 2-2404Bassics順位 #20戦績 1-3-1DecidedWizard順位 #14戦績 2-3eoe戦績 4-3使用率1枚0枚
alkahest推奨枚数:1 1 1 1 1 1 100% 5 0
rai-archmage推奨枚数:1 1 1 1 1 1 100% 5 0
rai-spellcrafter推奨枚数:1 1 1 1 1 1 100% 5 0
rai-storm-seer推奨枚数:1 1 1 1 1 1 100% 5 0
spirit-of-purity推奨枚数:1 1 1 1 1 1 100% 5 0
tome-of-sacred-lightning推奨枚数:1 1 1 1 1 1 100% 5 0
backup-charger推奨枚数:1 1 0 1 1 1 80% 4 1
ducal-seal推奨枚数:1 1 1 0 1 1 80% 4 1
tome-of-sorcery推奨枚数:1 1 1 1 1 0 80% 4 1
chalice-of-blood推奨枚数:1 1 1 0 1 0 60% 3 2
enfeebling-orb推奨枚数:1 1 1 0 1 0 60% 3 2
lost-providence推奨枚数:1 0 1 1 0 0 40% 2 3
arcanists-prism推奨枚数:1 0 0 1 0 0 20% 1 4
art-of-war推奨枚数:1 1 0 0 0 0 20% 1 4
censer-of-restful-peace推奨枚数:1 0 0 0 0 1 20% 1 4
grand-crusaders-ring推奨枚数:1 0 0 0 1 0 20% 1 4
nullifying-mirror推奨枚数:1 0 0 0 0 1 20% 1 4
portentous-tanggu推奨枚数:1 0 1 0 0 0 20% 1 4
quicksilver-grail推奨枚数:1 0 0 0 0 1 20% 1 4
storm-tyrants-eye推奨枚数:1 0 0 1 0 0 20% 1 4
tariff-ring推奨枚数:1 0 0 1 0 0 20% 1 4
tome-of-knowledge推奨枚数:1 0 0 0 0 1 20% 1 4

Sideboard

23枚
カード推奨Nightingale509順位 #18戦績 2-3-1PogMaster戦績 2-2404Bassics順位 #20戦績 1-3-1DecidedWizard順位 #14戦績 2-3eoe戦績 4-3使用率4枚3枚2枚1枚0枚
peaceful-reunion推奨枚数:3〜4 4 3 0 0 3 60% 1 2 0 0 2
weaken-resistance推奨枚数:2 0 2 0 2 2 60% 0 0 3 0 2
anger-the-skies推奨枚数:2 2 0 2 0 0 40% 0 0 2 0 3
blanche-sheltering-saint推奨枚数:2〜3 3 2 0 0 0 40% 0 1 1 0 3
crystallized-destiny推奨枚数:2 0 2 0 2 0 40% 0 0 2 0 3
regal-inquisition推奨枚数:2〜3 3 2 0 0 0 40% 0 1 1 0 3
safeguard-amulet推奨枚数:1 0 1 0 1 0 40% 0 0 0 2 3
topsy-decree推奨枚数:1〜2 0 1 0 0 2 40% 0 0 1 1 3
chibi-battle-of-red-cliffs推奨枚数:2 0 0 0 2 0 20% 0 0 1 0 4
indolent-leisure推奨枚数:2 0 0 0 2 0 20% 0 0 1 0 4
mirrorbound-covenant推奨枚数:1 1 0 0 0 0 20% 0 0 0 1 4
mirrored-confrontation推奨枚数:4 0 0 0 0 4 20% 1 0 0 0 4
mnemonic-charm推奨枚数:1 0 0 1 0 0 20% 0 0 0 1 4
nullifying-lantern推奨枚数:1 0 0 0 0 1 20% 0 0 0 1 4
resolute-stand推奨枚数:1 0 0 0 0 1 20% 0 0 0 1 4
revealing-mesmer推奨枚数:1 1 0 0 0 0 20% 0 0 0 1 4
stabilizing-capacitance推奨枚数:2 0 0 2 0 0 20% 0 0 1 0 4
stalwart-shieldmate推奨枚数:3 0 0 3 0 0 20% 0 1 0 0 4
tricastles-of-lucenia推奨枚数:1 1 0 0 0 0 20% 0 0 0 1 4
unyielding-wraithguard推奨枚数:4 0 0 4 0 0 20% 1 0 0 0 4
vanish-from-sight推奨枚数:3 0 0 3 0 0 20% 0 1 0 0 4
wisdoms-reprise推奨枚数:2 0 0 0 2 0 20% 0 0 1 0 4
zhou-yu-enlightened-sage推奨枚数:2 0 0 0 2 0 20% 0 0 1 0 4

矢印キーでセル間を移動できます。カード名からカード詳細を開けます。枚数ごとの合計は、その枚数を採用しているデッキ数です。