spellboost-rune
Complete breakdown · 22 decks
Main deck
35 cards| Card | Usage | x11 copy | x22 copies | x33 copies | Rec.Recommended copies |
|---|---|---|---|---|---|
![]() | 100% | – | – | 100% | x33 |
![]() | 100% | – | 4.5% | 95.5% | x33 |
![]() | 100% | – | 13.6% | 86.4% | x33 |
![]() | 100% | – | 4.5% | 95.5% | x33 |
![]() | 100% | – | – | 100% | x33 |
![]() | 100% | – | 22.7% | 77.3% | x33 |
![]() | 77.3% | 9.1% | 4.5% | 63.6% | x33 |
![]() | 77.3% | – | 13.6% | 63.6% | x33 |
![]() | 72.7% | – | 4.5% | 68.2% | x33 |
![]() | 63.6% | – | – | 63.6% | x33 |
![]() | 63.6% | 13.6% | 27.3% | 22.7% | x22 |
![]() | 63.6% | – | 18.2% | 45.5% | x33 |
![]() | 59.1% | 4.5% | 4.5% | 50% | x33 |
![]() | 54.5% | 4.5% | 13.6% | 36.4% | x33 |
![]() | 54.5% | 9.1% | 13.6% | 31.8% | x33 |
![]() | 45.5% | – | 4.5% | 40.9% | x33 |
![]() | 45.5% | – | 9.1% | 36.4% | x33 |
![]() | 36.4% | 4.5% | 18.2% | 13.6% | x22 |
![]() | 22.7% | – | 4.5% | 18.2% | x33 |
![]() | 13.6% | – | 9.1% | 4.5% | x22 |
![]() | 9.1% | – | – | 9.1% | x33 |
![]() | 9.1% | – | – | 9.1% | x33 |
![]() | 9.1% | – | 4.5% | 4.5% | x2-32 to 3 |
![]() | 9.1% | – | 9.1% | – | x22 |
![]() | 9.1% | – | – | 9.1% | x33 |
![]() | 4.5% | – | – | 4.5% | x33 |
![]() | 4.5% | – | – | 4.5% | x33 |
![]() | 4.5% | – | – | 4.5% | x33 |
![]() | 4.5% | – | – | 4.5% | x33 |
![]() | 4.5% | – | – | 4.5% | x33 |
![]() | 4.5% | – | 4.5% | – | x22 |
![]() | 4.5% | – | 4.5% | – | x22 |
![]() | 4.5% | – | 4.5% | – | x22 |
![]() | 4.5% | – | 4.5% | – | x22 |
![]() | 4.5% | 4.5% | – | – | x11 |


































