Skip to content

ui.offline

Mode Abyss

Deck matrix · 1 deck

Main deck

15 cards
CardRec.BMAUsage3 copies2 copies1 copy0 copies
Reaper's DeathslashRecommended copies: 2 2 100% 0 1 0 0
Winged ServantsRecommended copies: 3 3 100% 1 0 0 0
Ginsetsu & Yuzuki, Twin CalamitiesRecommended copies: 3 3 100% 1 0 0 0
Gilnelise, Voracity ManifestRecommended copies: 1 1 100% 0 0 1 0
Devotee of EntwiningRecommended copies: 3 3 100% 1 0 0 0
Supplicant of EntwiningRecommended copies: 3 3 100% 1 0 0 0
Castle of EntwiningRecommended copies: 3 3 100% 1 0 0 0
Congregant of EntwiningRecommended copies: 3 3 100% 1 0 0 0
Screaming and LoathingRecommended copies: 3 3 100% 1 0 0 0
Sham-Nacha, Heir to EntwiningRecommended copies: 3 3 100% 1 0 0 0
Rulenye & ValnareikRecommended copies: 3 3 100% 1 0 0 0
Gran & Djeeta, Valiant SkyfarersRecommended copies: 3 3 100% 1 0 0 0
Baal, Elemental ResonanceRecommended copies: 3 3 100% 1 0 0 0
Fediel, Darkness PersonifiedRecommended copies: 2 2 100% 0 1 0 0
Belial, Archangel of CunningRecommended copies: 2 2 100% 0 1 0 0

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.