Skip to content

ui.offline

Kukishiro Haven

Deck matrix · 52 decks

Main deck

32 cards
CardRec.ダーモボーアレクサンダー@Youtuber小判鮫eastyukiおったるとみunpapaガジュ丸lilil엘레이손PNNTakat9hyroガリコーンスラッyus口子窖真藏实窖ライムyanbestQふーえちゃん@女子大生sakuキリハyanbestほたるNanachiソソウInquire夜風凪もなかもちHoitzこれはShuntaru花江けんしょう三角初音ドヌーkarugamo幻夢無雙かなん彼方MEGはるまきTsukikazeロクター男鹿浅井烏tetoShirone水よしだ陰謀pigchairUsage3 copies2 copies1 copy0 copies
Resolve of the MistbloomRecommended copies: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 100% 52 0 0 0
Kukishiro, MistbloomRecommended copies: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 100% 52 0 0 0
Earrings of SunlightRecommended copies: 3 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 98.1% 50 1 0 1
Zoe, Dazzling HopeRecommended copies: 3 3 3 3 3 3 3 3 3 3 3 3 3 3 2 3 3 1 3 3 3 3 3 3 3 3 3 3 3 3 0 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 98.1% 49 1 1 1
Desperate ShrinemouseRecommended copies: 3 3 3 3 2 2 2 3 3 3 3 3 3 2 3 3 3 3 2 3 3 3 3 3 3 3 3 0 3 3 3 3 0 2 1 3 2 2 3 3 3 3 3 3 3 3 3 3 3 3 3 3 3 96.2% 41 8 1 2
Fate of the WorldRecommended copies: 3 3 3 2 3 2 1 3 3 0 3 3 1 3 3 3 3 0 3 3 3 2 3 3 3 3 0 3 3 3 2 0 3 3 3 3 3 2 2 3 1 3 3 3 3 3 0 3 3 3 3 2 3 90.4% 37 7 3 5
Trident of Eroding TidesRecommended copies: 3 3 3 2 0 3 3 2 0 3 2 3 3 0 2 3 3 2 3 2 2 3 3 3 3 0 0 3 3 3 3 3 0 3 3 3 3 1 3 3 2 3 3 3 3 3 3 3 3 3 3 3 3 88.5% 37 8 1 6
Malice of the MistbloomRecommended copies: 2 to 3 2 3 3 2 3 2 0 3 2 3 2 2 3 3 3 2 2 3 2 3 2 3 2 2 2 0 3 1 0 1 2 2 1 0 3 2 3 0 2 2 1 2 2 3 2 3 2 0 3 3 0 2 86.5% 18 23 4 7
Destructive PropagationRecommended copies: 2 to 3 2 2 3 3 2 2 2 3 2 2 3 3 2 2 0 2 3 2 0 2 2 3 2 2 2 3 1 2 0 2 2 3 3 3 2 2 1 0 0 2 1 2 2 1 2 2 3 0 0 3 2 3 86.5% 14 27 4 7
World of GamesRecommended copies: 2 to 3 2 2 3 2 3 0 3 0 0 3 2 3 3 3 3 3 0 3 0 0 2 3 0 2 2 0 3 2 3 2 2 0 3 3 3 3 3 3 3 2 3 2 2 3 3 3 2 3 0 3 3 3 80.8% 28 14 0 10
Prostrating CowardRecommended copies: 3 3 3 3 3 3 0 3 3 2 2 2 3 3 2 3 3 0 3 3 3 2 3 3 3 3 0 0 2 3 3 0 0 2 0 0 0 2 3 0 2 2 3 3 3 3 3 2 3 3 3 3 1 80.8% 30 11 1 10
Vow of DevotionRecommended copies: 3 3 3 3 3 3 2 3 3 3 3 2 3 0 0 3 3 0 0 3 3 3 3 3 3 3 0 1 1 3 3 0 0 3 3 3 3 3 3 2 3 3 3 3 3 3 0 3 0 3 3 0 3 80.8% 37 3 2 10
Bouquet BelieverRecommended copies: 2 to 3 2 2 2 3 2 3 0 2 2 2 3 0 3 2 0 3 0 0 3 3 3 1 2 3 3 3 0 2 0 0 2 0 2 3 0 2 2 3 0 2 0 3 3 0 2 2 2 3 2 3 0 2 73.1% 17 20 1 14
Fruitless TestimonyRecommended copies: 3 0 0 1 3 0 2 3 3 3 0 0 2 3 3 0 1 3 2 2 0 0 0 3 0 2 3 3 0 3 3 3 3 3 3 1 3 3 3 3 3 3 0 0 0 0 3 2 0 3 0 3 2 67.3% 25 7 3 17
Desolationist TamerRecommended copies: 3 0 0 0 0 3 3 0 0 3 0 0 3 0 2 3 0 3 0 0 0 3 0 0 3 0 3 3 3 0 3 3 3 0 0 3 3 0 0 0 0 0 3 3 0 0 3 0 3 0 0 3 0 42.3% 21 1 0 30
Nacreheim, Utopian WorldRecommended copies: 3 0 0 0 0 0 0 3 0 3 0 0 0 3 0 0 0 3 2 3 0 3 0 0 0 0 3 3 0 3 3 2 3 2 0 0 0 0 3 3 3 3 0 0 0 0 0 0 0 3 0 3 3 40.4% 18 3 0 31
Solitary CultivationRecommended copies: 1 to 2 0 0 0 0 2 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 1 0 0 3 2 0 0 2 1 0 3 2 0 2 2 0 1 0 1 1 0 0 0 0 0 2 1 1 0 38.5% 2 7 11 32
Hedonistic SocialiteRecommended copies: 1 to 2 0 1 0 2 0 0 0 0 0 2 3 0 0 0 0 2 0 0 1 2 0 0 3 0 2 0 1 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 28.8% 2 7 6 37
Miraculous Al-mi'rajRecommended copies: 2 to 3 3 2 3 2 0 0 0 3 0 3 1 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 2 2 0 1 0 0 0 0 26.9% 7 5 2 38
Dynames, Angel of PietyRecommended copies: 2 to 3 0 0 0 0 0 0 2 0 2 0 0 0 3 0 0 0 2 3 0 0 0 0 0 0 0 3 0 0 3 0 2 3 0 0 0 0 2 0 0 0 3 0 0 3 0 0 0 0 0 0 2 0 25% 7 6 0 39
Desolationist RehabilitatorRecommended copies: 2 0 0 0 0 0 3 0 2 0 0 1 2 0 0 0 0 3 0 1 2 0 0 0 0 1 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 21.2% 2 6 3 41
Lapinette, Calamity of DesolationRecommended copies: 1 to 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 0 13.5% 3 2 2 45
Blade AngelRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 9.6% 0 2 3 47
Kyrios, Angel of AspirationRecommended copies: 3 0 0 0 0 0 2 0 0 0 0 0 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.6% 3 1 1 47
Grant, Hunter of UndeathRecommended copies: 1 to 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 2 2 48
Colette, Holy ExorcistRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 1 3 0 48
Winged StatueRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3.8% 2 0 0 50
Monster LitterateurRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3.8% 2 0 0 50
Arriet, LuxminstrelRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1.9% 0 1 0 51
Initia, Chief Ordination OfficerRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 1 51
Legacy of the BraveRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 1 0 0 51
Theresa, Ergon PriestessRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 1 0 51

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.