Skip to content

ui.offline

Windwater Zander

Deck matrix · 4 decks

Main deck

19 cards
CardRec.SimpleRecord 2-3AriRecord 3-3JooshRecord 0-3SimpleRecord 2-1-2Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Excalibur, Cleansing LightRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Fast CureRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Gleaming CutRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
IncapacitateRecommended copies: 2 to 4 4 2 2 4 100% 2 0 2 0 0
Juggle KnivesRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Lightweaver's AssaultRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Luxem SightRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
ReprogramRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Resolute StandRecommended copies: 3 3 3 3 3 100% 0 4 0 0 0
Scry the SkiesRecommended copies: 3 3 3 3 4 100% 1 3 0 0 0
Slice and DiceRecommended copies: 2 2 2 2 2 100% 0 0 4 0 0
Stifling TrapRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Surveil the WindsRecommended copies: 4 4 4 4 3 100% 3 1 0 0 0
Thieving CutRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Turbo ChargeRecommended copies: 1 1 1 1 1 100% 0 0 0 4 0
Uncover the PlotRecommended copies: 3 3 3 3 3 100% 0 4 0 0 0
Vanish from SightRecommended copies: 2 to 3 3 0 2 3 75% 0 2 1 0 1
Serum of WisdomRecommended copies: 2 0 2 0 0 25% 0 0 1 0 3

Material deck

13 cards
CardRec.SimpleRecord 2-3AriRecord 3-3JooshRecord 0-3SimpleRecord 2-1-2Usage1 copy0 copies
Backup ChargerRecommended copies: 1 1 1 1 1 100% 4 0
Chalice of BloodRecommended copies: 1 1 1 1 1 100% 4 0
Grand Crusader's RingRecommended copies: 1 1 1 1 1 100% 4 0
Safeguard AmuletRecommended copies: 1 1 1 1 1 100% 4 0
Spirit of Serene WindRecommended copies: 1 1 1 1 1 100% 4 0
Tariff RingRecommended copies: 1 1 1 1 1 100% 4 0
Zander, Blinding SteelRecommended copies: 1 1 1 1 1 100% 4 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 100% 4 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 100% 4 0
Insignia of the CorhaziRecommended copies: 1 1 1 1 0 75% 3 1
Luxera's MapRecommended copies: 1 1 1 1 0 75% 3 1
Nullifying LanternRecommended copies: 1 0 1 1 0 50% 2 2
Orb of Choking FumesRecommended copies: 1 1 0 0 1 50% 2 2

Sideboard

8 cards
CardRec.SimpleRecord 2-3AriRecord 3-3JooshRecord 0-3SimpleRecord 2-1-2Usage4 copies3 copies2 copies1 copy0 copies
Shroud in MistRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Song of FrostRecommended copies: 2 to 3 2 3 3 2 100% 0 2 2 0 0
Spirit of Serene WaterRecommended copies: 1 1 1 1 1 100% 0 0 0 4 0
Fishing AccidentRecommended copies: 3 3 0 0 3 50% 0 2 0 0 2
Gawain, Chivalrous ThiefRecommended copies: 2 0 2 2 0 50% 0 0 2 0 2
IncapacitateRecommended copies: 2 0 2 2 0 50% 0 0 2 0 2
Nullifying LanternRecommended copies: 1 1 0 0 1 50% 0 0 0 2 2
Resolute StandRecommended copies: 1 0 1 1 0 50% 0 0 0 2 2

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.