Skip to content

ui.offline

Wind/Water Luxem Zander

Deck matrix · 9 decks

Main deck

27 cards
CardRec.TrazyPlacement #4Record 4-2JujuwuRecord 2-3-1EspressotoadRecord 3-3-1AllanPricklyRecord 3-2MonoRecord 3-3EspressotoadPlacement #22Record 2-3-1SimpleRecord 4-0-2ZelphionXXLRecord 2-5-1JujuwuRecord 2-1-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 4 4 4 4 4 4 4 4 4 100% 9 0 0 0 0
Excalibur, Cleansing LightRecommended copies: 4 4 4 4 4 4 4 4 3 4 100% 8 1 0 0 0
Gleaming CutRecommended copies: 4 4 4 4 4 4 4 4 4 4 100% 9 0 0 0 0
IncapacitateRecommended copies: 3 to 4 4 3 3 3 4 3 4 3 3 100% 3 6 0 0 0
Lightweaver's AssaultRecommended copies: 4 4 4 4 4 4 4 4 4 4 100% 9 0 0 0 0
Luxem SightRecommended copies: 4 4 4 4 4 4 4 4 4 4 100% 9 0 0 0 0
Scry the SkiesRecommended copies: 2 to 3 3 2 2 2 4 3 4 2 3 100% 2 3 4 0 0
Surveil the WindsRecommended copies: 3 to 4 4 4 4 3 4 4 3 4 3 100% 6 3 0 0 0
Thieving CutRecommended copies: 3 to 4 4 4 3 4 3 3 4 4 4 100% 6 3 0 0 0
Uncover the PlotRecommended copies: 3 3 3 3 3 4 3 3 4 3 100% 2 7 0 0 0
Fast CureRecommended copies: 4 4 4 4 4 0 2 4 4 4 88.9% 7 0 1 0 1
ReprogramRecommended copies: 4 4 4 4 4 4 4 4 4 0 88.9% 8 0 0 0 1
Resolute StandRecommended copies: 3 3 3 3 3 4 2 3 3 0 88.9% 1 6 1 0 1
Stifling TrapRecommended copies: 4 4 4 3 4 4 3 4 4 0 88.9% 6 2 0 0 1
Slice and DiceRecommended copies: 2 2 2 2 2 0 3 2 2 0 77.8% 0 1 6 0 2
Vanish from SightRecommended copies: 3 3 3 3 3 0 2 3 0 3 77.8% 0 6 1 0 2
Juggle KnivesRecommended copies: 4 4 4 0 4 0 0 4 4 4 66.7% 6 0 0 0 3
Turbo ChargeRecommended copies: 1 1 1 1 0 0 1 1 1 0 66.7% 0 0 0 6 3
Thousand RefractionsRecommended copies: 1 0 0 1 0 2 1 0 0 1 44.4% 0 0 1 3 5
Exploit VulnerabilityRecommended copies: 4 0 0 4 0 4 4 0 0 0 33.3% 3 0 0 0 6
Ensnaring FumesRecommended copies: 2 to 3 0 0 0 0 3 0 0 0 2 22.2% 0 1 1 0 7
Serum of WisdomRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Arrow TrapRecommended copies: 3 0 0 0 0 0 0 0 0 3 11.1% 0 1 0 0 8
Exorcise CursesRecommended copies: 4 0 0 0 0 0 0 0 0 4 11.1% 1 0 0 0 8
Oasis Trading PostRecommended copies: 1 0 0 0 0 0 0 0 0 1 11.1% 0 0 0 1 8
Scout the LandRecommended copies: 1 0 0 0 1 0 0 0 0 0 11.1% 0 0 0 1 8
Stalwart ShieldmateRecommended copies: 2 0 0 0 0 0 2 0 0 0 11.1% 0 0 1 0 8

Material deck

19 cards
CardRec.TrazyPlacement #4Record 4-2JujuwuRecord 2-3-1EspressotoadRecord 3-3-1AllanPricklyRecord 3-2MonoRecord 3-3EspressotoadPlacement #22Record 2-3-1SimpleRecord 4-0-2ZelphionXXLRecord 2-5-1JujuwuRecord 2-1-1Usage1 copy0 copies
Chalice of BloodRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Insignia of the CorhaziRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Luxera's MapRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Tariff RingRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Zander, Blinding SteelRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Safeguard AmuletRecommended copies: 1 1 1 1 1 0 1 1 1 1 88.9% 8 1
Spirit of Serene WindRecommended copies: 1 1 1 1 1 0 1 1 1 1 88.9% 8 1
Backup ChargerRecommended copies: 1 1 1 1 0 1 1 1 1 0 77.8% 7 2
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 1 1 0 0 77.8% 7 2
Nullifying LanternRecommended copies: 1 1 1 0 0 0 1 0 1 1 55.6% 5 4
Orb of Choking FumesRecommended copies: 1 0 0 1 1 0 0 1 0 0 33.3% 3 6
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 2 7
Blinding OrbRecommended copies: 1 0 0 0 0 1 0 0 0 0 11.1% 1 8
Fragmented Spirit of WindRecommended copies: 1 0 0 0 0 1 0 0 0 0 11.1% 1 8
Orb of RegretRecommended copies: 1 0 0 0 1 0 0 0 0 0 11.1% 1 8
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 1 0 0 0 0 11.1% 1 8
Windwalker BootsRecommended copies: 1 0 0 0 0 0 0 0 0 1 11.1% 1 8

Sideboard

17 cards
CardRec.TrazyPlacement #4Record 4-2JujuwuRecord 2-3-1EspressotoadRecord 3-3-1AllanPricklyRecord 3-2MonoRecord 3-3EspressotoadPlacement #22Record 2-3-1SimpleRecord 4-0-2ZelphionXXLRecord 2-5-1JujuwuRecord 2-1-1Usage4 copies3 copies2 copies1 copy0 copies
Song of FrostRecommended copies: 2 2 2 2 3 3 0 2 4 2 88.9% 1 2 5 0 1
Spirit of Serene WaterRecommended copies: 1 1 1 1 1 0 1 1 1 1 88.9% 0 0 0 8 1
Shroud in MistRecommended copies: 4 4 4 4 4 4 3 4 0 0 77.8% 6 1 0 0 2
Fishing AccidentRecommended copies: 2 to 3 3 2 3 2 0 0 3 0 0 55.6% 0 3 2 0 4
FracturizeRecommended copies: 4 0 0 0 0 4 4 0 2 4 44.4% 3 0 1 0 5
IncapacitateRecommended copies: 1 0 1 0 0 0 1 0 1 0 33.3% 0 0 0 3 6
Nullifying LanternRecommended copies: 1 0 0 1 1 0 0 1 0 0 33.3% 0 0 0 3 6
Gawain, Chivalrous ThiefRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Orb of Choking FumesRecommended copies: 1 1 1 0 0 0 0 0 0 0 22.2% 0 0 0 2 7
Blanche, Sheltering SaintRecommended copies: 1 0 0 0 0 1 0 0 0 0 11.1% 0 0 0 1 8
Caliburn of SilencingRecommended copies: 1 0 0 0 0 0 0 0 0 1 11.1% 0 0 0 1 8
Fragmented Spirit of WaterRecommended copies: 1 0 0 0 0 1 0 0 0 0 11.1% 0 0 0 1 8
FrostbindRecommended copies: 2 0 0 0 0 0 0 0 2 0 11.1% 0 0 1 0 8
Resolute StandRecommended copies: 1 0 0 0 0 0 0 0 1 0 11.1% 0 0 0 1 8
Surveil the WindsRecommended copies: 1 0 0 0 0 0 0 0 0 1 11.1% 0 0 0 1 8
Vanish from SightRecommended copies: 1 0 0 0 0 0 1 0 0 0 11.1% 0 0 0 1 8
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 1 0 0 0 11.1% 0 0 0 1 8

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.