Skip to content

ui.offline

Wind Umbra Diana

Deck matrix · 32 decks

Main deck

77 cards
CardRec.BRGMeishuRecord 2-2BRGMeishuRecord 3-4ReveltRecord 3-3AnhmeisterRecord 2-4NekoDeiPlacement #160Record 0-4-1ReveltPlacement #53Record 4-3-1perrrrrymRecord 0-1MomokitRecord 1-5CyverseSkippyRecord 2-4-1CyverseSkippyRecord 2-3-2BRGMeishuRecord 0-2BRGMeishuPlacement #2Record 4-2-1CyverseSkippyRecord 3-0-2BobbyTortillaRecord 3-1-1BRGMeishuRecord 2-3BRGMeishuRecord 3-1PostmanRecord 2-4-1nickyRecord 2-3-1AzamakmalRecord 2-7KalRecord 3-3BRGMeishuPlacement #4Record 3-2-1Matau32Placement #121Record 4-4-1TitoLowkesPlacement #282Record 1-5-1BlazeburningRecord 2-3Inhenrychen1039Record 2-5DexTheOneRecord 3-3-1Matau32Record 2-3-1BobbyTortillaRecord 4-1-1DexTheOneRecord 2-3-1AguynamedpiePlacement #176Record 1-2AibaPlacement #184Record 1-7BRGMeishuRecord 2-1-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 2 to 4 0 2 4 2 2 4 4 4 4 4 2 2 4 2 2 2 4 4 4 3 2 4 3 0 4 4 4 2 4 4 4 3 93.8% 17 3 10 0 2
Stifling TrapRecommended copies: 2 to 3 2 2 4 2 0 4 4 2 4 4 3 3 4 2 3 3 3 3 4 2 3 3 0 0 4 2 3 2 2 2 3 3 90.6% 8 11 10 0 3
Skirting StepRecommended copies: 3 to 4 3 3 4 4 0 4 3 4 4 4 3 3 0 4 4 4 4 4 2 4 4 3 4 0 0 3 3 4 3 0 3 3 84.4% 15 11 1 0 5
ZephyrRecommended copies: 3 2 2 3 2 4 3 4 2 0 0 3 3 2 3 3 3 3 3 4 3 3 0 3 4 4 0 3 3 0 4 1 3 84.4% 6 15 5 1 5
Liu Bei, OathkeeperRecommended copies: 4 4 4 3 4 4 3 0 4 0 0 4 4 0 4 4 4 0 4 0 4 4 4 4 2 0 0 4 4 3 0 0 4 68.8% 18 3 1 0 10
BackstepRecommended copies: 2 2 2 3 4 0 3 0 0 0 0 2 2 0 2 2 2 2 4 0 4 3 0 3 0 2 0 0 2 0 4 4 3 62.5% 5 5 10 0 12
Fairy WhispersRecommended copies: 4 3 3 0 4 3 0 0 4 4 4 0 0 4 0 0 0 0 4 4 4 0 4 4 4 2 4 0 0 4 4 3 3 62.5% 14 5 1 0 12
ReclaimRecommended copies: 4 0 0 4 3 4 4 4 4 4 4 0 0 4 0 0 0 4 0 4 4 0 4 4 4 0 4 4 0 4 4 0 3 62.5% 18 2 0 0 12
Windmill EngineerRecommended copies: 4 0 0 4 0 4 4 4 4 4 4 0 0 4 0 0 0 4 0 4 4 0 4 4 0 0 4 4 0 4 4 4 4 59.4% 19 0 0 0 13
Veiled DashRecommended copies: 3 to 4 4 4 0 0 3 0 2 0 0 0 4 4 0 4 4 4 0 4 0 3 4 3 3 0 0 0 3 4 3 0 0 3 56.3% 10 7 1 0 14
Dilu, Auspicious ChargerRecommended copies: 4 4 4 0 4 3 0 0 2 0 0 4 4 0 4 4 4 0 0 0 2 4 4 3 0 0 0 4 4 3 0 0 0 53.1% 12 3 2 0 15
Dream FairyRecommended copies: 3 to 4 3 3 3 0 0 3 3 2 3 3 0 0 2 0 0 0 0 3 4 4 0 0 0 0 4 4 0 0 3 4 0 0 50% 5 9 2 0 16
Favorable WindsRecommended copies: 2 2 2 0 0 2 0 0 2 0 0 2 2 0 2 2 2 0 4 0 0 2 0 0 3 4 0 0 2 0 4 0 3 50% 3 2 11 0 16
Parcenet, Royal MaidRecommended copies: 3 3 3 0 3 0 0 0 2 0 0 3 3 0 3 3 3 0 0 0 2 3 4 0 2 0 0 4 3 3 0 0 0 50% 2 11 3 0 16
Perse, Relentless RaptorRecommended copies: 3 3 3 0 4 0 0 0 3 0 0 3 3 0 3 3 3 0 0 0 3 3 3 3 0 0 0 0 3 0 0 4 3 50% 2 14 0 0 16
Winbless RangefinderRecommended copies: 3 to 4 4 4 0 0 4 0 4 0 0 0 4 4 0 3 3 3 0 0 0 2 3 4 0 2 0 0 0 3 0 0 3 4 50% 8 6 2 0 16
Concealed MarksmanRecommended copies: 4 4 4 0 0 0 0 0 0 0 0 4 4 0 4 4 4 0 4 0 3 4 0 0 3 0 0 0 4 0 0 3 3 43.8% 10 4 0 0 18
Evasive ManeuversRecommended copies: 4 4 4 0 4 2 0 0 0 0 0 4 4 0 4 4 4 0 0 0 0 4 0 0 4 0 0 0 4 0 4 0 4 43.8% 13 0 1 0 18
Eternal MagistrateRecommended copies: 3 3 3 0 3 3 0 0 0 0 0 3 3 0 3 3 3 0 0 0 2 3 0 2 0 0 0 0 3 0 0 0 0 40.6% 0 11 2 0 19
Yunzhou CavalryRecommended copies: 3 3 3 0 3 0 0 0 0 0 0 3 3 0 3 3 3 0 0 0 0 3 0 3 3 0 0 0 3 0 0 0 2 40.6% 0 12 1 0 19
Carter, Synthetic ReaperRecommended copies: 3 to 4 0 0 3 0 0 3 4 0 3 3 0 0 3 0 0 0 3 0 4 0 0 0 3 0 4 4 0 0 0 3 0 0 37.5% 4 8 0 0 20
DisplaceRecommended copies: 4 0 0 4 0 0 4 0 4 0 0 0 0 0 0 0 0 4 4 4 0 0 4 0 4 4 4 4 0 4 0 0 0 37.5% 12 0 0 0 20
Battlefield SpotterRecommended copies: 2 0 0 0 0 0 0 4 0 0 0 2 2 0 2 2 2 0 0 0 0 2 0 3 0 0 0 0 2 0 0 4 3 34.4% 2 2 7 0 21
Umbral TitheRecommended copies: 3 0 0 3 0 0 3 3 0 0 0 0 0 3 0 0 0 3 0 4 0 0 0 0 0 4 3 0 0 2 4 2 0 34.4% 3 6 2 0 21
Guan Yu, Prime ExemplarRecommended copies: 2 0 0 0 0 1 0 0 2 0 0 0 0 0 0 2 2 0 0 0 1 2 0 2 0 0 2 0 3 3 0 0 0 31.3% 0 2 6 2 22
Veiling BreezeRecommended copies: 2 to 3 0 0 4 3 0 4 3 4 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 3 0 0 2 0 0 3 31.3% 3 4 3 0 22
Mindbreak BulletRecommended copies: 2 to 3 0 0 2 0 0 2 0 0 4 4 0 0 3 0 0 0 2 0 2 0 0 0 0 3 0 0 0 0 0 3 0 0 28.1% 2 3 4 0 23
Scout the LandRecommended copies: 4 0 0 0 0 0 0 4 0 4 4 0 0 4 0 0 0 0 0 4 0 0 0 3 0 4 3 0 0 0 0 4 0 28.1% 7 2 0 0 23
Reconnaissance ScoutRecommended copies: 2 to 4 4 4 0 2 3 0 0 2 0 2 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25% 4 1 3 0 24
Swift RecruitRecommended copies: 3 to 4 0 0 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 3 3 0 4 0 0 3 25% 3 4 1 0 24
Take AimRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 2 0 2 2 2 0 0 0 0 2 0 0 3 0 0 0 2 0 0 0 0 25% 0 1 7 0 24
Aesan ProtectorRecommended copies: 2 to 3 0 0 0 0 0 0 0 4 2 2 0 0 2 0 0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0 0 0 21.9% 1 3 3 0 25
Turbo ChargeRecommended copies: 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 1 0 0 1 21.9% 0 0 0 7 25
Academy GuideRecommended copies: 1 to 4 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0 0 0 0 4 0 0 0 0 4 0 0 18.8% 4 0 0 2 26
Deploy GunshieldRecommended copies: 3 to 4 0 0 3 0 0 3 0 0 0 3 0 0 0 0 0 0 4 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 18.8% 2 3 1 0 26
Sinister MindreaverRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 4 4 0 0 3 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 18.8% 2 2 2 0 26
Charged HunterRecommended copies: 3 to 4 0 0 0 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 3 0 0 0 0 0 15.6% 2 2 0 1 27
Mortal AmbitionRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 15.6% 0 0 5 0 27
Oath of the SakuraRecommended copies: 1 to 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4 0 2 0 0 0 0 0 0 1 0 15.6% 1 0 2 2 27
Second WindRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 0 0 0 0 2 0 0 0 0 0 0 3 0 0 0 0 15.6% 0 2 3 0 27
Brisk WindtrotterRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0 1 0 12.5% 1 0 2 1 28
Rally the PeasantsRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 12.5% 1 3 0 0 28
Rapid ReloadRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 3 0 0 0 12.5% 0 4 0 0 28
Baby Green SlimeRecommended copies: 4 0 0 0 0 0 0 0 0 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 3 0 0 0 29
Bertha, Spry HowitzerRecommended copies: 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 9.4% 0 3 0 0 29
Beseech the WindsRecommended copies: 3 to 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 9.4% 2 1 0 0 29
False StepRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 9.4% 0 0 3 0 29
Focusing RoundRecommended copies: 2 to 4 0 0 0 0 2 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 2 0 1 0 29
Resolute StandRecommended copies: 3 to 4 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 1 2 0 0 29
Scatter EssenceRecommended copies: 2 to 3 3 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 0 2 1 0 29
Tempest DownfallRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 2 0 0 0 9.4% 0 0 3 0 29
Umbra SightRecommended copies: 1 to 2 0 0 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 0 0 1 2 29
Baby Gray SlimeRecommended copies: 4 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 2 0 0 0 30
Heavenly GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 6.3% 0 0 2 0 30
Lena, Dorumegia's HeraldRecommended copies: 3 to 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 6.3% 1 1 0 0 30
RepositionRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 6.3% 1 1 0 0 30
Seeking ShotRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6.3% 0 2 0 0 30
SlimeshieldRecommended copies: 4 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 2 0 0 0 30
Verdigris DecreeRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 6.3% 0 2 0 0 30
Anathema's EndRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.1% 0 0 0 1 31
Charged MannequinRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 1 0 0 31
Cry for HelpRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 1 0 0 31
Enchaining GaleRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3.1% 0 1 0 0 31
Freydis, Master TacticianRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 0 0 1 31
Guandu, Theater of WarRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 3.1% 0 0 0 1 31
Imperial RiflemanRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 3.1% 1 0 0 0 31
Innervate AgilityRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 0 0 1 31
Inspiring CallRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3.1% 0 1 0 0 31
Juggle KnivesRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3.1% 0 1 0 0 31
Orchestrated SeizureRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 0 1 0 31
Scavenging RaccoonRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3.1% 0 0 1 0 31
Serum of WisdomRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 3.1% 0 1 0 0 31
Shimmercloak AssassinRecommended copies: 4 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 1 0 0 0 31
Slip AwayRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 1 0 0 31
Stalwart ShieldmateRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3.1% 1 0 0 0 31
Trained SharpshooterRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 3.1% 0 0 1 0 31
Vanishing ShotRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 0 1 0 0 31

Material deck

27 cards
CardRec.BRGMeishuRecord 2-2BRGMeishuRecord 3-4ReveltRecord 3-3AnhmeisterRecord 2-4NekoDeiPlacement #160Record 0-4-1ReveltPlacement #53Record 4-3-1perrrrrymRecord 0-1MomokitRecord 1-5CyverseSkippyRecord 2-4-1CyverseSkippyRecord 2-3-2BRGMeishuRecord 0-2BRGMeishuPlacement #2Record 4-2-1CyverseSkippyRecord 3-0-2BobbyTortillaRecord 3-1-1BRGMeishuRecord 2-3BRGMeishuRecord 3-1PostmanRecord 2-4-1nickyRecord 2-3-1AzamakmalRecord 2-7KalRecord 3-3BRGMeishuPlacement #4Record 3-2-1Matau32Placement #121Record 4-4-1TitoLowkesPlacement #282Record 1-5-1BlazeburningRecord 2-3Inhenrychen1039Record 2-5DexTheOneRecord 3-3-1Matau32Record 2-3-1BobbyTortillaRecord 4-1-1DexTheOneRecord 2-3-1AguynamedpiePlacement #176Record 1-2AibaPlacement #184Record 1-7BRGMeishuRecord 2-1-1Usage1 copy0 copies
Diana, Deadly DuelistRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 32 0
Diana, DuskstalkerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 32 0
Diana, Keen HuntressRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 32 0
Spirit of WindRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 1 1 1 90.6% 29 3
Grand Crusader's RingRecommended copies: 1 1 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1 1 0 1 1 1 0 1 1 1 1 1 1 0 1 78.1% 25 7
WindpiercerRecommended copies: 1 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 1 0 1 0 1 1 0 1 1 1 1 1 1 0 1 1 78.1% 25 7
Backup ChargerRecommended copies: 1 1 1 1 1 0 1 1 1 0 0 1 1 0 1 1 1 1 1 0 1 1 1 1 0 0 1 1 1 1 1 0 1 75% 24 8
Turbulent BulletRecommended copies: 1 1 1 1 0 1 1 0 1 0 0 1 1 0 1 1 1 0 1 0 1 1 1 1 1 1 0 1 1 0 1 1 1 71.9% 23 9
Blastshot PumpRecommended copies: 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 1 0 0 0 1 0 0 0 0 1 0 1 1 1 1 1 65.6% 21 11
Shadow's TwinRecommended copies: 1 0 0 1 0 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 65.6% 21 11
Emerald PistolRecommended copies: 1 1 1 0 1 1 0 0 0 1 1 1 1 1 1 1 1 0 0 0 0 1 0 1 1 1 0 1 1 0 0 1 1 62.5% 20 12
TasershotRecommended copies: 1 0 0 1 0 0 1 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 1 1 1 1 1 1 0 1 1 1 0 62.5% 20 12
Bauble of AbundanceRecommended copies: 1 0 0 1 0 1 1 1 1 1 1 0 0 1 0 0 0 1 1 1 1 0 0 0 1 1 1 0 0 1 1 0 0 53.1% 17 15
Seeker's RifleRecommended copies: 1 0 0 0 1 1 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 0 1 0 0 1 0 0 0 0 1 1 0 34.4% 11 21
Tariff RingRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 1 0 0 1 0 0 1 1 0 0 0 1 0 0 0 0 1 31.3% 10 22
Nullifying MirrorRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 21.9% 7 25
Flash GrenadeRecommended copies: 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 18.8% 6 26
Safeguard AmuletRecommended copies: 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 18.8% 6 26
Nullifying LanternRecommended copies: 1 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 12.5% 4 28
Quickdraw PiercerRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 12.5% 4 28
Fragmented Spirit of WindRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 9.4% 3 29
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 9.4% 3 29
Blinding OrbRecommended copies: 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 2 30
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 2 30
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 6.3% 2 30
Viridian Protective TrinketRecommended copies: 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 2 30
Dusksoul StoneRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.1% 1 31

Sideboard

57 cards
CardRec.BRGMeishuRecord 2-2BRGMeishuRecord 3-4ReveltRecord 3-3AnhmeisterRecord 2-4NekoDeiPlacement #160Record 0-4-1ReveltPlacement #53Record 4-3-1perrrrrymRecord 0-1MomokitRecord 1-5CyverseSkippyRecord 2-4-1CyverseSkippyRecord 2-3-2BRGMeishuRecord 0-2BRGMeishuPlacement #2Record 4-2-1CyverseSkippyRecord 3-0-2BobbyTortillaRecord 3-1-1BRGMeishuRecord 2-3BRGMeishuRecord 3-1PostmanRecord 2-4-1nickyRecord 2-3-1AzamakmalRecord 2-7KalRecord 3-3BRGMeishuPlacement #4Record 3-2-1Matau32Placement #121Record 4-4-1TitoLowkesPlacement #282Record 1-5-1BlazeburningRecord 2-3Inhenrychen1039Record 2-5DexTheOneRecord 3-3-1Matau32Record 2-3-1BobbyTortillaRecord 4-1-1DexTheOneRecord 2-3-1AguynamedpiePlacement #176Record 1-2AibaPlacement #184Record 1-7BRGMeishuRecord 2-1-1Usage4 copies3 copies2 copies1 copy0 copies
Nullifying LanternRecommended copies: 1 1 1 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 1 0 0 1 0 0 0 1 0 0 1 0 1 0 0 53.1% 0 0 0 17 15
Viridian Protective TrinketRecommended copies: 1 1 0 1 0 0 1 0 0 1 1 0 0 1 0 0 0 0 1 1 1 1 0 0 0 1 1 1 0 1 0 0 1 46.9% 0 0 0 15 17
Dream FairyRecommended copies: 3 0 0 0 3 0 0 0 0 0 0 3 3 1 0 3 3 3 0 0 0 3 2 4 0 0 0 3 4 0 0 0 0 37.5% 2 8 1 1 20
Veiling BreezeRecommended copies: 3 3 3 0 0 2 0 0 0 0 0 3 3 0 0 3 3 0 0 0 2 3 0 0 0 0 0 0 4 1 0 0 0 34.4% 1 7 2 1 21
Verdigris DecreeRecommended copies: 2 to 3 0 3 0 0 0 0 2 0 0 0 3 0 2 4 0 0 0 0 0 0 0 2 0 0 0 3 0 0 3 2 0 3 31.3% 1 5 4 0 22
Cleansing ReunionRecommended copies: 3 0 3 0 0 0 0 0 0 0 0 3 3 0 4 3 3 0 0 0 0 3 0 0 0 0 0 0 4 0 0 1 0 28.1% 2 6 0 1 23
Scatter EssenceRecommended copies: 3 to 4 1 0 0 3 0 0 0 4 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.6% 2 2 0 1 27
Seeker's RifleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 15.6% 0 0 0 5 27
Stifling TrapRecommended copies: 1 to 2 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 0 1 0 0 0 15.6% 0 1 2 2 27
Blanche, Sheltering SaintRecommended copies: 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 0 1 0 0 0 0 0 12.5% 0 2 1 1 28
Deploy GunshieldRecommended copies: 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 3 12.5% 2 1 1 0 28
Morgan, Soul GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 0 2 0 0 0 0 3 12.5% 0 1 3 0 28
Nullifying MirrorRecommended copies: 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 12.5% 0 0 0 4 28
Tariff RingRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 12.5% 0 0 0 4 28
Veiled DashRecommended copies: 3 0 0 0 0 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 12.5% 0 3 0 1 28
ZephyrRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0 2 0 0 0 12.5% 0 1 3 0 28
Blastshot PumpRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 9.4% 0 0 0 3 29
Eternal MagistrateRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 0 2 1 0 29
Guan Yu, Prime ExemplarRecommended copies: 2 to 3 0 0 2 0 0 2 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.4% 0 1 2 0 29
Tempest DownfallRecommended copies: 1 to 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 9.4% 1 0 1 1 29
Bertha, Spry HowitzerRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 0 2 0 0 30
Demon's AimRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6.3% 0 1 1 0 30
Dilu, Auspicious ChargerRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.3% 0 2 0 0 30
