Skip to content

ui.offline

Wind Tristan Zander

Deck matrix · 11 decks

Main deck

40 cards
CardRec.NekoShiroRecord 2-2SABOBACCORecord 3-1GrandDaddyBeejRecord 2-3TacobossPlacement #12Record 2-3ByakuRecord 2-1-1choonPlacement #14Record 2-2-1CRISPRPlacement #21Record 1-3-1glitchedRecord 1-2-1IdleRecord 1-3-1TacobossPlacement #4Record 5-2-1AlexanderRecord 2-2Usage4 copies3 copies2 copies1 copy0 copies
Aesan ProtectorRecommended copies: 4 4 2 2 4 4 3 4 4 4 4 2 100% 7 1 3 0 0
Arrow TrapRecommended copies: 4 4 3 4 4 4 3 3 4 2 4 4 100% 7 3 1 0 0
Corhazi OutlookRecommended copies: 4 4 4 4 4 4 3 4 4 3 4 4 100% 9 2 0 0 0
Lurking AssailantRecommended copies: 4 4 4 3 4 4 4 4 4 4 4 3 100% 9 2 0 0 0
Poised StrikeRecommended copies: 4 4 4 3 4 4 3 4 4 4 4 4 100% 9 2 0 0 0
ReclaimRecommended copies: 4 4 4 3 4 4 4 4 4 3 4 4 100% 9 2 0 0 0
Thieving CutRecommended copies: 4 4 3 4 4 4 3 4 4 4 4 4 100% 9 2 0 0 0
Dream FairyRecommended copies: 4 4 4 0 4 4 3 4 4 3 4 4 90.9% 8 2 0 0 1
Shimmercloak AssassinRecommended copies: 4 4 4 4 4 4 4 4 4 3 4 0 90.9% 9 1 0 0 1
ZephyrRecommended copies: 2 2 1 2 3 4 4 2 2 2 2 0 90.9% 2 1 6 1 1
Ensnaring FumesRecommended copies: 2 to 3 3 2 3 3 0 0 3 2 2 3 3 81.8% 0 6 3 0 2
Favorable WindsRecommended copies: 4 4 4 0 4 4 0 4 4 4 4 0 72.7% 8 0 0 0 3
Parcenet, Royal MaidRecommended copies: 3 3 3 2 3 3 0 3 3 0 3 0 72.7% 0 7 1 0 3
Veiling BreezeRecommended copies: 2 2 2 0 3 0 0 2 2 2 2 4 72.7% 1 1 6 0 3
Bushwhack BanditRecommended copies: 4 4 4 4 0 0 4 3 4 0 0 4 63.6% 6 1 0 0 4
Gildas, Chronicler of AesaRecommended copies: 4 0 0 0 4 2 4 0 0 3 4 0 45.5% 3 1 1 0 6
Juggle KnivesRecommended copies: 2 2 0 4 0 0 0 2 0 2 2 0 45.5% 1 0 4 0 6
Swift RecruitRecommended copies: 3 to 4 0 4 3 0 4 0 0 0 4 0 3 45.5% 3 2 0 0 6
Woodland SquirrelsRecommended copies: 4 0 0 0 4 4 0 4 0 0 4 0 36.4% 4 0 0 0 7
Blackmarket BrokerRecommended copies: 3 to 4 0 0 3 0 0 3 0 0 0 0 4 27.3% 1 2 0 0 8
Coup de GraceRecommended copies: 1 to 2 0 1 0 0 0 2 0 1 0 0 0 27.3% 0 0 1 2 8
Gawain, Chivalrous ThiefRecommended copies: 1 to 3 0 0 1 0 0 0 0 3 3 0 0 27.3% 0 2 0 1 8
Stalwart ShieldmateRecommended copies: 2 to 4 0 2 4 0 0 0 0 0 0 0 4 27.3% 2 0 1 0 8
Academy GuideRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 4 18.2% 2 0 0 0 9
Cunning BrokerRecommended copies: 2 0 0 2 0 0 0 0 0 2 0 0 18.2% 0 0 2 0 9
Deflecting EdgeRecommended copies: 3 0 0 0 0 3 0 0 0 0 0 3 18.2% 0 2 0 0 9
Extortion SchemeRecommended copies: 2 0 0 2 0 0 0 0 0 2 0 0 18.2% 0 0 2 0 9
Trained HawkRecommended copies: 3 to 4 0 4 0 0 0 0 0 3 0 0 0 18.2% 1 1 0 0 9
Attune with the WindsRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 9.1% 0 1 0 0 10
Dominating StrikeRecommended copies: 2 0 0 0 0 0 0 2 0 0 0 0 9.1% 0 0 1 0 10
Fairy WhispersRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 9.1% 0 0 1 0 10
Fractal of InsightRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 1 10
Idle ThoughtsRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 9.1% 0 1 0 0 10
Imperial RecruitRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 0 9.1% 1 0 0 0 10
Innervate AgilityRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 9.1% 0 0 1 0 10
Inspiring CallRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 9.1% 0 0 1 0 10
Kingdom InformantRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 9.1% 0 0 1 0 10
Mark of FervorRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 9.1% 0 1 0 0 10
Seeking ShotRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 9.1% 0 0 1 0 10
Song of NurturingRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 9.1% 0 0 1 0 10

Material deck

25 cards
CardRec.NekoShiroRecord 2-2SABOBACCORecord 3-1GrandDaddyBeejRecord 2-3TacobossPlacement #12Record 2-3ByakuRecord 2-1-1choonPlacement #14Record 2-2-1CRISPRPlacement #21Record 1-3-1glitchedRecord 1-2-1IdleRecord 1-3-1TacobossPlacement #4Record 5-2-1AlexanderRecord 2-2Usage1 copy0 copies
Spirit of WindRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 100% 11 0
Tristan, Grim StalkerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 100% 11 0
Windwalker BootsRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 100% 11 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 100% 11 0
Assassin's RipperRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 1 90.9% 10 1
Grand Crusader's RingRecommended copies: 1 1 1 0 1 1 1 1 1 1 1 0 81.8% 9 2
Poisoned DaggerRecommended copies: 1 1 1 1 1 1 0 1 1 0 1 1 81.8% 9 2
Smoke BombsRecommended copies: 1 1 1 1 1 1 1 1 1 0 1 0 81.8% 9 2
Poisoned Coating OilRecommended copies: 1 1 1 1 1 0 1 1 1 0 1 0 72.7% 8 3
Tariff RingRecommended copies: 1 1 1 0 1 1 1 1 1 0 1 0 72.7% 8 3
Sword of SeekingRecommended copies: 1 1 1 0 1 1 0 1 0 1 1 0 63.6% 7 4
Safeguard AmuletRecommended copies: 1 1 0 0 1 1 0 1 1 0 1 0 54.5% 6 5
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 1 1 0 0 1 0 1 36.4% 4 7
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 1 0 0 1 0 1 27.3% 3 8
Blinding OrbRecommended copies: 1 0 0 1 0 0 0 0 0 1 0 0 18.2% 2 9
Curved DaggerRecommended copies: 1 0 1 0 0 0 0 0 1 0 0 0 18.2% 2 9
Life Essence AmuletRecommended copies: 1 0 1 1 0 0 0 0 0 0 0 0 18.2% 2 9
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 1 18.2% 2 9
Chalice of BloodRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 1 10
Map of Hidden PassageRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 9.1% 1 10
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 1 10
Orb of Choking FumesRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 9.1% 1 10
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 9.1% 1 10
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 9.1% 1 10
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 9.1% 1 10

Sideboard

26 cards
CardRec.NekoShiroRecord 2-2SABOBACCORecord 3-1GrandDaddyBeejRecord 2-3TacobossPlacement #12Record 2-3ByakuRecord 2-1-1choonPlacement #14Record 2-2-1CRISPRPlacement #21Record 1-3-1glitchedRecord 1-2-1IdleRecord 1-3-1TacobossPlacement #4Record 5-2-1AlexanderRecord 2-2Usage4 copies3 copies2 copies1 copy0 copies
Nullifying LanternRecommended copies: 1 1 0 1 1 1 1 1 1 0 1 1 81.8% 0 0 0 9 2
Blinding OrbRecommended copies: 1 0 0 0 1 1 0 1 0 0 1 0 36.4% 0 0 0 4 7
Tithe ProclamationRecommended copies: 1 0 1 0 0 0 1 1 0 1 0 0 36.4% 0 0 0 4 7
Veiling BreezeRecommended copies: 2 0 0 0 0 4 0 1 2 0 2 0 36.4% 1 0 2 1 7
Viridian Protective TrinketRecommended copies: 1 0 1 0 0 0 1 0 1 1 0 0 36.4% 0 0 0 4 7
Water Resonance BaubleRecommended copies: 1 1 1 1 0 1 0 0 0 0 0 0 36.4% 0 0 0 4 7
Wind Resonance BaubleRecommended copies: 1 1 1 1 0 1 0 0 0 0 0 0 36.4% 0 0 0 4 7
Attune with the WindsRecommended copies: 2 to 3 0 0 0 3 0 0 2 0 0 2 0 27.3% 0 1 2 0 8
Fire Resonance BaubleRecommended copies: 1 1 1 1 0 0 0 0 0 0 0 0 27.3% 0 0 0 3 8
Morgan, Soul GuideRecommended copies: 2 to 4 2 0 0 0 0 4 0 4 0 0 0 27.3% 2 0 1 0 8
Safeguard AmuletRecommended copies: 1 0 0 1 0 0 1 0 0 1 0 0 27.3% 0 0 0 3 8
Tariff RingRecommended copies: 1 0 0 1 0 0 0 0 0 1 0 1 27.3% 0 0 0 3 8
Juggle KnivesRecommended copies: 1 to 2 0 2 0 0 0 0 0 0 0 1 0 18.2% 0 0 1 1 9
ZephyrRecommended copies: 1 0 0 0 1 0 0 0 0 0 1 0 18.2% 0 0 0 2 9
Azure Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 1 10
Bauble of AbundanceRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 9.1% 0 0 0 1 10
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 2 0 0 0 0 0 0 0 9.1% 0 0 1 0 10
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 1 10
Distilled AtrophyRecommended copies: 2 0 0 0 0 0 0 2 0 0 0 0 9.1% 0 0 1 0 10
Orb of Choking FumesRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 1 10
Orb of GlitterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 9.1% 0 0 0 1 10
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 1 10
Poisoned Coating OilRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 9.1% 0 0 0 1 10
Quicksilver GrailRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 9.1% 0 0 0 1 10
Vanish from SightRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 4 9.1% 1 0 0 0 10
Zander, Deft ExecutorRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 9.1% 0 0 0 1 10

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.