Skip to content

ui.offline

wind-arisanna

Deck matrix · 15 decks

Main deck

69 cards
CardRec.ModestmewtwoRecord 2-3JowellRecord 2-2GordyfuakataRecord 1-2JowellRecord 1-2-1JowellRecord 2-2JowellRecord 2-5-1JowellRecord 1-3iamMaruRecord 1-2-2EizanidePlacement #211Record 2-4-1JowellRecord 1-7JowellRecord 2-1SpirityRecord 1-3JowellRecord 2-2KumihozRecord 1-4Cleric123Record 0-2-1Usage4 copies3 copies2 copies1 copy0 copies
Fairy WhispersRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 0 93.3% 13 1 0 0 1
Dream FairyRecommended copies: 2 4 4 3 2 2 2 2 3 4 2 2 0 1 0 0 80% 3 2 6 1 3
Imperial AlchemistRecommended copies: 4 0 2 0 4 4 4 4 0 3 4 4 2 4 0 0 66.7% 7 1 2 0 5
Swift RecruitRecommended copies: 2 to 4 0 0 4 2 0 0 2 2 4 4 4 4 4 0 4 66.7% 7 0 3 0 5
Wildgrowth ElixirRecommended copies: 4 0 4 0 4 4 4 4 4 3 4 4 0 4 0 0 66.7% 9 1 0 0 5
Windmill EngineerRecommended copies: 4 4 4 4 4 4 4 4 4 4 0 0 0 0 4 0 66.7% 10 0 0 0 5
Distilled AtrophyRecommended copies: 4 0 4 0 4 4 4 4 0 4 4 2 0 2 0 0 60% 7 0 2 0 6
Enhance PotencyRecommended copies: 4 0 4 0 4 4 4 4 0 0 4 4 0 4 0 2 60% 8 0 1 0 6
Favorable WindsRecommended copies: 2 to 4 0 0 4 0 0 2 2 3 0 2 4 2 4 4 0 60% 4 1 4 0 6
ReclaimRecommended copies: 3 to 4 4 3 0 3 4 4 4 3 2 0 0 0 0 4 0 60% 5 3 1 0 6
Stifling TrapRecommended copies: 2 0 2 0 2 2 2 2 2 0 2 2 0 0 0 4 60% 1 0 8 0 6
Veiling BreezeRecommended copies: 4 4 0 0 0 4 4 4 3 0 4 4 0 4 4 0 60% 8 1 0 0 6
Blessed ClergyRecommended copies: 4 0 0 3 2 4 4 2 0 4 0 0 3 0 4 0 53.3% 4 2 2 0 7
Draught of StaminaRecommended copies: 2 0 2 0 4 2 2 2 0 0 2 2 0 2 0 0 53.3% 1 0 7 0 7
ZephyrRecommended copies: 2 2 3 0 3 4 0 2 4 0 2 0 0 2 0 0 53.3% 2 2 4 0 7
Innervate AgilityRecommended copies: 2 0 2 0 0 2 2 2 1 0 2 2 0 0 0 0 46.7% 0 0 6 1 8
Spellshield: WindRecommended copies: 2 0 0 0 0 0 2 0 2 3 2 4 0 2 0 3 46.7% 1 2 4 0 8
Aesan ProtectorRecommended copies: 2 0 2 3 2 2 2 0 2 0 0 0 0 0 0 0 40% 0 1 5 0 9
Fertile GroundsRecommended copies: 2 to 3 3 0 2 0 0 0 0 0 0 2 0 2 0 3 3 40% 0 3 3 0 9
Gildas, Chronicler of AesaRecommended copies: 4 0 4 0 4 4 4 4 4 0 0 0 0 0 0 0 40% 6 0 0 0 9
Harvest HerbsRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 3 2 4 3 0 4 3 40% 2 3 1 0 9
Lurking AssailantRecommended copies: 2 0 4 0 2 2 2 0 0 2 0 0 0 1 0 0 40% 1 0 4 1 9
CultivateRecommended copies: 2 3 0 0 0 0 0 0 0 0 2 2 2 0 0 4 33.3% 1 1 3 0 10
Eternal MagistrateRecommended copies: 4 0 4 0 4 4 4 0 0 3 0 0 0 0 0 0 33.3% 4 1 0 0 10
Foraging ServantRecommended copies: 2 to 4 0 0 3 2 0 0 2 0 0 0 0 4 4 0 0 33.3% 2 1 2 0 10
Shimmercloak AssassinRecommended copies: 2 to 4 0 4 0 2 0 0 4 0 4 0 0 0 2 0 0 33.3% 3 0 2 0 10
Beseech the WindsRecommended copies: 3 2 0 3 0 0 0 0 3 0 0 0 0 1 0 0 26.7% 0 2 1 1 11
CometfallRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 3 0 4 4 26.7% 3 1 0 0 11
Cosmic BoltRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 4 0 4 4 26.7% 4 0 0 0 11
Liquid AmnesiaRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 2 2 4 0 0 26.7% 1 0 3 0 11
Potion Infusion: GrowthRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 3 2 2 0 3 0 0 26.7% 0 2 2 0 11
Prima MateriaRecommended copies: 1 to 2 4 0 3 0 0 0 0 0 0 0 0 1 0 2 0 26.7% 1 1 1 1 11
Allied WarpriestessRecommended copies: 3 to 4 0 0 3 0 0 0 0 3 0 0 0 0 0 4 0 20% 1 2 0 0 12
Astromech AttendantRecommended copies: 1 to 3 3 0 4 0 0 0 0 0 0 0 0 1 0 0 0 20% 1 1 0 1 12
Empowering TinctureRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 2 2 0 4 0 0 20% 1 0 2 0 12
Potion of HealingRecommended copies: 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 2 20% 0 0 3 0 12
Resolute StandRecommended copies: 2 to 4 0 0 0 0 0 0 0 4 0 2 2 0 0 0 0 20% 1 0 2 0 12
Scout the LandRecommended copies: 1 to 2 4 0 2 0 0 0 0 0 0 0 0 0 1 0 0 20% 1 0 1 1 12
Stalwart ShieldmateRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 2 4 0 0 4 20% 2 0 1 0 12
Trained HawkRecommended copies: 1 to 2 0 0 0 0 0 0 0 2 3 0 0 0 1 0 0 20% 0 1 1 1 12
Turbo ChargeRecommended copies: 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 20% 0 0 0 3 12
Condensed SupernovaRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3 13.3% 0 1 1 0 13
DisplaceRecommended copies: 3 to 4 0 0 0 0 0 0 0 3 0 0 0 0 0 4 0 13.3% 1 1 0 0 13
Dungeon GuideRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 13.3% 2 0 0 0 13
Lunar SeerRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 13.3% 0 2 0 0 13
Nurture CropsRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 3 0 0 4 0 0 0 13.3% 1 1 0 0 13
Peaceful ReunionRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2 13.3% 0 0 2 0 13
Scatter EssenceRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 13.3% 0 0 2 0 13
Scry the SkiesRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4 13.3% 1 0 1 0 13
Tempest DownfallRecommended copies: 3 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 13.3% 0 2 0 0 13
Astra SightRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 6.7% 1 0 0 0 14
Astral SealRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Barter HerbsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6.7% 0 0 0 1 14
Camelot, ImpenetrableRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 1 0 0 14
Dominating StrikeRecommended copies: 4 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Enchaining GaleRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 6.7% 1 0 0 0 14
Foretold BloomRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6.7% 0 0 0 1 14
Idle ThoughtsRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Imperial RecruitRecommended copies: 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14
Meteor StrikeRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Parcenet, Royal MaidRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6.7% 0 0 1 0 14
Potion Infusion: StarlightRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 6.7% 0 0 0 1 14
Refracted TwilightRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6.7% 0 1 0 0 14
ReprogramRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6.7% 1 0 0 0 14
Scry the StarsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 6.7% 1 0 0 0 14
Serum of WisdomRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6.7% 0 1 0 0 14
The Constellatory SpireRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Tonic of RemembranceRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6.7% 0 1 0 0 14
Verdigris DecreeRecommended copies: 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14

Material deck

36 cards
CardRec.ModestmewtwoRecord 2-3JowellRecord 2-2GordyfuakataRecord 1-2JowellRecord 1-2-1JowellRecord 2-2JowellRecord 2-5-1JowellRecord 1-3iamMaruRecord 1-2-2EizanidePlacement #211Record 2-4-1JowellRecord 1-7JowellRecord 2-1SpirityRecord 1-3JowellRecord 2-2KumihozRecord 1-4Cleric123Record 0-2-1Usage1 copy0 copies
Arisanna, Herbalist ProdigyRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 15 0
Spirit of WindRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 15 0
Arisanna, Master AlchemistRecommended copies: 1 1 1 1 1 0 1 0 1 1 1 1 1 1 1 1 86.7% 13 2
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 0 86.7% 13 2
Tariff RingRecommended copies: 1 1 1 0 1 1 1 1 0 1 1 1 1 1 1 1 86.7% 13 2
Ingredient PouchRecommended copies: 1 1 0 1 1 0 1 0 1 1 1 1 1 1 1 1 80% 12 3
Safeguard AmuletRecommended copies: 1 0 1 1 1 1 1 1 0 1 1 1 1 1 0 0 73.3% 11 4
AlkahestRecommended copies: 1 0 1 0 1 1 1 1 1 1 1 1 0 1 0 0 66.7% 10 5
Nullifying LanternRecommended copies: 1 1 1 0 1 1 0 1 1 0 1 1 0 0 0 0 53.3% 8 7
Smoke BombsRecommended copies: 1 0 1 0 1 1 1 1 0 0 0 0 0 1 0 0 40% 6 9
Brewing KitRecommended copies: 1 0 0 0 1 0 0 0 0 0 1 1 0 1 0 1 33.3% 5 10
Cosmic AstroscopeRecommended copies: 1 1 0 1 0 0 0 0 0 0 0 0 1 0 1 1 33.3% 5 10
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 0 0 1 0 1 1 1 0 1 0 0 33.3% 5 10
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 1 0 1 0 1 1 1 0 0 33.3% 5 10
Necklace of ForesightRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 1 0 1 1 26.7% 4 11
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 0 1 1 0 1 0 0 1 0 0 26.7% 4 11
Arisanna, Astral ZenithRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 20% 3 12
Backup ChargerRecommended copies: 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 20% 3 12
Eye of ArgusRecommended copies: 1 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 20% 3 12
Lunar ConduitRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 20% 3 12
Polaris, Twinkling CauldronRecommended copies: 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 20% 3 12
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 20% 3 12
Arisanna, Lucent ArbiterRecommended copies: 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 13.3% 2 13
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 13.3% 2 13
Prototype PistolRecommended copies: 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 13.3% 2 13
Water Resonance BaubleRecommended copies: 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 13.3% 2 13
Bulwark SwordRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6.7% 1 14
Gate of AlterityRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 14
Life Essence AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6.7% 1 14
Orb of HubrisRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6.7% 1 14
Plated BulletRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 14
Scale of SoulsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.7% 1 14
The Elysian AstrolabeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.7% 1 14
Ventus, Staff of ZephyrsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 6.7% 1 14
Wayfinder's MapRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 14
WindpiercerRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 6.7% 1 14

Sideboard

50 cards
CardRec.ModestmewtwoRecord 2-3JowellRecord 2-2GordyfuakataRecord 1-2JowellRecord 1-2-1JowellRecord 2-2JowellRecord 2-5-1JowellRecord 1-3iamMaruRecord 1-2-2EizanidePlacement #211Record 2-4-1JowellRecord 1-7JowellRecord 2-1SpirityRecord 1-3JowellRecord 2-2KumihozRecord 1-4Cleric123Record 0-2-1Usage4 copies3 copies2 copies1 copy0 copies
Spellshield: WindRecommended copies: 1 to 2 0 2 2 2 2 0 1 1 1 0 0 0 0 0 0 46.7% 0 0 4 3 8
Viridian Protective TrinketRecommended copies: 1 1 1 0 1 1 1 0 0 0 0 1 0 0 0 1 46.7% 0 0 0 7 8
Eye of ArgusRecommended copies: 1 0 0 0 0 0 1 0 0 0 1 1 0 1 0 0 26.7% 0 0 0 4 11
Blessed ClergyRecommended copies: 1 to 2 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 20% 0 0 2 1 12
Cleansing ReunionRecommended copies: 2 to 3 0 2 0 2 0 0 0 3 0 0 0 0 0 0 0 20% 0 1 2 0 12
Stifling TrapRecommended copies: 2 to 3 3 0 0 0 0 0 0 2 4 0 0 0 0 0 0 20% 1 1 1 0 12
ZephyrRecommended copies: 1 to 2 0 0 0 0 0 2 0 0 3 0 0 0 1 0 0 20% 0 1 1 1 12
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 13.3% 0 0 0 2 13
Liquid AmnesiaRecommended copies: 2 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 13.3% 0 0 2 0 13
Nullifying LanternRecommended copies: 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 13.3% 0 0 0 2 13
Peaceful ReunionRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1 13.3% 0 0 1 1 13
Resolute StandRecommended copies: 2 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 13.3% 0 0 2 0 13
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 13.3% 0 0 0 2 13
Tithe ProclamationRecommended copies: 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 13.3% 0 0 0 2 13
Veiling BreezeRecommended copies: 4 0 4 0 4 0 0 0 0 0 0 0 0 0 0 0 13.3% 2 0 0 0 13
Verdigris DecreeRecommended copies: 2 to 3 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 13.3% 0 1 1 0 13
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 13.3% 0 0 0 2 13
Astra SightRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Astral SealRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 1 0 0 0 14
Astromech AttendantRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6.7% 0 0 0 1 14
Blinding OrbRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Buried GriefRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6.7% 0 1 0 0 14
CometfallRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Cry for HelpRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6.7% 0 1 0 0 14
Disorienting WindsRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6.7% 0 0 1 0 14
Empowering TinctureRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6.7% 0 0 1 0 14
Enchaining GaleRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 6.7% 0 0 1 0 14
Eternal MagistrateRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 6.7% 0 1 0 0 14
Exorcise CursesRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6.7% 0 0 1 0 14
Fast CureRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6.7% 0 0 1 0 14
Fertile GroundsRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14
Hide in BushRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6.7% 0 0 1 0 14
Imperial RecruitRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14
Innervate AgilityRecommended copies: 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14
Meteor StrikeRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Orb of GlitterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6.7% 0 0 0 1 14
Orchestrated SeizureRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Potion Infusion: GrowthRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 6.7% 0 0 1 0 14
Potion of HealingRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 6.7% 0 0 1 0 14
Prima MateriaRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 6.7% 0 0 1 0 14
Prototype StaffRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6.7% 0 0 0 1 14
Ravaging TempestRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 6.7% 0 0 0 1 14
ReclaimRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6.7% 0 0 0 1 14
ReprogramRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 6.7% 0 1 0 0 14
Safeguard AmuletRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14
Scatter EssenceRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6.7% 0 0 1 0 14
Spellshield: AstraRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6.7% 0 1 0 0 14
Stalwart ShieldmateRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 6.7% 0 0 1 0 14
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 6.7% 0 0 0 1 14

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.