Skip to content

ui.offline

Wind Arcane Rai

Deck matrix · 14 decks

Main deck

57 cards
CardRec.PickleswordRecord 3-0-2LotonoRecord 1-6PickleswordRecord 2-3-1404BassicsRecord 1-6Tsuki0170Placement #33Record 2-2FishPlacement #19Record 3-3LimelightRecord 3-1LotonoRecord 1-3404BassicsPlacement #4Record 3-2tomRecord 2-4-2tomPlacement #232Record 1-5-3FruitcakeRecord 2-6CardinPlacement #267Record 1-3masterhiloPlacement #75Record 5-3-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 4 2 4 4 3 3 4 1 4 4 4 4 3 4 100% 9 3 1 1 0
Three VisitsRecommended copies: 3 to 4 3 1 3 4 4 4 3 0 4 3 3 3 4 3 92.9% 5 7 0 1 1
Erratic BoltRecommended copies: 3 to 4 2 4 0 2 4 4 3 4 2 3 3 3 0 3 85.7% 4 5 3 0 2
Mnemonic CharmRecommended copies: 4 3 0 3 4 4 4 3 0 2 4 4 4 4 4 85.7% 8 3 1 0 2
Arcane BlastRecommended copies: 4 4 4 4 0 4 4 4 4 0 4 4 4 0 4 78.6% 11 0 0 0 3
Arcane SightRecommended copies: 4 4 0 4 4 4 4 4 0 4 4 4 4 0 4 78.6% 11 0 0 0 3
Disorienting WindsRecommended copies: 2 to 4 4 3 4 4 0 0 4 3 4 2 2 2 0 2 78.6% 5 2 4 0 3
Shattering DischargeRecommended copies: 4 4 0 4 4 4 4 3 0 4 3 3 4 0 2 78.6% 7 3 1 0 3
Spellshield: ArcaneRecommended copies: 3 to 4 4 0 4 4 4 4 3 0 4 3 3 3 0 2 78.6% 6 4 1 0 3
Careful StudyRecommended copies: 4 4 0 4 0 4 4 4 0 0 4 4 4 0 4 64.3% 9 0 0 0 5
Zhou Yu, Enlightened SageRecommended copies: 3 to 4 0 0 0 4 3 4 0 0 4 3 3 3 3 3 64.3% 3 6 0 0 5
Scry the SkiesRecommended copies: 2 to 3 4 0 4 0 3 1 3 0 0 2 2 0 0 2 57.1% 2 2 3 1 6
ZephyrRecommended copies: 3 0 3 0 4 0 0 3 3 2 3 3 0 0 3 57.1% 1 6 1 0 6
Advent of the StormcallerRecommended copies: 4 0 0 0 0 4 4 2 0 0 4 4 4 0 4 50% 6 0 1 0 7
Beseech the WindsRecommended copies: 1 to 4 0 1 0 0 0 0 3 1 0 4 4 2 0 4 50% 3 1 1 2 7
Power OverwhelmingRecommended copies: 4 0 4 0 0 0 0 0 4 0 4 4 3 0 4 42.9% 5 1 0 0 8
Summon GaleRecommended copies: 2 to 3 3 2 3 2 0 0 0 3 2 0 0 0 0 0 42.9% 0 3 3 0 8
Arcane ElementalRecommended copies: 3 to 4 3 0 3 4 0 0 2 0 4 0 0 0 0 0 35.7% 2 2 1 0 9
Indolent LeisureRecommended copies: 2 to 4 0 2 0 0 0 0 2 2 4 0 0 0 4 0 35.7% 2 0 3 0 9
Turbo ChargeRecommended copies: 1 1 0 1 0 0 0 1 0 0 0 0 1 2 0 35.7% 0 0 1 4 9
Voltaic SphereRecommended copies: 4 3 0 0 4 0 0 4 0 4 0 0 0 0 2 35.7% 3 1 1 0 9
Harness LightningRecommended copies: 4 0 0 0 4 3 4 0 0 4 0 0 0 0 0 28.6% 3 1 0 0 10
Ravaging TempestRecommended copies: 2 0 0 0 0 2 2 0 0 0 0 0 1 2 0 28.6% 0 0 3 1 10
Stabilizing CapacitanceRecommended copies: 4 0 0 0 4 4 3 0 0 4 0 0 0 0 0 28.6% 3 1 0 0 10
Fairy WhispersRecommended copies: 4 0 4 0 0 0 0 0 4 0 0 0 0 4 0 21.4% 3 0 0 0 11
Inquisitive MagicianRecommended copies: 2 to 3 0 3 0 0 0 0 2 3 0 0 0 0 0 0 21.4% 0 2 1 0 11
Resolute StandRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 4 4 3 0 0 21.4% 2 1 0 0 11
Shock TherapyRecommended copies: 2 to 4 0 4 2 0 0 0 0 4 0 0 0 0 0 0 21.4% 2 0 1 0 11
Vanish from SightRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 2 2 0 0 3 21.4% 0 1 2 0 11
Windrider InvokerRecommended copies: 3 to 4 0 3 0 0 0 0 0 3 0 0 0 0 4 0 21.4% 1 2 0 0 11
Conduit of the Mad MageRecommended copies: 4 0 0 0 4 0 0 0 0 4 0 0 0 0 0 14.3% 2 0 0 0 12
Cyclical BreezeRecommended copies: 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 14.3% 0 2 0 0 12
Dream FairyRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 3 4 0 14.3% 1 1 0 0 12
Fast CureRecommended copies: 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 2 0 0 12
Heavenly GuideRecommended copies: 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 14.3% 0 0 2 0 12
Library WitchRecommended copies: 3 to 4 0 3 0 0 0 0 0 4 0 0 0 0 0 0 14.3% 1 1 0 0 12
Magus DiscipleRecommended copies: 4 0 4 0 0 0 0 0 4 0 0 0 0 0 0 14.3% 2 0 0 0 12
Nascent BlastRecommended copies: 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 2 0 0 12
Peaceful ReunionRecommended copies: 1 to 3 0 0 0 0 0 0 0 0 0 0 0 1 0 3 14.3% 0 1 0 1 12
Primeval RitualRecommended copies: 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 14.3% 0 0 2 0 12
Sage ProtectionRecommended copies: 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 14.3% 0 2 0 0 12
Scatter EssenceRecommended copies: 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 14.3% 2 0 0 0 12
Scout the LandRecommended copies: 4 4 0 4 0 0 0 0 0 0 0 0 0 0 0 14.3% 2 0 0 0 12
Stifling TrapRecommended copies: 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 14.3% 0 2 0 0 12
Windrider MageRecommended copies: 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 14.3% 0 2 0 0 12
Acolyte of CultivationRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7.1% 0 1 0 0 13
Anger the SkiesRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 7.1% 0 1 0 0 13
Arcane DispositionRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7.1% 1 0 0 0 13
Arrow TrapRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7.1% 0 0 1 0 13
Favorable WindsRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7.1% 0 0 1 0 13
Guan Yu, Prime ExemplarRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7.1% 0 0 1 0 13
ReclaimRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7.1% 0 0 1 0 13
Serum of WisdomRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 7.1% 1 0 0 0 13
Swift RecruitRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7.1% 1 0 0 0 13
Tempest DownfallRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 7.1% 0 1 0 0 13
Verdigris DecreeRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7.1% 0 1 0 0 13
Windmill EngineerRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7.1% 1 0 0 0 13

Material deck

29 cards
CardRec.PickleswordRecord 3-0-2LotonoRecord 1-6PickleswordRecord 2-3-1404BassicsRecord 1-6Tsuki0170Placement #33Record 2-2FishPlacement #19Record 3-3LimelightRecord 3-1LotonoRecord 1-3404BassicsPlacement #4Record 3-2tomRecord 2-4-2tomPlacement #232Record 1-5-3FruitcakeRecord 2-6CardinPlacement #267Record 1-3masterhiloPlacement #75Record 5-3-1Usage1 copy0 copies
Rai, ArchmageRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 14 0
Rai, SpellcrafterRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 14 0
Rai, Storm SeerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 92.9% 13 1
Tome of Sacred LightningRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 92.9% 13 1
Backup ChargerRecommended copies: 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 85.7% 12 2
Tome of SorceryRecommended copies: 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 85.7% 12 2
Safeguard AmuletRecommended copies: 1 1 1 1 0 1 1 1 1 0 1 1 1 0 0 71.4% 10 4
Spirit of WindRecommended copies: 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 71.4% 10 4
Art of WarRecommended copies: 1 0 0 0 0 1 1 0 0 0 1 1 1 1 1 50% 7 7
Nullifying LanternRecommended copies: 1 1 0 0 0 1 1 1 0 0 0 1 0 1 1 50% 7 7
Spirit of Fortuitous WindRecommended copies: 1 0 0 0 1 1 1 0 0 1 1 1 0 0 1 50% 7 7
Storm Tyrant's EyeRecommended copies: 1 0 0 1 1 0 0 0 0 1 1 0 1 0 1 42.9% 6 8
Tariff RingRecommended copies: 1 1 1 1 0 0 0 1 1 0 0 0 1 0 0 42.9% 6 8
Tome of KnowledgeRecommended copies: 1 1 1 1 1 0 0 0 1 1 0 0 0 0 0 42.9% 6 8
Chalice of BloodRecommended copies: 1 0 0 0 1 0 1 0 0 1 1 1 0 0 0 35.7% 5 9
Quicksilver GrailRecommended copies: 1 1 1 1 0 0 0 1 1 0 0 0 0 0 0 35.7% 5 9
AlkahestRecommended copies: 1 1 0 1 1 0 0 0 0 1 0 0 0 0 0 28.6% 4 10
Arcanist's PrismRecommended copies: 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 14.3% 2 12
Censer of Restful PeaceRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 14.3% 2 12
Mana LimiterRecommended copies: 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 14.3% 2 12
Smoke BombsRecommended copies: 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 14.3% 2 12
Tithe ProclamationRecommended copies: 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 14.3% 2 12
Nullifying MirrorRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 7.1% 1 13
Portentous TangguRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 7.1% 1 13
Rai, Mana WeaverRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 1 13
Tabula of SalvageRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 1 13
Ventus, Staff of ZephyrsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 1 13
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 1 13
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 1 13

Sideboard

33 cards
CardRec.PickleswordRecord 3-0-2LotonoRecord 1-6PickleswordRecord 2-3-1404BassicsRecord 1-6Tsuki0170Placement #33Record 2-2FishPlacement #19Record 3-3LimelightRecord 3-1LotonoRecord 1-3404BassicsPlacement #4Record 3-2tomRecord 2-4-2tomPlacement #232Record 1-5-3FruitcakeRecord 2-6CardinPlacement #267Record 1-3masterhiloPlacement #75Record 5-3-1Usage4 copies3 copies2 copies1 copy0 copies
Scatter EssenceRecommended copies: 4 4 0 4 0 0 0 4 0 0 4 4 4 2 4 57.1% 7 0 1 0 6
Blanche, Sheltering SaintRecommended copies: 2 0 0 2 0 2 2 0 0 0 2 2 2 0 2 50% 0 0 7 0 7
Nullifying MirrorRecommended copies: 1 0 0 0 0 1 1 1 0 0 1 1 0 0 1 42.9% 0 0 0 6 8
Resolute StandRecommended copies: 3 to 4 3 2 0 4 3 3 0 0 4 0 0 0 0 0 42.9% 2 3 1 0 8
AlkahestRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 21.4% 0 0 0 3 11
Dream FairyRecommended copies: 3 0 0 0 0 0 0 0 0 0 3 3 0 0 3 21.4% 0 3 0 0 11
DisplaceRecommended copies: 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 14.3% 0 2 0 0 12
Peer into ManaRecommended copies: 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 14.3% 2 0 0 0 12
Ravaging TempestRecommended copies: 2 to 3 2 0 3 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 1 1 0 12
Safeguard AmuletRecommended copies: 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 14.3% 0 0 0 2 12
Spellshield: ArcaneRecommended copies: 2 to 3 0 2 0 0 0 0 0 3 0 0 0 0 0 0 14.3% 0 1 1 0 12
Spirit of Serene WindRecommended copies: 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 0 2 12
Stabilizing CapacitanceRecommended copies: 2 0 2 0 0 0 0 0 2 0 0 0 0 0 0 14.3% 0 0 2 0 12
Stifling TrapRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 2 0 14.3% 0 0 2 0 12
Tariff RingRecommended copies: 1 0 0 0 1 0 0 0 0 1 0 0 0 0 0 14.3% 0 0 0 2 12
Vanish from SightRecommended copies: 3 0 0 0 3 0 0 0 0 3 0 0 0 0 0 14.3% 0 2 0 0 12
Veiling BreezeRecommended copies: 3 0 3 0 0 0 0 0 3 0 0 0 0 0 0 14.3% 0 2 0 0 12
Water Resonance BaubleRecommended copies: 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 14.3% 0 0 0 2 12
Weaken ResistanceRecommended copies: 3 3 0 3 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 2 0 0 12
ZephyrRecommended copies: 2 0 0 0 0 0 0 0 0 2 0 0 2 0 0 14.3% 0 0 2 0 12
Aesan ProtectorRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7.1% 1 0 0 0 13
Anger the SkiesRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 7.1% 0 1 0 0 13
Beseech the WindsRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 7.1% 0 0 1 0 13
Brackish LutistRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 7.1% 0 1 0 0 13
Censer of Restful PeaceRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 0 0 0 1 13
Coronation CeremonyRecommended copies: 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 7.1% 0 0 1 0 13
Fast CureRecommended copies: 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 7.1% 0 1 0 0 13
Mystic PurifierRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 7.1% 0 0 0 1 13
Peaceful ReunionRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 7.1% 0 1 0 0 13
Staggering StrikeRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 7.1% 0 1 0 0 13
Summon GaleRecommended copies: 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 7.1% 0 0 1 0 13
Unbroken MustangRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 7.1% 0 1 0 0 13
Verdigris DecreeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.1% 0 0 0 1 13

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.