Skip to content

ui.offline

water-zander

Deck matrix · 26 decks

Main deck

58 cards
CardRec.KasdeyazRecord 5-2TheOnlyDangRecord 5-2MiguelQ002Record 1-2HONGZAI1022Placement #57Record 5-2-2BeaverKnightPlacement #8Record 2-2-1HorintiPlacement #3Record 4-2axis261Record 2-2HarkerRecord 1-1-1HarkerRecord 3-1KasdeyazRecord 3-0-1KasdeyazPlacement #3Record 4-2HarkerRecord 1-1ZutomayoEnjoyerPlacement #2Record 6-1-2logRecord 1-1-1jogamijoPlacement #145Record 4-5HONGZAI1022Placement #3Record 3-2BlurRecord 3-0-1WongFuPandaRecord 3-1Opposum30Record 1-3-1ZutomayoEnjoyerPlacement #24Record 3-3NutsPlacement #27Record 3-3PavoneeRecord 2-3Zoneyeon9Placement #5Record 3-1AbbeyPlacement #16Record 1-3002miguelQRecord 1-3PavoneeRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 3 to 4 4 3 4 3 3 0 4 4 4 4 4 4 3 4 3 3 3 3 3 0 2 4 3 4 4 4 92.3% 13 10 1 0 2
FracturizeRecommended copies: 3 to 4 4 4 4 4 3 2 0 3 3 4 3 3 3 3 4 3 4 4 4 3 3 4 0 4 4 4 92.3% 13 10 1 0 2
FrostbindRecommended copies: 3 to 4 4 4 3 3 4 4 0 3 3 4 4 3 2 3 3 3 2 4 2 3 3 4 4 4 0 4 92.3% 11 10 3 0 2
Snow FairyRecommended copies: 4 4 3 0 4 4 4 0 3 3 4 4 3 4 4 3 3 4 4 2 4 4 4 4 4 0 4 88.5% 16 6 1 0 3
Freezing HailRecommended copies: 3 to 4 2 4 0 4 4 3 0 0 0 4 4 0 2 3 3 3 3 4 3 3 3 4 4 3 0 4 76.9% 9 9 2 0 6
Frostsworn PaladinRecommended copies: 4 4 4 0 4 4 4 0 0 0 4 4 0 4 3 4 4 4 4 4 4 4 4 4 4 0 4 76.9% 19 1 0 0 6
Corhazi TrapperRecommended copies: 4 4 4 0 4 4 4 0 0 0 4 4 0 4 4 4 4 4 4 0 4 4 4 4 4 0 4 73.1% 19 0 0 0 7
Lurking AssailantRecommended copies: 4 4 4 0 4 4 4 0 0 0 4 4 0 4 4 4 4 4 4 0 4 4 4 4 4 0 4 73.1% 19 0 0 0 7
Nia, Mistveiled ScoutRecommended copies: 3 4 2 0 3 2 3 0 0 0 3 2 0 4 3 3 3 3 3 2 3 2 4 3 3 0 0 73.1% 3 11 5 0 7
Song of FrostRecommended copies: 2 to 3 4 2 0 2 2 3 4 0 0 4 2 0 2 3 3 2 3 3 0 1 0 4 3 3 0 4 73.1% 5 7 6 1 7
Gildas, Chronicler of AesaRecommended copies: 4 4 4 0 4 3 0 0 0 0 4 4 0 4 4 4 4 4 4 0 4 4 4 4 4 0 4 69.2% 17 1 0 0 8
Sadi, Blood HarvesterRecommended copies: 4 4 4 0 4 4 0 0 0 0 4 4 0 3 0 4 2 2 4 0 4 4 2 3 0 0 4 61.5% 11 2 3 0 10
IncapacitateRecommended copies: 2 0 2 3 2 0 2 4 0 0 0 0 0 2 4 2 0 2 2 2 0 0 2 3 2 0 2 57.7% 2 2 11 0 11
Thieving CutRecommended copies: 4 0 0 4 0 0 4 4 4 4 0 0 4 4 3 0 4 4 0 2 4 4 0 4 0 4 0 57.7% 13 1 1 0 11
Lunete, Frostbinder PriestRecommended copies: 3 3 3 0 4 3 3 0 0 0 3 3 0 0 3 0 4 0 3 0 0 0 4 2 3 0 4 53.8% 4 9 1 0 12
ReprogramRecommended copies: 2 to 4 0 2 4 0 2 2 4 4 4 0 0 4 2 0 2 3 2 0 0 3 3 0 0 0 0 0 53.8% 5 3 6 0 12
Esteemed KnightRecommended copies: 1 to 2 1 2 0 0 2 1 0 0 0 0 2 0 1 4 0 2 1 0 0 0 0 2 2 1 0 2 50% 1 0 7 5 13
Slice and DiceRecommended copies: 2 2 2 0 1 3 0 2 0 0 2 2 0 0 4 3 0 0 3 0 0 0 4 0 2 0 4 50% 3 3 6 1 13
Seasprite DiverRecommended copies: 2 0 0 0 2 0 2 0 0 0 0 0 0 3 0 2 2 2 3 0 4 4 0 2 2 0 0 42.3% 2 2 7 0 15
Trained SharpshooterRecommended copies: 1 to 2 0 2 0 0 2 1 0 0 0 0 1 0 0 1 0 0 1 0 0 0 0 2 2 1 0 2 38.5% 0 0 5 5 16
Inspiring CallRecommended copies: 2 2 2 0 3 2 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 0 0 0 3 0 0 30.8% 0 2 6 0 18
Stillwater PatrolRecommended copies: 2 to 3 0 0 0 2 0 1 0 0 0 0 0 0 2 0 2 2 3 0 0 3 3 0 0 0 0 0 30.8% 0 3 4 1 18
Drowned CutRecommended copies: 4 0 0 4 0 0 4 0 0 0 0 0 0 0 1 0 0 0 0 4 0 0 0 0 2 4 2 26.9% 4 0 2 1 19
Excalibur, Cleansing LightRecommended copies: 4 0 0 4 0 0 0 3 4 4 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 4 0 26.9% 5 1 1 0 19
Gleaming CutRecommended copies: 4 0 0 3 0 0 0 4 4 4 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 4 0 26.9% 6 1 0 0 19
Lightweaver's AssaultRecommended copies: 4 0 0 4 0 0 0 4 4 4 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 4 0 26.9% 7 0 0 0 19
Luxem SightRecommended copies: 4 0 0 4 0 0 0 4 4 4 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 4 0 26.9% 7 0 0 0 19
Vicious SliceRecommended copies: 2 2 0 0 3 2 0 0 0 0 2 4 0 0 0 0 0 0 0 3 0 0 0 2 0 0 0 26.9% 1 2 4 0 19
Deflecting EdgeRecommended copies: 3 0 3 0 0 3 0 0 0 0 0 0 0 3 0 3 3 2 0 0 0 0 0 0 0 0 0 23.1% 0 5 1 0 20
Juggle KnivesRecommended copies: 4 0 0 4 0 0 0 4 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 23.1% 6 0 0 0 20
Sable RemnantRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 2 2 0 4 0 0 0 0 0 0 0 23.1% 1 1 4 0 20
Uncover the PlotRecommended copies: 2 to 3 0 0 2 0 0 0 4 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 2 0 23.1% 1 3 2 0 20
Woodland SquirrelsRecommended copies: 2 to 4 4 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0 1 0 0 2 0 0 0 3 0 0 23.1% 2 1 2 1 20
Gawain, Chivalrous ThiefRecommended copies: 2 0 0 0 0 0 0 0 2 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 15.4% 0 1 3 0 22
Intrepid HighwaymanRecommended copies: 3 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4 0 15.4% 1 3 0 0 22
Lost in ThoughtRecommended copies: 4 0 0 0 0 0 0 0 4 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 15.4% 4 0 0 0 22
Scry the SkiesRecommended copies: 4 0 0 4 0 0 0 0 4 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15.4% 4 0 0 0 22
Shroud in MistRecommended copies: 4 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 15.4% 2 1 1 0 22
Charged MannequinRecommended copies: 2 to 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 11.5% 1 0 2 0 23
Oasis Trading PostRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5% 0 0 0 3 23
Resolute StandRecommended copies: 3 0 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5% 0 3 0 0 23
Stalwart ShieldmateRecommended copies: 3 0 0 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5% 0 3 0 0 23
Collapsing TrapRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 7.7% 0 0 2 0 24
ConcealRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 7.7% 0 0 2 0 24
Exploit VulnerabilityRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 7.7% 2 0 0 0 24
Revitalizing CleanseRecommended copies: 2 to 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 7.7% 0 1 1 0 24
Song of NurturingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7.7% 0 0 0 2 24
Water BarrierRecommended copies: 1 to 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 7.7% 0 0 1 1 24
Cerulean DecreeRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3.8% 0 1 0 0 25
Chilling TouchRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3.8% 0 1 0 0 25
Diffusive BlockRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 1 0 0 25
Fast CureRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 3.8% 1 0 0 0 25
HypothermiaRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3.8% 0 0 1 0 25
Idle ThoughtsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3.8% 1 0 0 0 25
Imperial RecruitRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 1 0 25
Scavenging RaccoonRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3.8% 0 0 1 0 25
Serum of WisdomRecommended copies: 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 1 0 0 0 25
Turbo ChargeRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25

Material deck

31 cards
CardRec.KasdeyazRecord 5-2TheOnlyDangRecord 5-2MiguelQ002Record 1-2HONGZAI1022Placement #57Record 5-2-2BeaverKnightPlacement #8Record 2-2-1HorintiPlacement #3Record 4-2axis261Record 2-2HarkerRecord 1-1-1HarkerRecord 3-1KasdeyazRecord 3-0-1KasdeyazPlacement #3Record 4-2HarkerRecord 1-1ZutomayoEnjoyerPlacement #2Record 6-1-2logRecord 1-1-1jogamijoPlacement #145Record 4-5HONGZAI1022Placement #3Record 3-2BlurRecord 3-0-1WongFuPandaRecord 3-1Opposum30Record 1-3-1ZutomayoEnjoyerPlacement #24Record 3-3NutsPlacement #27Record 3-3PavoneeRecord 2-3Zoneyeon9Placement #5Record 3-1AbbeyPlacement #16Record 1-3002miguelQRecord 1-3PavoneeRecord 3-1Usage1 copy0 copies
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 26 0
Backup ChargerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 96.2% 25 1
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 96.2% 25 1
Spirit of WaterRecommended copies: 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 96.2% 25 1
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 96.2% 25 1
Poisoned DaggerRecommended copies: 1 1 1 0 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 88.5% 23 3
Tariff RingRecommended copies: 1 1 1 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 80.8% 21 5
Scepter of LuminaRecommended copies: 1 1 1 1 1 1 1 0 0 0 1 1 0 1 1 1 1 1 1 0 0 1 1 1 1 1 1 76.9% 20 6
Wind Resonance BaubleRecommended copies: 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 1 1 1 1 1 1 1 1 1 0 1 1 53.8% 14 12
Mercenary's BladeRecommended copies: 1 1 1 0 1 1 1 0 0 0 1 1 0 1 0 0 1 1 0 0 0 0 1 0 1 0 1 50% 13 13
Nullifying LanternRecommended copies: 1 0 1 0 1 0 1 0 1 1 0 0 1 1 1 1 1 1 0 1 1 0 0 0 0 0 0 50% 13 13
Zander, Corhazi's ChosenRecommended copies: 1 1 1 0 0 1 1 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 1 1 1 0 1 50% 13 13
Safeguard AmuletRecommended copies: 1 1 0 0 0 0 0 1 1 1 1 1 1 0 0 1 0 0 1 0 0 0 0 0 0 1 0 38.5% 10 16
Sword of SeekingRecommended copies: 1 1 1 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 1 1 0 1 1 0 0 38.5% 10 16
Luxera's MapRecommended copies: 1 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 26.9% 7 19
Zander, Blinding SteelRecommended copies: 1 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 26.9% 7 19
Insignia of the CorhaziRecommended copies: 1 0 0 1 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 23.1% 6 20
Assassin's RipperRecommended copies: 1 0 0 0 0 1 0 1 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 19.2% 5 21
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 1 15.4% 4 22
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 11.5% 3 23
Smoke BombsRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 11.5% 3 23
Blinding OrbRecommended copies: 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 2 24
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7.7% 2 24
Orb of Choking FumesRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.7% 2 24
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 7.7% 2 24
Caliburn of SilencingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3.8% 1 25
Chalice of BloodRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 1 25
Eye of ArgusRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.8% 1 25
Fragmented Spirit of WaterRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 1 25
Tithe ProclamationRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 1 25
Zander, Always WatchingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3.8% 1 25

Sideboard

46 cards
CardRec.KasdeyazRecord 5-2TheOnlyDangRecord 5-2MiguelQ002Record 1-2HONGZAI1022Placement #57Record 5-2-2BeaverKnightPlacement #8Record 2-2-1HorintiPlacement #3Record 4-2axis261Record 2-2HarkerRecord 1-1-1HarkerRecord 3-1KasdeyazRecord 3-0-1KasdeyazPlacement #3Record 4-2HarkerRecord 1-1ZutomayoEnjoyerPlacement #2Record 6-1-2logRecord 1-1-1jogamijoPlacement #145Record 4-5HONGZAI1022Placement #3Record 3-2BlurRecord 3-0-1WongFuPandaRecord 3-1Opposum30Record 1-3-1ZutomayoEnjoyerPlacement #24Record 3-3NutsPlacement #27Record 3-3PavoneeRecord 2-3Zoneyeon9Placement #5Record 3-1AbbeyPlacement #16Record 1-3002miguelQRecord 1-3PavoneeRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
IncapacitateRecommended copies: 2 2 2 1 1 2 2 0 4 4 2 2 4 1 0 2 2 1 2 2 0 2 2 0 1 0 0 76.9% 3 0 12 5 6
ReprogramRecommended copies: 2 2 1 0 3 1 1 0 0 0 2 2 0 1 0 2 0 2 3 3 0 0 2 0 2 0 0 53.8% 0 3 7 4 12
Song of FrostRecommended copies: 1 to 4 0 1 0 1 1 1 0 4 4 0 0 4 0 0 0 0 0 1 0 2 3 0 0 0 0 0 38.5% 3 1 1 5 16
Viridian Protective TrinketRecommended copies: 1 1 1 0 1 1 1 0 0 0 1 1 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 38.5% 0 0 0 10 16
Stillwater PatrolRecommended copies: 2 2 0 0 0 0 1 0 0 0 2 0 0 1 3 0 0 0 0 0 0 0 2 2 2 0 0 30.8% 0 1 5 2 18
Nullifying LanternRecommended copies: 1 1 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 26.9% 0 0 0 7 19
FracturizeRecommended copies: 1 0 0 0 0 1 0 3 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 23.1% 0 1 0 5 20
Nia, Mistveiled ScoutRecommended copies: 1 0 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 3 23.1% 0 1 1 4 20
Eye of ArgusRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 1 0 0 1 0 0 19.2% 0 0 0 5 21
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 1 0 0 1 0 19.2% 0 0 0 5 21
Gawain, Chivalrous ThiefRecommended copies: 2 0 2 4 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1 0 19.2% 1 0 3 1 21
Scavenging RaccoonRecommended copies: 1 to 3 1 2 0 0 3 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 19.2% 0 2 1 2 21
Slice and DiceRecommended copies: 1 0 1 0 1 1 0 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 19.2% 0 0 1 4 21
Snow FairyRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 19.2% 0 0 1 4 21
Song of NurturingRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 1 1 0 2 0 0 0 19.2% 0 0 3 2 21
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 15.4% 0 0 0 4 22
Deflecting EdgeRecommended copies: 2 2 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 15.4% 0 0 4 0 22
FrostbindRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 15.4% 0 0 1 3 22
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 1 15.4% 0 0 0 4 22
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 15.4% 0 0 0 4 22
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 15.4% 0 0 0 4 22
Cerulean DecreeRecommended copies: 1 to 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 11.5% 0 1 1 1 23
Resolute StandRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 11.5% 0 0 0 3 23
Water BarrierRecommended copies: 1 to 3 0 0 1 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 11.5% 0 2 0 1 23
Blanche, Sheltering SaintRecommended copies: 2 to 3 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 1 0 24
Freezing HailRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 0 2 24
Inspiring CallRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 1 24
Mercenary's BladeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 7.7% 0 0 0 2 24
Seasprite DiverRecommended copies: 1 to 2 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 1 24
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 7.7% 0 0 0 2 24
Tariff RingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7.7% 0 0 0 2 24
ConcealRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25
Dungeon GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3.8% 0 0 1 0 25
Dusklight CommunionRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 1 0 0 25
Freezing SteelRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 1 0 25
Glacial GuidanceRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 3.8% 0 1 0 0 25
Krustallan RuinsRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3.8% 0 0 1 0 25
Lunete, Frostbinder PriestRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 1 0 0 25
Morgan, Soul GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 3.8% 0 0 1 0 25
Perfect RepulsionRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 1 0 0 25
Scepter of LuminaRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3.8% 0 0 0 1 25
Seeking ShotRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 1 0 25
Shadow's ClawRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25
Sword of SeekingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25
Zander, Corhazi's ChosenRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.8% 0 0 0 1 25

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.