Skip to content

ui.offline

Water Umbra Diana

Deck matrix · 22 decks

Main deck

78 cards
CardRec.NeutralEndRecord 2-2NashvilleRecord 2-1-1ShiroucrossPlacement #8Record 2-2NeutralEndRecord 0-1-1NeutralEndRecord 2-2NeutralEndRecord 3-1NeutralEndRecord 4-0BlackyRecord 1-5-2JustinTeh326Record 2-4-1QuarteezRecord 2-4Momijika5Record 0-4HydromaleRecord 1-4Weiss13Record 3-1DestinyClownFishRecord 3-1NeutralEndRecord 2-1Caibo624Record 1-4IllidanPlacement #32Record 1-1-1BryceTaylor301Placement #21Record 2-3NeutralEndRecord 1-2JustinTeh326Record 0-3BlackyPlacement #20Record 0-5NeutralEndRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 4 100% 21 1 0 0 0
Frostsworn PaladinRecommended copies: 4 4 3 4 4 4 4 4 2 4 4 4 4 4 4 4 3 4 4 4 4 2 4 100% 18 2 2 0 0
Freezing RoundRecommended copies: 3 to 4 4 3 3 4 4 4 4 4 3 3 3 2 0 3 4 3 4 3 4 3 4 4 95.5% 11 9 1 0 1
Tactical RetreatRecommended copies: 4 4 2 3 4 4 4 4 4 3 4 4 4 4 4 4 0 2 3 4 3 4 4 95.5% 15 4 2 0 1
Deploy GunshieldRecommended copies: 3 3 3 1 3 3 3 3 2 2 3 3 3 4 3 3 0 3 0 3 2 4 3 90.9% 2 14 3 1 2
FrostbindRecommended copies: 2 to 3 3 2 2 3 3 3 3 2 0 2 3 0 3 2 3 4 3 3 3 2 2 3 90.9% 1 12 7 0 2
RepositionRecommended copies: 2 2 3 2 2 2 2 2 2 2 3 2 4 0 4 2 0 2 4 2 2 4 2 90.9% 4 2 14 0 2
FracturizeRecommended copies: 4 4 0 4 4 4 4 4 4 4 4 0 3 4 4 4 4 3 0 4 4 4 4 86.4% 17 2 0 0 3
Lost in ThoughtRecommended copies: 4 4 4 4 4 4 4 4 2 4 4 0 2 4 4 4 4 0 4 4 4 0 4 86.4% 17 0 2 0 3
Krustallan ArcherRecommended copies: 4 4 3 4 4 4 4 4 0 4 3 4 0 0 3 4 0 3 3 4 4 4 4 81.8% 13 5 0 0 4
Seaside RangefinderRecommended copies: 4 4 3 0 4 4 4 4 0 4 1 3 0 0 1 4 2 0 4 4 3 3 4 77.3% 10 4 1 2 5
Umbral TitheRecommended copies: 2 to 4 4 4 2 4 4 4 3 0 3 2 4 0 4 2 3 0 2 0 3 2 0 3 77.3% 7 5 5 0 5
Seasprite DiverRecommended copies: 2 2 1 0 2 2 2 2 2 0 1 2 0 0 1 2 0 2 0 2 3 0 2 68.2% 0 1 11 3 7
Evasive ManeuversRecommended copies: 2 2 0 2 2 2 2 2 0 0 0 2 0 3 0 2 2 2 4 0 2 0 2 63.6% 1 1 12 0 8
Freezing HailRecommended copies: 2 2 4 0 2 2 2 2 0 2 2 2 0 0 2 2 0 0 0 2 2 0 2 63.6% 1 0 13 0 8
Escape the WreckageRecommended copies: 2 to 3 3 3 0 2 3 3 2 2 0 0 2 0 0 0 2 0 0 0 2 3 0 2 54.5% 0 5 7 0 10
Academy GuideRecommended copies: 2 2 0 0 2 2 2 2 0 0 0 1 0 4 0 2 0 1 0 2 0 0 2 50% 1 0 8 2 11
Snow FairyRecommended copies: 2 0 0 0 0 0 0 2 2 0 0 2 0 4 0 2 0 2 3 2 2 0 2 45.5% 1 1 8 0 12
Staggering StrikeRecommended copies: 2 to 3 2 0 0 3 4 3 3 0 0 2 0 0 0 2 2 0 0 0 2 0 0 0 40.9% 1 3 5 0 13
Turbo ChargeRecommended copies: 1 0 0 1 0 0 0 0 2 3 0 0 3 1 0 0 1 1 0 0 0 0 0 31.8% 0 2 1 4 15
Accursed StrengthRecommended copies: 1 to 2 0 0 0 0 0 0 1 0 0 1 0 2 1 2 1 0 0 0 0 0 0 0 27.3% 0 0 2 4 16
Armed and DangerousRecommended copies: 1 to 2 1 0 0 1 1 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 27.3% 0 0 2 4 16
Conniving PlansRecommended copies: 3 0 0 3 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 2 0 22.7% 0 4 1 0 17
Fractal of RainRecommended copies: 4 0 0 4 0 0 0 0 0 4 0 0 0 0 0 0 4 0 3 0 0 2 0 22.7% 3 1 1 0 17
Sleety RetreatRecommended copies: 2 to 3 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 2 0 3 0 0 3 0 22.7% 0 2 3 0 17
Carter, Synthetic ReaperRecommended copies: 4 0 4 0 0 0 0 0 1 0 0 0 0 2 0 0 0 4 0 0 0 0 0 18.2% 2 0 1 1 18
Corhazi TrapperRecommended copies: 3 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 3 0 4 0 0 18.2% 1 3 0 0 18
False StepRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 1 4 0 0 0 0 0 0 0 0 2 18.2% 1 0 2 1 18
Fast CureRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 4 2 0 0 0 4 0 0 0 0 0 18.2% 3 0 1 0 18
Kingdom's DivideRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 2 0 1 0 0 3 18.2% 0 2 1 1 18
Misteye ArcherRecommended copies: 3 0 0 0 0 0 0 0 0 0 2 0 0 0 3 0 3 0 0 0 3 0 0 18.2% 0 3 1 0 18
Tidal LockRecommended copies: 2 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 2 0 0 0 0 2 0 18.2% 0 1 3 0 18
Umbra SightRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 3 1 0 0 0 2 0 0 0 0 0 18.2% 0 1 2 1 18
BackstepRecommended copies: 2 to 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 13.6% 1 0 2 0 19
Cell SharpshooterRecommended copies: 3 to 4 0 0 0 0 0 0 0 4 0 0 0 3 0 0 0 4 0 0 0 0 0 0 13.6% 2 1 0 0 19
Primordial RitualRecommended copies: 2 to 3 0 0 2 0 0 0 0 0 4 0 0 0 0 0 0 3 0 0 0 0 0 0 13.6% 1 1 1 0 19
ReprogramRecommended copies: 2 to 3 2 0 0 2 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 13.6% 0 1 2 0 19
Stalwart ShieldmateRecommended copies: 3 to 4 0 4 3 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 13.6% 2 1 0 0 19
Unbroken MustangRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 1 0 13.6% 0 0 0 3 19
Charged MannequinRecommended copies: 3 to 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 9.1% 1 1 0 0 20
Dahlia, Idyllic DreamerRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 2 0 9.1% 1 0 1 0 20
Desperate DiveRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 3 0 0 0 0 9.1% 0 1 1 0 20
Focusing RoundRecommended copies: 1 to 2 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 9.1% 0 0 1 1 20
Imperial ScoutRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 4 0 9.1% 1 1 0 0 20
Manufacture CellRecommended copies: 3 to 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 9.1% 1 1 0 0 20
Mystic PurifierRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 9.1% 0 0 2 0 20
Refresh ChamberRecommended copies: 1 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 1 0 9.1% 0 1 0 1 20
Resolute StandRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 9.1% 0 0 2 0 20
Revitalizing CleanseRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 9.1% 0 0 1 1 20
Sadi, Blood HarvesterRecommended copies: 4 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 9.1% 2 0 0 0 20
Sinister MindreaverRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2 0 0 9.1% 0 0 2 0 20
Slice and DiceRecommended copies: 3 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 0 0 0 0 9.1% 0 2 0 0 20
Surging UndertowRecommended copies: 2 to 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 9.1% 1 0 1 0 20
Airship CruiserRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 0 0 0 21
Atmos Armor Type-HermesRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Cell ConverterRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Charged DirectiveRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Charged HunterRecommended copies: 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 0 0 0 21
Chilling TouchRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4.5% 1 0 0 0 21
Counter InterferenceRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Creeping TormentRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Critical RecoveryRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Demon's AimRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Frozen DismissalRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4.5% 0 0 1 0 21
Frozen QuillRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Gentle RespiteRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Glacial EvocationRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Gloamspire SniperRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Harvester Mk IIRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Hoarfrost SpineRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Lunete, Frostbinder PriestRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 4.5% 0 1 0 0 21
Overlord Mk IIIRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.5% 0 0 1 0 21
Relentless HexchaserRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 4.5% 0 0 0 1 21
Scry the SkiesRecommended copies: 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Seafletched SerpentRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4.5% 0 1 0 0 21
Slip AwayRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Song of FrostRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4.5% 0 0 1 0 21
Tidestone BovineRecommended copies: 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21

Material deck

34 cards
CardRec.NeutralEndRecord 2-2NashvilleRecord 2-1-1ShiroucrossPlacement #8Record 2-2NeutralEndRecord 0-1-1NeutralEndRecord 2-2NeutralEndRecord 3-1NeutralEndRecord 4-0BlackyRecord 1-5-2JustinTeh326Record 2-4-1QuarteezRecord 2-4Momijika5Record 0-4HydromaleRecord 1-4Weiss13Record 3-1DestinyClownFishRecord 3-1NeutralEndRecord 2-1Caibo624Record 1-4IllidanPlacement #32Record 1-1-1BryceTaylor301Placement #21Record 2-3NeutralEndRecord 1-2JustinTeh326Record 0-3BlackyPlacement #20Record 0-5NeutralEndRecord 3-1Usage1 copy0 copies
Diana, Deadly DuelistRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 22 0
Diana, Keen HuntressRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 22 0
Diana, DuskstalkerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 95.5% 21 1
Cascading RoundRecommended copies: 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 90.9% 20 2
Shadow's TwinRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 90.9% 20 2
Spirit of WaterRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 1 90.9% 20 2
Backup ChargerRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 0 0 1 81.8% 18 4
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 1 1 0 1 1 0 1 1 0 1 1 1 0 1 1 0 1 77.3% 17 5
Seeker's RifleRecommended copies: 1 1 1 1 1 1 1 1 0 0 1 1 0 1 1 1 0 0 0 1 1 1 1 72.7% 16 6
Flash GrenadeRecommended copies: 1 1 0 0 1 1 1 1 0 0 1 1 0 0 1 1 1 1 0 1 0 1 1 63.6% 14 8
Punishing CartridgeRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 0 0 0 0 0 63.6% 14 8
Quickdraw PiercerRecommended copies: 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 31.8% 7 15
Bauble of AbundanceRecommended copies: 1 0 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 27.3% 6 16
Scepter of LuminaRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 27.3% 6 16
Smoke BombsRecommended copies: 1 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 1 0 27.3% 6 16
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 0 1 0 1 22.7% 5 17
Loaded ThoughtsRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 1 0 18.2% 4 18
TasershotRecommended copies: 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 18.2% 4 18
Nullifying MirrorRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 13.6% 3 19
Blastshot PumpRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 9.1% 2 20
Gloamspire LanceRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 9.1% 2 20
Portentous TangguRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 2 20
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 9.1% 2 20
Art of WarRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Diana, CursebreakerRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Intricate LongbowRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Life Essence AmuletRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Mercurial HeartRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 4.5% 1 21
Prototype PistolRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21
Spirit of Fortuitous WaterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.5% 1 21
Spirit of Serene WaterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4.5% 1 21
Tariff RingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5% 1 21

Sideboard

43 cards
CardRec.NeutralEndRecord 2-2NashvilleRecord 2-1-1ShiroucrossPlacement #8Record 2-2NeutralEndRecord 0-1-1NeutralEndRecord 2-2NeutralEndRecord 3-1NeutralEndRecord 4-0BlackyRecord 1-5-2JustinTeh326Record 2-4-1QuarteezRecord 2-4Momijika5Record 0-4HydromaleRecord 1-4Weiss13Record 3-1DestinyClownFishRecord 3-1NeutralEndRecord 2-1Caibo624Record 1-4IllidanPlacement #32Record 1-1-1BryceTaylor301Placement #21Record 2-3NeutralEndRecord 1-2JustinTeh326Record 0-3BlackyPlacement #20Record 0-5NeutralEndRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
False StepRecommended copies: 2 to 3 2 0 0 2 3 2 2 0 0 0 1 0 0 0 2 0 0 0 3 3 3 1 50% 0 4 5 2 11
Nullifying LanternRecommended copies: 1 1 0 0 1 1 1 1 1 1 1 0 0 0 1 1 0 0 0 1 0 0 0 50% 0 0 0 11 11
Mystic PurifierRecommended copies: 2 to 3 3 0 0 3 4 2 2 0 3 0 2 0 0 0 2 0 0 0 0 0 0 3 40.9% 1 4 4 0 13
Blastshot PumpRecommended copies: 1 0 0 1 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 1 1 1 1 36.4% 0 0 0 8 14
Carter, Synthetic ReaperRecommended copies: 2 2 0 0 2 2 2 2 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 31.8% 0 0 7 0 15
Snow FairyRecommended copies: 2 2 0 0 2 3 2 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 31.8% 0 1 5 1 15
Staggering StrikeRecommended copies: 1 2 0 0 1 0 1 1 0 0 0 0 0 0 0 2 0 0 0 1 0 0 3 31.8% 0 1 2 4 15
Nullifying MirrorRecommended copies: 1 0 1 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 1 1 0 27.3% 0 0 0 6 16
Tariff RingRecommended copies: 1 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 22.7% 0 0 0 5 17
Unbroken MustangRecommended copies: 2 to 3 0 0 4 0 0 0 0 0 0 2 0 0 0 2 0 3 0 0 0 0 3 0 22.7% 1 2 2 0 17
Coronation CeremonyRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 3 0 3 0 0 13.6% 0 3 0 0 19
Escape the WreckageRecommended copies: 1 to 2 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 13.6% 0 0 1 2 19
FrostbindRecommended copies: 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 13.6% 0 0 0 3 19
Frozen DismissalRecommended copies: 1 to 2 0 0 0 0 0 3 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 13.6% 0 1 1 1 19
ReprogramRecommended copies: 1 to 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 13.6% 0 0 1 2 19
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 13.6% 0 0 0 3 19
Academy GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 9.1% 0 0 2 0 20
Deploy GunshieldRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 9.1% 0 0 0 2 20
DisenchantRecommended copies: 1 to 3 0 0 0 0 0 0 0 0 0 0 1 0 3 0 0 0 0 0 0 0 0 0 9.1% 0 1 0 1 20
Evasive ManeuversRecommended copies: 1 to 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 9.1% 0 1 0 1 20
TasershotRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 9.1% 0 0 0 2 20
Art of WarRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Bauble of AbundanceRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 4.5% 0 0 0 1 21
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Chilling TouchRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 4.5% 0 1 0 0 21
Dungeon GuideRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4.5% 0 0 0 1 21
Flash GrenadeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4.5% 0 0 0 1 21
Freezing HailRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Glacial EvocationRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Grand Crusader's RingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 4.5% 0 0 0 1 21
Heavenly GuideRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Kingdom's DivideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4.5% 0 0 1 0 21
Lunete, Frostbinder PriestRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Mercurial HeartRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4.5% 0 0 0 1 21
Moontide IllusionistRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 4.5% 0 1 0 0 21
Morgan, Soul GuideRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.5% 0 0 1 0 21
Quickdraw PiercerRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Sinister MindreaverRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 1 0 21
Sleety RetreatRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4.5% 0 1 0 0 21
Surging UndertowRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Tactical RetreatRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.5% 0 0 0 1 21

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.