Skip to content

ui.offline

water-nico

Deck matrix · 6 decks

Main deck

45 cards
CardRec.AKIRARecord 4-3VerRecord 0-2GordyfuakataRecord 1-2GordyfuakataRecord 1-2ItriusPlacement #35Record 1-2-2LudidimusPlacement #129Record 2-5Usage4 copies3 copies2 copies1 copy0 copies
FracturizeRecommended copies: 4 4 4 4 4 2 3 100% 4 1 1 0 0
Frostsworn PaladinRecommended copies: 4 4 4 4 4 4 4 100% 6 0 0 0 0
Storm of ThornsRecommended copies: 4 4 2 4 4 4 3 100% 4 1 1 0 0
Diffusive BlockRecommended copies: 3 to 4 3 3 4 4 0 3 83.3% 2 3 0 0 1
Awakened FrostguardRecommended copies: 4 0 4 4 4 3 0 66.7% 3 1 0 0 2
Fast CureRecommended copies: 4 0 3 4 4 4 0 66.7% 3 1 0 0 2
Vaporjet ShieldbearerRecommended copies: 3 3 4 0 0 2 3 66.7% 1 2 1 0 2
Waverider ProtectorRecommended copies: 4 0 4 4 4 0 4 66.7% 4 0 0 0 2
Fractal of IntrusionRecommended copies: 2 to 3 0 0 3 3 2 0 50% 0 2 1 0 3
FrostbindRecommended copies: 3 to 4 4 0 0 0 4 3 50% 2 1 0 0 3
Heavy SwingRecommended copies: 2 to 3 0 3 0 0 2 3 50% 0 2 1 0 3
Idle ThoughtsRecommended copies: 4 0 0 4 4 4 0 50% 3 0 0 0 3
Imperial RecruitRecommended copies: 3 to 4 4 4 0 0 3 0 50% 2 1 0 0 3
Lurking AssailantRecommended copies: 3 to 4 4 0 0 0 3 4 50% 2 1 0 0 3
Organize the AllianceRecommended copies: 3 to 4 0 4 3 3 0 0 50% 1 2 0 0 3
Seasprite DiverRecommended copies: 1 to 3 1 4 0 0 0 3 50% 1 1 0 1 3
Seeking ShotRecommended copies: 2 to 3 3 0 0 0 3 2 50% 0 2 1 0 3
Song of FrostRecommended copies: 3 to 4 4 3 0 0 0 3 50% 1 2 0 0 3
Stalwart ShieldmateRecommended copies: 4 0 4 0 0 4 4 50% 3 0 0 0 3
Take PointRecommended copies: 3 to 4 0 3 4 4 0 0 50% 2 1 0 0 3
Academy GuideRecommended copies: 1 to 3 3 0 0 0 1 0 33.3% 0 1 0 1 4
Allied WarpriestessRecommended copies: 3 0 0 0 0 3 3 33.3% 0 2 0 0 4
Avalon, Cursed IsleRecommended copies: 3 0 0 3 3 0 0 33.3% 0 2 0 0 4
Freezing HailRecommended copies: 3 3 0 0 0 0 3 33.3% 0 2 0 0 4
Martial GuardRecommended copies: 4 0 0 4 4 0 0 33.3% 2 0 0 0 4
Navigate the StreetsRecommended copies: 3 0 0 3 3 0 0 33.3% 0 2 0 0 4
Right of RealmRecommended copies: 4 0 0 4 4 0 0 33.3% 2 0 0 0 4
Shatterfall KeepRecommended copies: 3 0 0 3 3 0 0 33.3% 0 2 0 0 4
Sink into OblivionRecommended copies: 4 0 0 4 4 0 0 33.3% 2 0 0 0 4
Snow FairyRecommended copies: 2 to 3 2 0 0 0 0 3 33.3% 0 1 1 0 4
Subjugating LashRecommended copies: 3 3 0 0 0 3 0 33.3% 0 2 0 0 4
Tidal SweepRecommended copies: 4 0 0 4 4 0 0 33.3% 2 0 0 0 4
Deflecting EdgeRecommended copies: 3 3 0 0 0 0 0 16.7% 0 1 0 0 5
Esteemed KnightRecommended copies: 3 3 0 0 0 0 0 16.7% 0 1 0 0 5
Exorcise CursesRecommended copies: 3 0 0 0 0 3 0 16.7% 0 1 0 0 5
Gildas, Chronicler of AesaRecommended copies: 4 0 0 0 0 0 4 16.7% 1 0 0 0 5
Guarded DissipationRecommended copies: 2 0 0 0 0 0 2 16.7% 0 0 1 0 5
Inspiring CallRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Lunete, Frostbinder PriestRecommended copies: 3 0 0 0 0 0 3 16.7% 0 1 0 0 5
Nia, Mistveiled ScoutRecommended copies: 1 0 0 0 0 1 0 16.7% 0 0 0 1 5
Novice MechanistRecommended copies: 3 0 3 0 0 0 0 16.7% 0 1 0 0 5
Refresh ChamberRecommended copies: 3 0 0 0 0 3 0 16.7% 0 1 0 0 5
Resolute StandRecommended copies: 2 0 0 0 0 2 0 16.7% 0 0 1 0 5
Seasoned ShieldmasterRecommended copies: 4 0 4 0 0 0 0 16.7% 1 0 0 0 5
Stillwater PatrolRecommended copies: 3 3 0 0 0 0 0 16.7% 0 1 0 0 5

Material deck

27 cards
CardRec.AKIRARecord 4-3VerRecord 0-2GordyfuakataRecord 1-2GordyfuakataRecord 1-2ItriusPlacement #35Record 1-2-2LudidimusPlacement #129Record 2-5Usage1 copy0 copies
Magebane LashRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Nico, Whiplash AllureRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Tariff RingRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Tonoris, Lone MercenaryRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Grand Crusader's RingRecommended copies: 1 1 1 0 1 1 1 83.3% 5 1
Spirit of Serene WaterRecommended copies: 1 0 0 1 1 1 1 66.7% 4 2
Fire Resonance BaubleRecommended copies: 1 1 1 0 0 0 1 50% 3 3
Scepter of LuminaRecommended copies: 1 0 1 0 0 1 1 50% 3 3
Tithe ProclamationRecommended copies: 1 1 1 0 0 1 0 50% 3 3
Wind Resonance BaubleRecommended copies: 1 1 1 0 0 0 1 50% 3 3
Bulwark SwordRecommended copies: 1 1 0 0 0 0 1 33.3% 2 4
Channeling StoneRecommended copies: 1 0 0 1 1 0 0 33.3% 2 4
Cloak of StillwaterRecommended copies: 1 0 0 1 1 0 0 33.3% 2 4
Orb of GlitterRecommended copies: 1 0 1 0 1 0 0 33.3% 2 4
Rusted WarshieldRecommended copies: 1 0 0 1 1 0 0 33.3% 2 4
Sealed BladeRecommended copies: 1 0 0 1 1 0 0 33.3% 2 4
Smoke BombsRecommended copies: 1 0 0 0 0 1 1 33.3% 2 4
Spirit of WaterRecommended copies: 1 1 1 0 0 0 0 33.3% 2 4
Water Resonance BaubleRecommended copies: 1 0 1 0 0 0 1 33.3% 2 4
Worn GearbladeRecommended copies: 1 0 0 1 1 0 0 33.3% 2 4
Cascading RoundRecommended copies: 1 0 0 0 0 1 0 16.7% 1 5
Eye of ArgusRecommended copies: 1 1 0 0 0 0 0 16.7% 1 5
Nullifying LanternRecommended copies: 1 0 0 0 0 1 0 16.7% 1 5
Ornamental GreatswordRecommended copies: 1 1 0 0 0 0 0 16.7% 1 5
Prototype PistolRecommended copies: 1 0 0 0 0 1 0 16.7% 1 5
Temporal SpectrometerRecommended copies: 1 0 0 1 0 0 0 16.7% 1 5
Viridian Protective TrinketRecommended copies: 1 0 0 1 0 0 0 16.7% 1 5

Sideboard

17 cards
CardRec.AKIRARecord 4-3VerRecord 0-2GordyfuakataRecord 1-2GordyfuakataRecord 1-2ItriusPlacement #35Record 1-2-2LudidimusPlacement #129Record 2-5Usage3 copies2 copies1 copy0 copies
Safeguard AmuletRecommended copies: 1 1 0 1 1 1 0 66.7% 0 0 4 2
Bulwark SwordRecommended copies: 1 0 0 1 1 1 0 50% 0 0 3 3
Fractal of IntrusionRecommended copies: 1 to 3 0 0 1 1 0 3 50% 1 0 2 3
Nullifying LanternRecommended copies: 1 0 0 1 1 0 1 50% 0 0 3 3
Viridian Protective TrinketRecommended copies: 1 1 0 0 1 0 1 50% 0 0 3 3
Chalice of BloodRecommended copies: 1 1 0 0 0 1 0 33.3% 0 0 2 4
Quicksilver GrailRecommended copies: 1 0 0 0 0 1 1 33.3% 0 0 2 4
Spirit of WaterRecommended copies: 1 0 0 1 1 0 0 33.3% 0 0 2 4
Tithe ProclamationRecommended copies: 1 0 0 1 1 0 0 33.3% 0 0 2 4
Corhazi TrapperRecommended copies: 2 0 0 0 0 0 2 16.7% 0 1 0 5
Eye of ArgusRecommended copies: 1 0 0 0 0 1 0 16.7% 0 0 1 5
Orb of GlitterRecommended copies: 2 0 0 2 0 0 0 16.7% 0 1 0 5
Scavenging RaccoonRecommended copies: 3 0 0 0 0 3 0 16.7% 1 0 0 5
Scepter of LuminaRecommended copies: 1 0 0 0 1 0 0 16.7% 0 0 1 5
Seasprite DiverRecommended copies: 3 3 0 0 0 0 0 16.7% 1 0 0 5
Stillwater PatrolRecommended copies: 1 1 0 0 0 0 0 16.7% 0 0 1 5
Water Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 16.7% 0 0 1 5

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.