Skip to content

ui.offline

Water Luxem Zander

Deck matrix · 47 decks

Main deck

64 cards
CardRec.JohnnyPlacement #183Record 3-3FarmerFredPlacement #53Record 5-2-2NicholasPlacement #258Record 1-8SpInPlacement #245Record 1-4-1RyerRecord 4-1-1TheOnlyDangRecord 3-3KashuePlacement #8Record 6-3snapdensingPlacement #24Record 4-2-1lineshawnPlacement #5Record 3-1-1002miguelQRecord 4-1-2HONGZAI1022Placement #18Record 2-3HarkerRecord 2-2KasdeyazRecord 0-4NettoRecord 2-2-1viewtifulkyeRecord 6-1-1002miguelQRecord 1-1viewtifulkyeRecord 4-0-2NettoRecord 4-1002miguelQPlacement #31Record 1-2-3NicholasRecord 2-3NettoPlacement #33Record 5-1-3WongFuPandaPlacement #171Record 3-5-1ShuteemdownPlacement #206Record 2-3-2V41NPlacement #2Record 3-2-1NettoRecord 4-3-1002miguelQRecord 1-2HarkerRecord 1-2-1StendoRecord 3-3-1KnightlyRecord 3-4CquestRecord 3-3NoahP24Record 3-3MaswoonRecord 3-3HarkerRecord 1-2002miguelQRecord 2-2PhirephoxRecord 2-2-1bobolasPlacement #10Record 3-1-2PavoneeRecord 4-0EmpRecord 0-1HarkerRecord 0-1HeadlessRayPlacement #117Record 3-3-2harryPlacement #144Record 2-3-3AMinPlacement #191Record 1-2-2HarkerRecord 3-1RyerRecord 2-1-1NidhoggRecord 1-1-1AlexanderRecord 1-3HarkerRecord 0-3Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 3 4 4 3 4 3 3 3 3 4 4 4 3 4 3 4 3 3 4 4 3 3 4 1 3 4 4 3 4 4 4 4 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 100% 31 14 1 1 0
FracturizeRecommended copies: 3 to 4 3 4 3 3 3 4 3 3 3 4 3 3 3 4 3 4 3 4 4 4 4 4 4 3 4 4 3 3 4 4 3 3 3 4 3 4 4 4 4 3 3 3 4 4 3 3 4 100% 23 24 0 0 0
FrostbindRecommended copies: 3 to 4 4 3 4 4 3 4 4 4 3 3 3 3 4 4 4 3 4 3 0 4 2 4 0 2 2 0 3 2 4 4 3 2 3 0 3 3 4 4 4 2 2 4 4 4 0 4 4 89.4% 22 13 7 0 5
Frostsworn PaladinRecommended copies: 4 4 4 4 4 4 4 4 4 4 0 4 0 4 4 4 3 4 4 0 4 4 4 0 4 4 0 0 4 4 4 4 4 0 0 4 4 4 4 0 4 0 4 0 4 0 0 0 70.2% 32 1 0 0 14
Thieving CutRecommended copies: 4 3 0 0 3 3 0 3 0 0 4 2 4 0 3 0 4 0 4 4 0 3 0 4 4 2 4 4 4 3 4 4 4 4 4 4 0 0 0 4 2 3 0 4 4 4 4 4 70.2% 22 8 3 0 14
Snow FairyRecommended copies: 3 to 4 4 4 3 4 0 3 4 4 3 0 4 3 4 2 4 2 3 2 0 4 4 4 0 3 3 0 3 3 0 4 4 0 3 0 0 4 4 4 0 4 0 4 0 2 0 0 0 68.1% 18 10 4 0 15
Corhazi TrapperRecommended copies: 4 4 4 4 4 3 4 4 4 4 0 4 0 4 4 4 0 4 4 0 4 4 4 0 4 4 0 0 4 4 4 3 0 0 0 0 4 4 4 0 4 0 4 0 4 3 0 0 66.0% 28 3 0 0 16
Freezing HailRecommended copies: 3 to 4 4 3 4 4 0 4 4 4 3 0 4 0 4 3 4 0 4 3 0 4 4 4 0 3 4 0 0 4 4 3 3 0 0 0 0 3 3 4 0 3 0 3 0 4 0 0 0 61.7% 18 11 0 0 18
Lurking AssailantRecommended copies: 4 4 4 4 4 0 4 4 4 4 0 4 0 4 4 4 0 4 4 0 4 4 4 0 4 4 0 0 4 4 4 3 0 0 0 0 4 4 4 0 4 0 4 0 4 0 0 0 61.7% 28 1 0 0 18
Nia, Mistveiled ScoutRecommended copies: 2 to 3 3 3 2 2 3 2 3 2 2 0 3 0 2 3 2 2 2 3 0 3 3 3 0 2 3 0 0 3 0 3 3 0 0 0 0 0 3 3 0 3 2 0 0 2 0 0 0 61.7% 0 17 12 0 18
Song of FrostRecommended copies: 2 to 3 2 3 2 2 0 2 2 2 2 0 2 0 2 3 2 0 2 3 0 4 3 3 0 2 3 0 0 3 0 4 3 0 0 0 0 3 4 3 0 3 0 4 0 3 2 0 0 61.7% 4 12 13 0 18
Sadi, Blood HarvesterRecommended copies: 4 0 4 4 2 3 4 0 4 4 0 1 0 4 3 4 0 4 4 0 3 4 4 0 0 4 0 0 3 4 3 2 0 0 0 0 4 3 4 0 2 3 2 0 4 0 0 0 59.6% 16 7 4 1 19
Gildas, Chronicler of AesaRecommended copies: 4 4 4 4 4 0 4 4 4 4 0 4 0 4 4 4 0 4 4 0 4 4 4 0 1 4 0 0 4 0 4 4 0 0 0 0 4 4 0 0 0 0 4 0 4 0 0 0 55.3% 25 0 0 1 21
IncapacitateRecommended copies: 2 0 0 0 0 2 2 0 0 0 3 2 0 0 2 0 2 0 2 2 0 2 2 4 2 2 0 0 2 2 3 3 3 0 0 0 0 3 4 0 2 3 4 0 4 2 0 0 53.2% 4 6 15 0 22
ReprogramRecommended copies: 2 2 2 2 2 3 2 2 2 2 4 0 4 0 2 2 0 2 2 3 0 2 0 0 2 2 0 4 2 2 0 0 3 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 53.2% 3 4 18 0 22
Slice and DiceRecommended copies: 2 0 3 2 0 3 2 0 2 2 0 2 0 2 0 2 0 2 0 0 4 0 3 2 0 3 0 0 0 4 0 0 0 0 0 4 4 4 4 0 3 1 3 0 2 0 0 0 48.9% 6 6 10 1 24
Lunete, Frostbinder PriestRecommended copies: 3 3 3 3 3 0 3 3 3 3 0 4 0 3 4 3 0 3 4 0 3 4 3 0 0 0 0 0 2 0 0 3 0 0 0 0 3 0 0 0 1 0 0 0 3 0 0 0 46.8% 4 16 1 1 25
Trained SharpshooterRecommended copies: 2 2 0 2 2 0 2 2 2 2 0 2 0 2 0 2 0 1 0 0 2 2 0 0 3 0 0 0 1 0 2 2 0 0 0 0 4 2 0 0 1 0 3 0 1 0 0 0 46.8% 1 2 15 4 25
Esteemed KnightRecommended copies: 2 2 0 2 2 0 2 2 3 2 0 2 0 2 0 2 0 2 0 0 2 0 0 0 2 2 0 0 1 0 2 2 0 0 0 0 4 2 0 0 1 0 0 0 1 0 0 0 44.7% 1 1 16 3 26
Lightweaver's AssaultRecommended copies: 4 0 0 0 0 4 0 0 0 0 4 0 4 0 0 0 4 0 0 4 0 0 0 4 0 0 4 4 0 0 0 0 4 4 4 4 0 0 0 4 0 4 0 4 0 4 4 4 38.3% 18 0 0 0 29
Luxem SightRecommended copies: 4 0 0 0 0 4 0 0 0 0 4 0 4 0 0 0 4 0 0 4 0 0 0 4 0 0 4 4 0 0 0 0 4 4 4 4 0 0 0 4 0 3 0 4 0 4 4 4 38.3% 17 1 0 0 29
Excalibur, Cleansing LightRecommended copies: 4 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 4 0 0 4 0 0 0 4 0 0 4 4 0 0 0 0 4 4 4 3 0 0 0 4 0 4 0 4 0 2 2 4 36.2% 14 1 2 0 30
Gleaming CutRecommended copies: 4 0 0 0 0 4 0 0 0 0 3 0 4 0 0 0 3 0 0 3 0 0 0 4 0 0 4 4 0 0 0 0 4 4 4 4 0 0 0 4 0 4 0 4 0 3 0 4 36.2% 13 4 0 0 30
Uncover the PlotRecommended copies: 3 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 2 0 0 3 0 0 0 3 0 0 3 3 0 0 0 0 3 3 3 4 0 0 0 3 0 2 0 3 0 3 3 3 36.2% 1 13 3 0 30
Deflecting EdgeRecommended copies: 3 3 2 3 3 0 3 3 2 3 0 0 0 3 2 3 0 3 2 0 0 0 0 0 3 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 34.0% 0 12 4 0 31
Juggle KnivesRecommended copies: 4 0 0 0 0 0 0 0 0 0 4 0 4 0 0 0 2 0 0 4 0 0 0 4 0 0 4 4 0 0 0 0 4 4 4 0 0 0 0 4 0 4 0 4 0 0 0 4 29.8% 13 0 1 0 33
Drowned CutRecommended copies: 4 0 0 0 0 1 0 0 0 0 4 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 4 2 0 4 0 0 0 0 0 2 3 3 0 25.5% 7 2 2 1 35
Inspiring CallRecommended copies: 2 2 2 2 3 0 2 2 2 2 0 2 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25.5% 0 1 11 0 35
Shroud in MistRecommended copies: 3 to 4 0 0 0 0 3 0 0 0 0 4 0 0 0 0 0 3 0 0 3 0 0 0 4 0 0 4 0 0 3 0 0 3 0 4 3 0 0 2 0 0 2 0 0 0 0 0 0 25.5% 4 6 2 0 35
Vicious SliceRecommended copies: 2 2 0 2 2 0 0 2 2 2 0 0 0 2 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2 0 0 0 0 0 23.4% 0 1 10 0 36
Intrepid HighwaymanRecommended copies: 3 to 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 4 0 0 4 0 0 4 0 4 4 0 0 0 0 0 0 0 0 0 3 3 0 21.3% 7 3 0 0 37
Fast CureRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0 4 0 2 3 4 19.1% 5 2 1 1 38
Scry the SkiesRecommended copies: 4 0 0 0 0 0 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 4 0 0 0 0 0 4 0 4 0 4 0 0 0 4 19.1% 8 1 0 0 38
Resolute StandRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 3 0 0 0 0 0 4 0 0 0 4 0 2 0 4 17.0% 3 4 1 0 39
Sable RemnantRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 2 0 0 3 2 0 0 2 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.0% 2 1 5 0 39
Seasprite DiverRecommended copies: 2 to 3 2 4 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 3 0 0 0 0 0 17.0% 1 3 4 0 39
Stillwater PatrolRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 3 0 0 2 0 0 3 2 0 0 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 17.0% 0 4 4 0 39
Turbo ChargeRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 2 0 0 0 1 0 0 0 0 0 17.0% 0 0 1 7 39
Gawain, Chivalrous ThiefRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 0 0 0 0 0 2 0 2 0 2 0 0 0 2 14.9% 0 0 7 0 40
Lost in ThoughtRecommended copies: 4 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 4 0 0 0 0 4 4 0 0 0 0 0 0 3 0 0 0 0 0 0 0 14.9% 6 1 0 0 40
Stalwart ShieldmateRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 3 0 0 0 3 0 0 0 0 0 3 0 0 0 3 0 0 0 3 14.9% 0 7 0 0 40
Chilling TouchRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 3 0 0 0 4 0 0 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 3 0 0 12.8% 1 5 0 0 41
Exploit VulnerabilityRecommended copies: 4 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 0 0 12.8% 6 0 0 0 41
Oasis Trading PostRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 12.8% 0 0 0 6 41
Revitalizing CleanseRecommended copies: 2 to 3 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 10.6% 0 2 3 0 42
Exorcise CursesRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 0 0 4 0 0 0 4 8.5% 4 0 0 0 43
Serum of WisdomRecommended copies: 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 8.5% 0 2 1 1 43
Charged MannequinRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 3 0 0 0 0 0 0 0 6.4% 1 2 0 0 44
Imperial RecruitRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 6.4% 2 0 1 0 44
Vanish from SightRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 6.4% 0 3 0 0 44
Water BarrierRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 6.4% 0 1 2 0 44
Fractal of IntrusionRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 4.3% 0 2 0 0 45
Scavenging RaccoonRecommended copies: 1 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4.3% 0 1 0 1 45
Tide DivinerRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 0 4.3% 2 0 0 0 45
Woodland SquirrelsRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3% 0 0 1 1 45
Corhazi InfiltratorRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.1% 0 0 0 1 46
Fractal of RainRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1% 0 0 1 0 46
HypothermiaRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 2.1% 0 0 1 0 46
Idle ThoughtsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 2.1% 1 0 0 0 46
Imperial SpyRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 2.1% 1 0 0 0 46
Kingdom InformantRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 2.1% 0 1 0 0 46
Sharpen BladeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2.1% 0 0 0 1 46
Strategic PlanningRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1% 0 1 0 0 46
Thousand RefractionsRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 2.1% 0 1 0 0 46

Material deck

35 cards
CardRec.JohnnyPlacement #183Record 3-3FarmerFredPlacement #53Record 5-2-2NicholasPlacement #258Record 1-8SpInPlacement #245Record 1-4-1RyerRecord 4-1-1TheOnlyDangRecord 3-3KashuePlacement #8Record 6-3snapdensingPlacement #24Record 4-2-1lineshawnPlacement #5Record 3-1-1002miguelQRecord 4-1-2HONGZAI1022Placement #18Record 2-3HarkerRecord 2-2KasdeyazRecord 0-4NettoRecord 2-2-1viewtifulkyeRecord 6-1-1002miguelQRecord 1-1viewtifulkyeRecord 4-0-2NettoRecord 4-1002miguelQPlacement #31Record 1-2-3NicholasRecord 2-3NettoPlacement #33Record 5-1-3WongFuPandaPlacement #171Record 3-5-1ShuteemdownPlacement #206Record 2-3-2V41NPlacement #2Record 3-2-1NettoRecord 4-3-1002miguelQRecord 1-2HarkerRecord 1-2-1StendoRecord 3-3-1KnightlyRecord 3-4CquestRecord 3-3NoahP24Record 3-3MaswoonRecord 3-3HarkerRecord 1-2002miguelQRecord 2-2PhirephoxRecord 2-2-1bobolasPlacement #10Record 3-1-2PavoneeRecord 4-0EmpRecord 0-1HarkerRecord 0-1HeadlessRayPlacement #117Record 3-3-2harryPlacement #144Record 2-3-3AMinPlacement #191Record 1-2-2HarkerRecord 3-1RyerRecord 2-1-1NidhoggRecord 1-1-1AlexanderRecord 1-3HarkerRecord 0-3Usage1 copy0 copies
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 47 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 97.9% 46 1
Spirit of WaterRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 95.7% 45 2
Grand Crusader's RingRecommended copies: 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 93.6% 44 3
Backup ChargerRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 0 0 0 1 89.4% 42 5
Scepter of LuminaRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 0 1 1 1 1 1 0 1 0 1 0 1 1 0 0 83.0% 39 8
Tariff RingRecommended copies: 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 0 1 1 83.0% 39 8
Poisoned DaggerRecommended copies: 1 1 1 1 1 0 1 1 1 1 0 1 1 1 1 1 0 1 1 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 0 0 1 1 1 1 1 0 1 1 1 1 0 1 76.6% 36 11
Nullifying LanternRecommended copies: 1 1 1 1 1 1 1 1 1 1 0 0 1 1 1 1 0 1 1 0 0 1 0 1 0 1 0 1 1 0 1 0 0 1 0 0 0 0 0 1 1 1 0 1 1 1 1 1 63.8% 30 17
Zander, Corhazi's ChosenRecommended copies: 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 1 0 1 1 0 0 1 1 1 1 0 0 0 0 1 1 1 0 1 0 1 0 1 0 0 0 61.7% 29 18
Mercenary's BladeRecommended copies: 1 1 1 1 1 0 1 1 1 1 0 1 0 1 1 1 0 1 1 0 1 1 0 0 0 1 0 0 1 1 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 48.9% 23 24
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 0 0 0 1 0 1 1 0 1 1 0 1 1 0 0 1 1 1 0 1 1 1 1 1 40.4% 19 28
Insignia of the CorhaziRecommended copies: 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 1 1 1 0 0 0 1 0 1 0 1 0 1 1 1 38.3% 18 29
Zander, Blinding SteelRecommended copies: 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 1 1 1 0 0 0 1 0 1 0 1 0 1 1 1 38.3% 18 29
Luxera's MapRecommended copies: 1 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 1 1 0 0 0 0 1 0 1 0 1 0 1 1 1 36.2% 17 30
Sword of SeekingRecommended copies: 1 1 1 1 1 0 1 1 0 1 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 1 0 0 0 34.0% 16 31
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 0 1 1 0 0 1 0 1 0 1 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 27.7% 13 34
Assassin's RipperRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 12.8% 6 41
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 8.5% 4 43
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 8.5% 4 43
Blinding OrbRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4% 3 44
Orb of Choking FumesRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4% 3 44
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6.4% 3 44
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 6.4% 3 44
Chalice of BloodRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 4.3% 2 45
Cloak of StillwaterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 4.3% 2 45
Crimson Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3% 2 45
Fragmented Spirit of WaterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.3% 2 45
Poisoned Coating OilRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 4.3% 2 45
Quicksilver GrailRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.3% 2 45
Eye of ArgusRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1% 1 46
Life Essence AmuletRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2.1% 1 46
Orb of HubrisRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2.1% 1 46
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2.1% 1 46
Zander, Always WatchingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.1% 1 46

Sideboard

62 cards
