Skip to content

ui.offline

water-kongming

Deck matrix · 7 decks

Main deck

43 cards
CardRec.TheSteveRecord 0-5XjunRecord 2-3-1XuanPlacement #57Record 3-4sungDRIPwooRecord 5-1-2XjunRecord 1-4MrMishidaPlacement #178Record 2-6GagazetRecord 1-3Usage4 copies3 copies2 copies1 copy0 copies
Hydroguard RetainerRecommended copies: 4 4 4 2 3 4 4 3 100% 4 2 1 0 0
Ardent CloudstrikerRecommended copies: 4 4 4 4 4 0 4 3 85.7% 5 1 0 0 1
Burst AsunderRecommended copies: 4 4 4 4 4 4 0 4 85.7% 6 0 0 0 1
Fractal of InsightRecommended copies: 4 4 4 4 4 4 0 4 85.7% 6 0 0 0 1
Fractal of RainRecommended copies: 4 4 4 4 4 4 0 4 85.7% 6 0 0 0 1
Fractal of RefreshmentRecommended copies: 2 to 3 4 2 3 2 2 0 3 85.7% 1 2 3 0 1
Fractal of SnowRecommended copies: 3 to 4 3 4 4 4 4 0 3 85.7% 4 2 0 0 1
Frostsworn PaladinRecommended copies: 4 4 4 4 4 4 4 0 85.7% 6 0 0 0 1
Glimmering RefusalRecommended copies: 4 4 4 4 4 4 0 4 85.7% 6 0 0 0 1
Lost in ThoughtRecommended copies: 2 to 4 2 3 4 4 2 4 0 85.7% 3 1 2 0 1
Refracting MissileRecommended copies: 4 4 4 4 4 4 0 4 85.7% 6 0 0 0 1
Fast CureRecommended copies: 3 to 4 1 4 0 3 4 0 3 71.4% 2 2 0 1 2
FracturizeRecommended copies: 4 0 0 4 4 4 4 3 71.4% 4 1 0 0 2
Zhang Jiao, Way of PeaceRecommended copies: 4 0 4 4 4 4 0 4 71.4% 5 0 0 0 2
Dissonant FractalRecommended copies: 4 0 0 0 4 4 0 4 42.9% 3 0 0 0 4
Nascent BlastRecommended copies: 1 to 2 2 0 1 0 0 0 1 42.9% 0 0 1 2 4
Shimmering RefractionRecommended copies: 4 0 0 4 0 4 0 4 42.9% 3 0 0 0 4
Bubble MageRecommended copies: 2 to 3 0 0 0 0 0 2 3 28.6% 0 1 1 0 5
Chilling TouchRecommended copies: 3 to 4 3 0 0 0 0 4 0 28.6% 1 1 0 0 5
Deep Sea FractalRecommended copies: 1 to 2 1 0 0 0 2 0 0 28.6% 0 0 1 1 5
Fractal of IntrusionRecommended copies: 2 0 2 0 0 2 0 0 28.6% 0 0 2 0 5
Fractal of ManaRecommended copies: 2 0 0 2 0 0 0 2 28.6% 0 0 2 0 5
FrostbindRecommended copies: 2 to 3 0 0 0 0 0 2 3 28.6% 0 1 1 0 5
Gildas, Chronicler of AesaRecommended copies: 2 to 3 0 3 0 2 0 0 0 28.6% 0 1 1 0 5
Taiji of Crystal StrategemsRecommended copies: 2 to 4 4 0 0 2 0 0 0 28.6% 1 0 1 0 5
Unstable FractalRecommended copies: 4 0 4 4 0 0 0 0 28.6% 2 0 0 0 5
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Cerulean DecreeRecommended copies: 3 0 0 0 0 0 3 0 14.3% 0 1 0 0 6
Cone of FrostRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Conjure DownpourRecommended copies: 2 2 0 0 0 0 0 0 14.3% 0 0 1 0 6
Corhazi TrapperRecommended copies: 4 0 0 0 0 0 4 0 14.3% 1 0 0 0 6
Coriolis WardRecommended copies: 4 0 0 0 0 0 4 0 14.3% 1 0 0 0 6
Dungeon GuideRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Exploit VulnerabilityRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Extricating TouchRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Heighten SpellcraftRecommended copies: 2 2 0 0 0 0 0 0 14.3% 0 0 1 0 6
Nia, Mistveiled ScoutRecommended copies: 3 0 0 0 0 0 3 0 14.3% 0 1 0 0 6
Rainweaver MageRecommended copies: 4 0 0 0 0 0 4 0 14.3% 1 0 0 0 6
Snow FairyRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Staggering StrikeRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Tidal LockRecommended copies: 1 0 0 0 0 0 0 1 14.3% 0 0 0 1 6
Water BarrierRecommended copies: 4 4 0 0 0 0 0 0 14.3% 1 0 0 0 6
Xuchang, Frozen CitadelRecommended copies: 2 0 2 0 0 0 0 0 14.3% 0 0 1 0 6

Material deck

25 cards
CardRec.TheSteveRecord 0-5XjunRecord 2-3-1XuanPlacement #57Record 3-4sungDRIPwooRecord 5-1-2XjunRecord 1-4MrMishidaPlacement #178Record 2-6GagazetRecord 1-3Usage1 copy0 copies
Kongming, Wayward MavenRecommended copies: 1 1 1 1 1 1 1 1 100% 7 0
Nullifying LanternRecommended copies: 1 1 1 1 1 1 1 1 100% 7 0
Safeguard AmuletRecommended copies: 1 1 1 1 1 1 1 1 100% 7 0
Spirit of WaterRecommended copies: 1 1 1 1 1 1 1 1 100% 7 0
Tariff RingRecommended copies: 1 1 1 1 1 1 1 1 100% 7 0
Backup ChargerRecommended copies: 1 0 1 1 1 1 1 1 85.7% 6 1
Fan of Seven DebtsRecommended copies: 1 1 1 1 1 1 0 1 85.7% 6 1
Nullifying MirrorRecommended copies: 1 1 1 1 0 1 1 0 71.4% 5 2
Grand Crusader's RingRecommended copies: 1 0 1 0 0 1 1 1 57.1% 4 3
Fire Resonance BaubleRecommended copies: 1 1 1 0 0 1 0 0 42.9% 3 4
Portentous TangguRecommended copies: 1 0 0 1 0 0 1 1 42.9% 3 4
Viridian Protective TrinketRecommended copies: 1 0 0 0 1 0 1 1 42.9% 3 4
Water Resonance BaubleRecommended copies: 1 0 1 0 1 1 0 0 42.9% 3 4
Wind Resonance BaubleRecommended copies: 1 0 1 0 1 1 0 0 42.9% 3 4
Kongming, Ascetic ViceRecommended copies: 1 1 0 0 0 0 1 0 28.6% 2 5
Quicksilver GrailRecommended copies: 1 0 0 1 1 0 0 0 28.6% 2 5
Blinding OrbRecommended copies: 1 0 0 0 0 0 0 1 14.3% 1 6
Life Essence AmuletRecommended copies: 1 1 0 0 0 0 0 0 14.3% 1 6
Orb of GlitterRecommended copies: 1 0 0 1 0 0 0 0 14.3% 1 6
Orb of HubrisRecommended copies: 1 0 0 1 0 0 0 0 14.3% 1 6
Scepter of LuminaRecommended copies: 1 0 0 0 0 0 1 0 14.3% 1 6
Shard of EmpowermentRecommended copies: 1 1 0 0 0 0 0 0 14.3% 1 6
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 1 14.3% 1 6
Tome of SorceryRecommended copies: 1 1 0 0 0 0 0 0 14.3% 1 6
Wand of FrostRecommended copies: 1 0 0 0 1 0 0 0 14.3% 1 6

Sideboard

32 cards
CardRec.TheSteveRecord 0-5XjunRecord 2-3-1XuanPlacement #57Record 3-4sungDRIPwooRecord 5-1-2XjunRecord 1-4MrMishidaPlacement #178Record 2-6GagazetRecord 1-3Usage4 copies3 copies2 copies1 copy0 copies
Ceasing EdictRecommended copies: 2 to 3 0 3 0 0 2 0 0 28.6% 0 1 1 0 5
Chill to the BoneRecommended copies: 4 0 4 0 0 4 0 0 28.6% 2 0 0 0 5
Coronation CeremonyRecommended copies: 2 0 2 0 0 2 0 0 28.6% 0 0 2 0 5
Nullifying MirrorRecommended copies: 1 0 0 0 1 0 0 1 28.6% 0 0 0 2 5
Song of FrostRecommended copies: 2 0 0 2 2 0 0 0 28.6% 0 0 2 0 5
Viridian Protective TrinketRecommended copies: 1 0 1 1 0 0 0 0 28.6% 0 0 0 2 5
Baby Green SlimeRecommended copies: 4 0 0 4 0 0 0 0 14.3% 1 0 0 0 6
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Censer of Restful PeaceRecommended copies: 1 1 0 0 0 0 0 0 14.3% 0 0 0 1 6
DisenchantRecommended copies: 4 0 0 0 0 4 0 0 14.3% 1 0 0 0 6
Expel the DepartedRecommended copies: 3 0 0 0 0 0 3 0 14.3% 0 1 0 0 6
Exploit VulnerabilityRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6
Fan of Seven DebtsRecommended copies: 1 0 0 0 0 0 1 0 14.3% 0 0 0 1 6
Fast CureRecommended copies: 1 0 0 0 1 0 0 0 14.3% 0 0 0 1 6
FracturizeRecommended copies: 1 0 0 0 0 0 0 1 14.3% 0 0 0 1 6
FrostbindRecommended copies: 2 0 0 0 2 0 0 0 14.3% 0 0 1 0 6
Frozen DismissalRecommended copies: 2 0 0 0 0 0 0 2 14.3% 0 0 1 0 6
Grand Crusader's RingRecommended copies: 1 0 0 0 1 0 0 0 14.3% 0 0 0 1 6
Harmonious MantraRecommended copies: 2 0 0 0 0 0 0 2 14.3% 0 0 1 0 6
Hydroguard RetainerRecommended copies: 1 0 0 0 0 0 0 1 14.3% 0 0 0 1 6
Imperial SealRecommended copies: 1 0 0 1 0 0 0 0 14.3% 0 0 0 1 6
Morgan, Soul GuideRecommended copies: 3 0 0 0 0 0 3 0 14.3% 0 1 0 0 6
Orb of Choking FumesRecommended copies: 1 0 0 0 0 0 0 1 14.3% 0 0 0 1 6
Orb of HubrisRecommended copies: 1 0 0 0 0 1 0 0 14.3% 0 0 0 1 6
ReprogramRecommended copies: 3 0 3 0 0 0 0 0 14.3% 0 1 0 0 6
Shangxiang, Fierce PrincessRecommended copies: 4 0 0 0 4 0 0 0 14.3% 1 0 0 0 6
Silvie, Wilds WhispererRecommended copies: 1 0 0 1 0 0 0 0 14.3% 0 0 0 1 6
Sweet AmbrosiaRecommended copies: 1 1 0 0 0 0 0 0 14.3% 0 0 0 1 6
Water Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 0 14.3% 0 0 0 1 6
Wildheart LyreRecommended copies: 1 1 0 0 0 0 0 0 14.3% 0 0 0 1 6
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 1 14.3% 0 0 0 1 6
Xuchang, Frozen CitadelRecommended copies: 2 0 0 0 0 0 2 0 14.3% 0 0 1 0 6

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.