Skip to content

ui.offline

water-diana

Deck matrix · 21 decks

Main deck

59 cards
CardRec.PavoneeRecord 3-4NeutralEndRecord 1-3-1SHOWXAYNEPlacement #54Record 5-2-2KH1730Placement #5Record 2-1-2NeutralEndRecord 1-0NightCrashRecord 1-1-1StrangerPlacement #22Record 1-3-1RobertoRecord 2-1-2RobertoRecord 3-3RamshackleRecord 2-4LsentinelRecord 1-1SHOWXAYNEPlacement #3Record 6-1-2DexTheOnePlacement #87Record 2-4NettoRecord 3-1-1PavoneeRecord 4-1-1NettoRecord 3-1ChefZachRecord 2-1PavoneeRecord 3-1GordyfuakataRecord 3-2-1KinshipRecord 4-2-1KinshipRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
FracturizeRecommended copies: 4 4 4 4 4 4 3 4 4 4 3 3 3 4 4 4 4 4 4 4 4 4 100% 17 4 0 0 0
FrostbindRecommended copies: 4 4 3 3 3 2 4 3 4 4 2 4 4 2 4 4 4 4 4 4 0 0 90.5% 12 4 3 0 2
Frostsworn PaladinRecommended copies: 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 90.5% 19 0 0 0 2
Freezing HailRecommended copies: 3 to 4 4 3 4 3 3 3 4 3 3 0 4 4 0 4 4 4 4 4 0 0 0 76.2% 10 6 0 0 5
BackstepRecommended copies: 3 to 4 4 2 0 3 3 3 0 3 3 0 0 0 0 4 4 3 4 4 2 4 4 71.4% 7 6 2 0 6
Corhazi TrapperRecommended copies: 4 4 2 4 3 2 0 3 3 3 0 4 4 0 4 4 4 4 4 0 0 0 71.4% 9 4 2 0 6
Dungeon GuideRecommended copies: 4 4 4 4 4 4 0 0 4 4 0 4 4 0 4 4 4 4 4 0 0 0 66.7% 14 0 0 0 7
Freezing RoundRecommended copies: 3 to 4 0 4 0 0 4 4 0 3 3 4 0 0 3 3 3 0 3 3 3 4 3 66.7% 5 9 0 0 7
Gildas, Chronicler of AesaRecommended copies: 4 4 0 4 4 0 0 0 4 4 0 4 4 0 4 4 4 4 4 0 3 3 66.7% 12 2 0 0 7
Snow FairyRecommended copies: 3 to 4 4 0 0 3 0 0 4 3 3 4 2 0 0 4 4 4 4 4 0 3 3 66.7% 8 5 1 0 7
Song of FrostRecommended copies: 3 to 4 4 0 3 2 0 0 4 2 2 0 3 3 0 4 4 3 4 4 0 0 0 61.9% 6 4 3 0 8
Lurking AssailantRecommended copies: 4 4 0 4 4 0 0 4 0 0 0 4 4 0 4 4 4 4 4 2 0 0 57.1% 11 0 1 0 9
Trained SharpshooterRecommended copies: 4 4 0 2 3 0 0 4 3 3 0 0 2 0 4 4 4 4 4 0 0 0 57.1% 7 3 2 0 9
Lunete, Frostbinder PriestRecommended copies: 4 4 0 4 4 0 0 2 0 0 0 4 4 0 4 4 4 4 4 0 0 0 52.4% 10 0 1 0 10
RepositionRecommended copies: 3 to 4 0 2 0 0 2 4 3 4 4 3 0 0 4 0 0 0 0 0 4 3 3 52.4% 5 4 2 0 10
Evasive ManeuversRecommended copies: 3 1 2 0 0 2 3 0 0 0 0 0 0 0 3 3 3 3 3 4 0 0 47.6% 1 6 2 1 11
Krustallan ArcherRecommended copies: 4 0 3 0 0 3 4 0 4 4 4 0 0 4 0 0 0 0 0 4 4 4 47.6% 8 2 0 0 11
Nia, Mistveiled ScoutRecommended copies: 2 to 3 3 0 3 3 0 0 1 2 2 0 4 4 0 0 0 0 0 0 0 0 0 38.1% 2 3 2 1 13
Tactical RetreatRecommended copies: 4 0 4 0 0 3 4 0 0 0 3 0 0 4 0 0 0 0 0 4 4 4 38.1% 6 2 0 0 13
Esteemed KnightRecommended copies: 2 4 0 0 0 0 0 3 0 0 0 0 0 0 2 2 3 2 2 0 0 0 33.3% 1 2 4 0 14
Lost in ThoughtRecommended copies: 4 0 4 0 0 4 0 0 0 0 4 0 0 4 0 0 0 0 0 1 4 4 33.3% 6 0 0 1 14
Dahlia, Idyllic DreamerRecommended copies: 3 to 4 0 0 0 0 0 4 0 0 0 2 0 0 4 0 0 0 0 0 4 3 3 28.6% 3 2 1 0 15
Deploy GunshieldRecommended copies: 2 to 3 0 2 0 0 0 4 0 3 3 2 0 0 0 0 0 0 0 0 4 0 0 28.6% 2 2 2 0 15
Cell SharpshooterRecommended copies: 2 to 4 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 23.8% 3 0 2 0 16
Desperate DiveRecommended copies: 2 to 4 0 0 0 0 0 4 0 0 0 2 0 0 4 0 0 0 0 0 4 0 2 23.8% 3 0 2 0 16
Idle ThoughtsRecommended copies: 2 to 4 0 2 0 0 2 0 0 4 4 4 0 0 0 0 0 0 0 0 0 0 0 23.8% 3 0 2 0 16
Inspiring CallRecommended copies: 3 to 4 0 0 4 3 0 0 3 0 0 0 4 4 0 0 0 0 0 0 0 0 0 23.8% 3 2 0 0 16
Seasprite DiverRecommended copies: 2 0 0 2 2 0 0 3 0 0 0 2 2 0 0 0 0 0 0 0 0 0 23.8% 0 1 4 0 16
Stillwater PatrolRecommended copies: 2 0 0 2 2 0 0 0 0 0 0 2 2 0 0 0 2 0 0 0 0 0 23.8% 0 0 5 0 16
Airship CruiserRecommended copies: 3 to 4 0 0 0 0 0 4 0 3 3 0 0 0 0 0 0 0 0 0 4 0 0 19.0% 2 2 0 0 17
Cerulean DecreeRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1 4 4 19.0% 3 0 0 1 17
Chilling TouchRecommended copies: 4 0 0 0 0 0 4 0 0 0 4 0 0 0 0 0 0 0 0 3 4 0 19.0% 3 1 0 0 17
Deflecting EdgeRecommended copies: 3 0 0 3 0 0 0 3 0 0 0 3 3 0 0 0 0 0 0 0 0 0 19.0% 0 4 0 0 17
Imperial ScoutRecommended copies: 4 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 19.0% 3 1 0 0 17
Seeking ShotRecommended copies: 3 0 0 3 0 0 0 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 19.0% 0 3 0 1 17
Carter, Synthetic ReaperRecommended copies: 1 to 2 0 2 0 0 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 1 0 1 1 18
Fractal of RainRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 4 14.3% 3 0 0 0 18
ReprogramRecommended copies: 2 to 3 0 0 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3 14.3% 0 1 2 0 18
Stalwart ShieldmateRecommended copies: 4 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 4 0 0 14.3% 3 0 0 0 18
Bertha, Spry HowitzerRecommended copies: 1 to 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 1 1 19
Escape the WreckageRecommended copies: 2 to 3 0 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 1 1 0 19
Gloamspire SniperRecommended copies: 2 0 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
Imperial RecruitRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 9.5% 0 0 2 0 19
Lone GunslingerRecommended copies: 4 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 9.5% 2 0 0 0 19
Primordial RitualRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 9.5% 1 0 1 0 19
Refresh ChamberRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 2 0 0 3 0 0 0 0 0 0 0 0 9.5% 0 1 1 0 19
Umbra SightRecommended copies: 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
Umbral TitheRecommended copies: 3 0 3 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
Calculated ForesightRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4.8% 0 0 1 0 20
Charged HunterRecommended copies: 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
Charged MannequinRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Dodge RollRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4.8% 1 0 0 0 20
Dusklight CommunionRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Powered DefenderRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Refracting MissileRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
Song of NurturingRecommended copies: 3 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
Supply DroneRecommended copies: 3 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
Take AimRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 4.8% 0 0 1 0 20
Turbo ChargeRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20

Material deck

33 cards
CardRec.PavoneeRecord 3-4NeutralEndRecord 1-3-1SHOWXAYNEPlacement #54Record 5-2-2KH1730Placement #5Record 2-1-2NeutralEndRecord 1-0NightCrashRecord 1-1-1StrangerPlacement #22Record 1-3-1RobertoRecord 2-1-2RobertoRecord 3-3RamshackleRecord 2-4LsentinelRecord 1-1SHOWXAYNEPlacement #3Record 6-1-2DexTheOnePlacement #87Record 2-4NettoRecord 3-1-1PavoneeRecord 4-1-1NettoRecord 3-1ChefZachRecord 2-1PavoneeRecord 3-1GordyfuakataRecord 3-2-1KinshipRecord 4-2-1KinshipRecord 3-1Usage1 copy0 copies
Diana, Deadly DuelistRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 21 0
Diana, Keen HuntressRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 21 0
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 95.2% 20 1
Spirit of WaterRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 95.2% 20 1
Backup ChargerRecommended copies: 1 0 1 1 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1 0 1 1 85.7% 18 3
Cascading RoundRecommended copies: 1 1 1 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 1 1 1 1 85.7% 18 3
Scepter of LuminaRecommended copies: 1 1 0 1 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 0 1 1 71.4% 15 6
Prototype PistolRecommended copies: 1 1 0 1 1 0 0 1 1 1 0 1 1 0 1 1 1 1 1 0 0 0 61.9% 13 8
Tariff RingRecommended copies: 1 0 0 1 0 0 0 1 1 1 0 1 1 1 1 1 1 1 1 0 0 0 57.1% 12 9
Blastshot PumpRecommended copies: 1 0 1 0 0 1 1 0 1 1 1 0 0 1 0 0 1 0 0 1 0 0 42.9% 9 12
Diana, DuskstalkerRecommended copies: 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 42.9% 9 12
Shadow's TwinRecommended copies: 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1 1 1 0 0 0 42.9% 9 12
Framework SidearmRecommended copies: 1 0 0 0 1 0 0 0 1 1 1 0 0 0 1 1 0 1 1 0 0 0 38.1% 8 13
Flash GrenadeRecommended copies: 1 0 1 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 33.3% 7 14
Loaded ThoughtsRecommended copies: 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 1 1 28.6% 6 15
Safeguard AmuletRecommended copies: 1 0 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 23.8% 5 16
Sword of SeekingRecommended copies: 1 0 0 1 1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 23.8% 5 16
Tithe ProclamationRecommended copies: 1 0 0 1 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 23.8% 5 16
Plated BulletRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 19.0% 4 17
Seeker's RifleRecommended copies: 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 19.0% 4 17
TasershotRecommended copies: 1 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 1 0 0 19.0% 4 17
Bauble of AbundanceRecommended copies: 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 3 18
Eye of ArgusRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 9.5% 2 19
Orb of GlitterRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 9.5% 2 19
Quickdraw PiercerRecommended copies: 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 9.5% 2 19
Smoke BombsRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 9.5% 2 19
Wind Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9.5% 2 19
Diana, CursebreakerRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
Fragmented Spirit of WaterRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
Steel SlugRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 1 20
Tideholder ClaymoreRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 4.8% 1 20
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4.8% 1 20
Water Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4.8% 1 20

Sideboard

51 cards
CardRec.PavoneeRecord 3-4NeutralEndRecord 1-3-1SHOWXAYNEPlacement #54Record 5-2-2KH1730Placement #5Record 2-1-2NeutralEndRecord 1-0NightCrashRecord 1-1-1StrangerPlacement #22Record 1-3-1RobertoRecord 2-1-2RobertoRecord 3-3RamshackleRecord 2-4LsentinelRecord 1-1SHOWXAYNEPlacement #3Record 6-1-2DexTheOnePlacement #87Record 2-4NettoRecord 3-1-1PavoneeRecord 4-1-1NettoRecord 3-1ChefZachRecord 2-1PavoneeRecord 3-1GordyfuakataRecord 3-2-1KinshipRecord 4-2-1KinshipRecord 3-1Usage4 copies3 copies2 copies1 copy0 copies
ReprogramRecommended copies: 3 0 2 0 0 1 0 0 0 0 0 0 0 4 3 4 3 3 3 0 3 0 42.9% 2 5 1 1 12
Dusklight CommunionRecommended copies: 3 3 3 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 28.6% 0 4 1 1 15
Safeguard AmuletRecommended copies: 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 28.6% 0 0 0 6 15
Viridian Protective TrinketRecommended copies: 1 0 0 1 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 28.6% 0 0 0 6 15
Nullifying LanternRecommended copies: 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 23.8% 0 0 0 5 16
Stillwater PatrolRecommended copies: 1 to 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2 2 23.8% 0 0 2 3 16
Glacial GuidanceRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 3 0 0 0 19.0% 0 4 0 0 17
Morgan, Soul GuideRecommended copies: 3 0 0 3 0 0 0 1 0 0 0 3 3 0 0 0 0 0 0 0 0 0 19.0% 0 3 0 1 17
Bauble of AbundanceRecommended copies: 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 14.3% 0 0 0 3 18
Desperate DiveRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 14.3% 0 0 3 0 18
Diana, DuskstalkerRecommended copies: 1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 0 3 18
Seasprite DiverRecommended copies: 1 to 2 0 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 2 1 18
Shadow's TwinRecommended copies: 1 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 0 3 18
Tariff RingRecommended copies: 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 0 0 3 18
Umbral TitheRecommended copies: 3 0 0 0 0 0 3 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 14.3% 0 3 0 0 18
Blanche, Sheltering SaintRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
Carter, Synthetic ReaperRecommended copies: 3 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
Flash GrenadeRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 9.5% 0 0 0 2 19
Gawain, Chivalrous ThiefRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0 9.5% 0 0 1 1 19
Gloamspire LanceRecommended copies: 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 0 2 19
Nia, Mistveiled ScoutRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 9.5% 0 2 0 0 19
Purified ShotRecommended copies: 1 to 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.5% 0 0 1 1 19
Quicksilver GrailRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 9.5% 0 0 0 2 19
Scepter of LuminaRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 9.5% 0 0 0 2 19
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 9.5% 0 0 0 2 19
Steel SlugRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 9.5% 0 0 0 2 19
Thieving CutRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 9.5% 0 2 0 0 19
Arisanna, Lucent ArbiterRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4.8% 0 0 0 1 20
BackstepRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4.8% 0 0 1 0 20
Blastshot PumpRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Chilling TouchRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4.8% 1 0 0 0 20
Deflecting EdgeRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Demon's AimRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 1 0 0 20
Deploy GunshieldRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Esteemed KnightRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 4.8% 0 0 1 0 20
Fire Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Freezing HailRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
FrostbindRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Frostbinder ApostleRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Mindbreak BulletRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Quickdraw PiercerRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4.8% 0 0 0 1 20
Reconnaissance FieldRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 4.8% 0 0 1 0 20
Revitalizing CleanseRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
Song of FrostRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Stalwart ShieldmateRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 1 0 20
Sudden SnowRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4.8% 0 0 1 0 20
Swooping TalonsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 4.8% 1 0 0 0 20
TasershotRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Wand of FrostRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 4.8% 0 0 0 1 20
Water Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 4.8% 0 0 0 1 20

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.