Skip to content

ui.offline

water-ciel

Deck matrix · 9 decks

Main

38 cards
CardRec.YamikinPlacement #32Record 4-5JosephPlacement #32Record 7-2CanLaiPlacement #512Record 2-6-1JoelPlacement #8Record 7-1-1HtHPlacement #256Record 4-4-1LostApplePlacement #16Record 4-2-1TeamTrueCabanPlacement #1Record 9-2-1HorintiPlacement #16Record 7-4-1NinjakeksPlacement #64Record 3-4-1Usage4 copies3 copies2 copies1 copy0 copies
Aquifer SeneschalRecommended copies: 3 to 4 4 3 3 3 3 3 3 4 4 100% 3 6 0 0 0
Corhazi TrapperRecommended copies: 3 to 4 4 4 4 3 4 4 4 3 3 100% 6 3 0 0 0
FrostbindRecommended copies: 2 to 4 4 2 2 3 2 3 2 4 4 100% 3 2 4 0 0
Jueying, ShadowmareRecommended copies: 4 4 4 4 4 4 4 4 3 3 100% 7 2 0 0 0
Nia, Mistveiled ScoutRecommended copies: 4 4 4 4 4 4 4 4 4 4 100% 9 0 0 0 0
Snow White, Weiss QueenRecommended copies: 3 to 4 4 4 4 4 4 3 4 3 3 100% 6 3 0 0 0
Tweedledee, Contrarian PoetRecommended copies: 3 to 4 3 3 4 4 3 3 4 4 4 100% 5 4 0 0 0
FracturizeRecommended copies: 3 0 3 3 3 3 3 3 3 3 88.9% 0 8 0 0 1
Freezing HailRecommended copies: 2 0 2 2 2 2 2 2 2 2 88.9% 0 0 8 0 1
Heavy SwingRecommended copies: 3 3 3 3 0 3 3 3 3 3 88.9% 0 8 0 0 1
Storm of ThornsRecommended copies: 3 to 4 0 3 4 4 2 3 4 3 3 88.9% 3 4 1 0 1
Bandit, Gaze LeaderRecommended copies: 4 4 4 4 4 4 4 4 0 0 77.8% 7 0 0 0 2
Cerulean DecreeRecommended copies: 2 to 3 4 1 0 3 4 3 0 2 2 77.8% 2 2 2 1 2
Cheshire Cat, Impish GrinRecommended copies: 4 4 4 4 4 4 4 4 0 0 77.8% 7 0 0 0 2
Frostsworn PaladinRecommended copies: 4 0 3 4 4 0 4 4 4 4 77.8% 6 1 0 0 2
Song of FrostRecommended copies: 2 3 2 0 0 2 2 0 2 2 66.7% 0 1 5 0 3
Bladed RiftseerRecommended copies: 3 0 0 3 3 0 3 3 0 0 44.4% 0 4 0 0 5
Fluffy ShopkeepRecommended copies: 1 0 0 1 0 1 1 1 0 0 44.4% 0 0 0 4 5
Stillwater PatrolRecommended copies: 2 4 0 0 0 2 0 0 2 2 44.4% 1 0 3 0 5
Unyielding WraithguardRecommended copies: 2 to 3 0 2 3 0 2 0 3 0 0 44.4% 0 2 2 0 5
Frozen DismissalRecommended copies: 3 to 4 4 0 0 3 3 0 0 0 0 33.3% 1 2 0 0 6
Portly RaccoonRecommended copies: 2 to 4 2 4 0 0 4 0 0 0 0 33.3% 2 0 1 0 6
Topsy DecreeRecommended copies: 1 to 4 0 0 4 0 0 1 4 0 0 33.3% 2 0 0 1 6
Castling BoonRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Lily, Marine CastellanRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Lunete, Frostbinder PriestRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Seasprite DiverRecommended copies: 3 0 0 0 0 0 0 0 3 3 22.2% 0 2 0 0 7
Shade StrikerRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Vigil RempartRecommended copies: 3 0 0 0 0 0 0 0 3 3 22.2% 0 2 0 0 7
Automated GardenerRecommended copies: 2 2 0 0 0 0 0 0 0 0 11.1% 0 0 1 0 8
Crowdguard's SlashRecommended copies: 3 0 0 0 3 0 0 0 0 0 11.1% 0 1 0 0 8
Four of SpadesRecommended copies: 3 0 0 0 0 0 3 0 0 0 11.1% 0 1 0 0 8
Gildas, Chronicler of AesaRecommended copies: 1 0 1 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Inspiring CallRecommended copies: 1 0 1 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Misty WhispertailRecommended copies: 2 2 0 0 0 0 0 0 0 0 11.1% 0 0 1 0 8
Protector RaccoonRecommended copies: 2 0 0 0 2 0 0 0 0 0 11.1% 0 0 1 0 8
Snow FairyRecommended copies: 3 0 3 0 0 0 0 0 0 0 11.1% 0 1 0 0 8
Undeniable TruthRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 0 0 0 1 8

Material

22 cards
CardRec.YamikinPlacement #32Record 4-5JosephPlacement #32Record 7-2CanLaiPlacement #512Record 2-6-1JoelPlacement #8Record 7-1-1HtHPlacement #256Record 4-4-1LostApplePlacement #16Record 4-2-1TeamTrueCabanPlacement #1Record 9-2-1HorintiPlacement #16Record 7-4-1NinjakeksPlacement #64Record 3-4-1Usage1 copy0 copies
Backup ChargerRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Censer of Restful PeaceRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Ciel, Loyal ValetRecommended copies: 1 1 1 1 1 1 1 1 1 1 100% 9 0
Manxome ArmoireRecommended copies: 1 1 1 1 1 1 0 1 1 1 88.9% 8 1
Spirit of WaterRecommended copies: 1 0 1 1 1 1 1 1 1 1 88.9% 8 1
Inert SwordRecommended copies: 1 1 1 1 1 1 1 1 0 0 77.8% 7 2
Palvor SwordRecommended copies: 1 1 1 1 1 1 1 1 0 0 77.8% 7 2
The Looking GlassRecommended copies: 1 1 1 1 1 1 1 1 0 0 77.8% 7 2
Wind Resonance BaubleRecommended copies: 1 1 1 1 1 1 1 1 0 0 77.8% 7 2
Water Resonance BaubleRecommended copies: 1 0 1 1 1 1 1 1 0 0 66.7% 6 3
Fire Resonance BaubleRecommended copies: 1 0 1 1 0 1 1 1 0 0 55.6% 5 4
Nullifying MirrorRecommended copies: 1 1 1 0 1 1 0 0 0 0 44.4% 4 5
Vaporjet ShieldRecommended copies: 1 0 0 0 0 0 1 1 1 1 44.4% 4 5
Smoke BombsRecommended copies: 1 0 0 0 1 0 0 0 1 1 33.3% 3 6
Tariff RingRecommended copies: 1 0 0 1 0 0 0 0 1 1 33.3% 3 6
Bulwark SwordRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 2 7
Enfeebling OrbRecommended copies: 1 1 0 0 0 0 1 0 0 0 22.2% 2 7
Grand Crusader's RingRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 2 7
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 2 7
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 2 7
Death Essence AmuletRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 1 8
Sabrina, Spirit of WaterRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 1 8

Sideboard

28 cards
CardRec.YamikinPlacement #32Record 4-5JosephPlacement #32Record 7-2CanLaiPlacement #512Record 2-6-1JoelPlacement #8Record 7-1-1HtHPlacement #256Record 4-4-1LostApplePlacement #16Record 4-2-1TeamTrueCabanPlacement #1Record 9-2-1HorintiPlacement #16Record 7-4-1NinjakeksPlacement #64Record 3-4-1Usage4 copies3 copies2 copies1 copy0 copies
Nullifying LanternRecommended copies: 1 0 1 1 1 1 1 1 0 0 66.7% 0 0 0 6 3
FracturizeRecommended copies: 1 0 0 0 1 0 0 1 1 1 44.4% 0 0 0 4 5
Snow FairyRecommended copies: 3 0 0 0 0 3 3 0 3 3 44.4% 0 4 0 0 5
Bulwark SwordRecommended copies: 1 0 1 1 0 0 0 1 0 0 33.3% 0 0 0 3 6
Enfeebling OrbRecommended copies: 1 0 0 0 0 1 0 0 1 1 33.3% 0 0 0 3 6
Song of FrostRecommended copies: 2 to 3 0 0 3 2 0 0 2 0 0 33.3% 0 1 2 0 6
Unyielding WraithguardRecommended copies: 1 to 3 0 0 0 3 1 3 0 0 0 33.3% 0 2 0 1 6
Vaporjet ShieldRecommended copies: 1 0 1 1 0 1 0 0 0 0 33.3% 0 0 0 3 6
Cerulean DecreeRecommended copies: 2 0 2 0 0 0 0 2 0 0 22.2% 0 0 2 0 7
Freezing HailRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Heavy SwingRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 0 0 0 2 7
Nullifying MirrorRecommended copies: 1 0 0 0 0 0 1 1 0 0 22.2% 0 0 0 2 7
Smoke BombsRecommended copies: 1 0 1 1 0 0 0 0 0 0 22.2% 0 0 0 2 7
Snow White, Weiss QueenRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 0 0 0 2 7
Stillwater PatrolRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 0 0 0 2 7
Storm of ThornsRecommended copies: 1 0 0 0 0 0 0 0 1 1 22.2% 0 0 0 2 7
Yuan Shao, Crown GeneralRecommended copies: 2 0 0 0 0 0 0 0 2 2 22.2% 0 0 2 0 7
Bauble of ScarcityRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Beastbond PawsRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Bladed RiftseerRecommended copies: 1 0 0 0 0 0 0 1 0 0 11.1% 0 0 0 1 8
Exploit VulnerabilityRecommended copies: 2 2 0 0 0 0 0 0 0 0 11.1% 0 0 1 0 8
Fire Resonance BaubleRecommended copies: 1 0 0 0 1 0 0 0 0 0 11.1% 0 0 0 1 8
Frozen DismissalRecommended copies: 1 0 1 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Mandate of HonorRecommended copies: 1 0 0 0 0 0 1 0 0 0 11.1% 0 0 0 1 8
Orb of SealingRecommended copies: 1 1 0 0 0 0 0 0 0 0 11.1% 0 0 0 1 8
Staggering StrikeRecommended copies: 2 0 0 0 0 2 0 0 0 0 11.1% 0 0 1 0 8
Topsy DecreeRecommended copies: 3 0 0 0 3 0 0 0 0 0 11.1% 0 1 0 0 8
Waited AccordRecommended copies: 4 4 0 0 0 0 0 0 0 0 11.1% 1 0 0 0 8

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.