Skip to content

ui.offline

Water Arcane Rai

Deck matrix · 3 decks

Main deck

48 cards
CardRec.MikariusRecord 1-3DumplingRecord 0-1FloofRecord 1-1Usage4 copies3 copies2 copies1 copy0 copies
Mnemonic CharmRecommended copies: 4 4 4 4 100% 3 0 0 0 0
Anger the SkiesRecommended copies: 1 to 2 0 2 1 66.7% 0 0 1 1 1
Arcane BlastRecommended copies: 4 0 4 4 66.7% 2 0 0 0 1
Arcane DispositionRecommended copies: 3 to 4 0 3 4 66.7% 1 1 0 0 1
Arcane SightRecommended copies: 4 0 4 4 66.7% 2 0 0 0 1
Careful StudyRecommended copies: 4 0 4 4 66.7% 2 0 0 0 1
Coriolis WardRecommended copies: 4 0 4 4 66.7% 2 0 0 0 1
Erratic BoltRecommended copies: 1 to 4 0 1 4 66.7% 1 0 0 1 1
Power OverwhelmingRecommended copies: 1 to 2 0 1 2 66.7% 0 0 1 1 1
Spellshield: ArcaneRecommended copies: 2 to 3 0 3 2 66.7% 0 1 1 0 1
Stabilizing CapacitanceRecommended copies: 1 to 3 0 1 3 66.7% 0 1 0 1 1
Water BarrierRecommended copies: 3 to 4 4 3 0 66.7% 1 1 0 0 1
Barrier ServantRecommended copies: 3 0 3 0 33.3% 0 1 0 0 2
Chilling TouchRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Cone of FrostRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Deep Sea FractalRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Drowned ExorcistRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Dungeon GuideRecommended copies: 4 0 0 4 33.3% 1 0 0 0 2
Extricating TouchRecommended copies: 1 1 0 0 33.3% 0 0 0 1 2
Fractal of IntrusionRecommended copies: 1 1 0 0 33.3% 0 0 0 1 2
Fractal of RainRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
FracturizeRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Freezing HailRecommended copies: 2 2 0 0 33.3% 0 0 1 0 2
FrostbindRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Frostsworn PaladinRecommended copies: 2 2 0 0 33.3% 0 0 1 0 2
Glacial GuidanceRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Harbinger of LightningRecommended copies: 2 0 0 2 33.3% 0 0 1 0 2
Harness LightningRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2
Heighten SpellcraftRecommended copies: 4 0 4 0 33.3% 1 0 0 0 2
Idle ThoughtsRecommended copies: 2 0 2 0 33.3% 0 0 1 0 2
IncapacitateRecommended copies: 2 0 0 2 33.3% 0 0 1 0 2
Library WitchRecommended copies: 4 0 4 0 33.3% 1 0 0 0 2
Magus DiscipleRecommended copies: 3 0 3 0 33.3% 0 1 0 0 2
Mind FreezeRecommended copies: 2 0 2 0 33.3% 0 0 1 0 2
Mistbound WatcherRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Mistsworn MagisterRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Naia, Diviner of FortunesRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Peaceful ReunionRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2
Peer into ManaRecommended copies: 3 0 3 0 33.3% 0 1 0 0 2
Refracting MissileRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
Rising TidesRecommended copies: 3 3 0 0 33.3% 0 1 0 0 2
Scry the SkiesRecommended copies: 4 0 4 0 33.3% 1 0 0 0 2
Shattering DischargeRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2
Snow FairyRecommended copies: 2 0 0 2 33.3% 0 0 1 0 2
Turbo ChargeRecommended copies: 1 0 1 0 33.3% 0 0 0 1 2
Voltaic SphereRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2
Zhang Jiao, Way of PeaceRecommended copies: 1 1 0 0 33.3% 0 0 0 1 2
Zhou Yu, Enlightened SageRecommended copies: 2 0 0 2 33.3% 0 0 1 0 2

Material deck

22 cards
CardRec.MikariusRecord 1-3DumplingRecord 0-1FloofRecord 1-1Usage1 copy0 copies
Rai, ArchmageRecommended copies: 1 1 1 1 100% 3 0
Rai, SpellcrafterRecommended copies: 1 1 1 1 100% 3 0
Safeguard AmuletRecommended copies: 1 1 1 1 100% 3 0
Tariff RingRecommended copies: 1 1 1 1 100% 3 0
Chalice of BloodRecommended copies: 1 0 1 1 66.7% 2 1
Portentous TangguRecommended copies: 1 1 0 1 66.7% 2 1
Rai, Storm SeerRecommended copies: 1 0 1 1 66.7% 2 1
Spirit of WaterRecommended copies: 1 1 1 0 66.7% 2 1
Tome of Sacred LightningRecommended copies: 1 1 0 1 66.7% 2 1
Tome of SorceryRecommended copies: 1 1 0 1 66.7% 2 1
Arcanist's PrismRecommended copies: 1 0 1 0 33.3% 1 2
Art of WarRecommended copies: 1 0 0 1 33.3% 1 2
Crystal of EmpowermentRecommended copies: 1 0 1 0 33.3% 1 2
Endura, Scepter of IgnitionRecommended copies: 1 0 1 0 33.3% 1 2
Nullifying MirrorRecommended copies: 1 1 0 0 33.3% 1 2
Rai, Mana WeaverRecommended copies: 1 1 0 0 33.3% 1 2
Shard of EmpowermentRecommended copies: 1 1 0 0 33.3% 1 2
Spirit of Fortuitous WaterRecommended copies: 1 0 0 1 33.3% 1 2
Spirit of Serene WaterRecommended copies: 1 0 0 1 33.3% 1 2
Surveillance StoneRecommended copies: 1 0 1 0 33.3% 1 2
Tome of KnowledgeRecommended copies: 1 0 1 0 33.3% 1 2
Wand of FrostRecommended copies: 1 1 0 0 33.3% 1 2

Sideboard

11 cards
CardRec.MikariusRecord 1-3DumplingRecord 0-1FloofRecord 1-1Usage4 copies3 copies2 copies1 copy0 copies
Morgan, Soul GuideRecommended copies: 2 to 4 4 0 2 66.7% 1 0 1 0 1
Art of WarRecommended copies: 1 1 0 0 33.3% 0 0 0 1 2
Blanche, Sheltering SaintRecommended copies: 4 4 0 0 33.3% 1 0 0 0 2
FracturizeRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2
Freezing HailRecommended copies: 2 2 0 0 33.3% 0 0 1 0 2
Harbinger of LightningRecommended copies: 1 0 0 1 33.3% 0 0 0 1 2
IncapacitateRecommended copies: 1 0 0 1 33.3% 0 0 0 1 2
Mind FreezeRecommended copies: 2 2 0 0 33.3% 0 0 1 0 2
Nullifying LanternRecommended copies: 1 0 0 1 33.3% 0 0 0 1 2
Peer into ManaRecommended copies: 2 0 0 2 33.3% 0 0 1 0 2
Resolute StandRecommended copies: 3 0 0 3 33.3% 0 1 0 0 2

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.