Skip to content

ui.offline

Water Allen

Deck matrix · 6 decks

Main deck

34 cards
CardRec.Wolf2647Record 1-3WeRrsomeRecord 3-3WeRrsomeRecord 3-1WeRrsomeRecord 4-4haoyuRecord 4-2-3haoyuRecord 4-4Usage4 copies3 copies2 copies1 copy0 copies
Carpsong CodaRecommended copies: 4 4 4 4 4 4 4 100% 6 0 0 0 0
Fractal of RainRecommended copies: 4 4 4 4 4 4 4 100% 6 0 0 0 0
FracturizeRecommended copies: 4 4 4 4 4 4 4 100% 6 0 0 0 0
FrostbindRecommended copies: 3 to 4 1 3 3 3 4 4 100% 2 3 0 1 0
Giant TortoiseRecommended copies: 2 4 2 2 1 2 2 100% 1 0 4 1 0
Seaside RingleaderRecommended copies: 4 2 4 4 4 4 4 100% 5 0 1 0 0
Tidestone BovineRecommended copies: 4 4 4 4 4 4 4 100% 6 0 0 0 0
Frostsworn PaladinRecommended copies: 4 4 4 4 4 4 0 83.3% 5 0 0 0 1
Lost in ThoughtRecommended copies: 4 0 4 4 4 4 4 83.3% 5 0 0 0 1
Primordial RitualRecommended copies: 2 3 2 2 2 0 2 83.3% 0 1 4 0 1
Rippleback TerrapinRecommended copies: 4 3 4 4 4 0 4 83.3% 4 1 0 0 1
Song of FrostRecommended copies: 2 to 4 0 4 4 4 2 2 83.3% 3 0 2 0 1
Bedivere, Woodland OverseerRecommended copies: 4 0 4 4 4 0 0 50% 3 0 0 0 3
Blanche, Sheltering SaintRecommended copies: 2 0 2 2 2 0 0 50% 0 0 3 0 3
Forest CakeRecommended copies: 3 to 4 0 4 4 3 0 0 50% 2 1 0 0 3
Limitless SlimeRecommended copies: 3 to 4 0 3 3 4 0 0 50% 1 2 0 0 3
Refracting MissileRecommended copies: 3 to 4 4 0 0 0 3 4 50% 2 1 0 0 3
Resonating FugueRecommended copies: 4 4 0 0 0 4 4 50% 3 0 0 0 3
Young BeastbonderRecommended copies: 3 0 3 3 3 0 0 50% 0 3 0 0 3
Crystallized DestinyRecommended copies: 2 0 0 0 0 2 2 33.3% 0 0 2 0 4
Fractal of Polar DepthsRecommended copies: 4 0 0 0 0 4 4 33.3% 2 0 0 0 4
Ordinary BearRecommended copies: 2 0 2 2 0 0 0 33.3% 0 0 2 0 4
Pelagic FatestoneRecommended copies: 4 0 0 0 0 4 4 33.3% 2 0 0 0 4
Strategem of Myriad IceRecommended copies: 2 0 0 0 0 2 2 33.3% 0 0 2 0 4
Tidal LockRecommended copies: 2 2 0 0 0 2 0 33.3% 0 0 2 0 4
Cerulean DecreeRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Dewdrop HaresRecommended copies: 3 0 0 0 0 3 0 16.7% 0 1 0 0 5
Dissonant FractalRecommended copies: 3 3 0 0 0 0 0 16.7% 0 1 0 0 5
Fast CureRecommended copies: 4 4 0 0 0 0 0 16.7% 1 0 0 0 5
Geldus, Terror of DorumegiaRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Lively ChoraleRecommended copies: 3 3 0 0 0 0 0 16.7% 0 1 0 0 5
Mist ResonanceRecommended copies: 2 0 0 0 0 0 2 16.7% 0 0 1 0 5
Seafletched SerpentRecommended copies: 3 0 0 0 3 0 0 16.7% 0 1 0 0 5
Unbroken MustangRecommended copies: 4 4 0 0 0 0 0 16.7% 1 0 0 0 5

Material deck

24 cards
CardRec.Wolf2647Record 1-3WeRrsomeRecord 3-3WeRrsomeRecord 3-1WeRrsomeRecord 4-4haoyuRecord 4-2-3haoyuRecord 4-4Usage1 copy0 copies
Allen, Beast BeckonerRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Clockwork MusicboxRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Smoke BombsRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Spirit of WaterRecommended copies: 1 1 1 1 1 1 1 100% 6 0
Beastbond BootsRecommended copies: 1 1 1 1 1 1 0 83.3% 5 1
Safeguard AmuletRecommended copies: 1 1 1 1 1 1 0 83.3% 5 1
Melodious FluteRecommended copies: 1 0 1 1 1 0 1 66.7% 4 2
Silvie, Wilds WhispererRecommended copies: 1 1 1 1 1 0 0 66.7% 4 2
Tariff RingRecommended copies: 1 1 1 1 1 0 0 66.7% 4 2
Nullifying MirrorRecommended copies: 1 1 0 0 0 1 1 50% 3 3
Quicksilver GrailRecommended copies: 1 0 1 1 1 0 0 50% 3 3
Wildheart LyreRecommended copies: 1 1 0 0 0 1 1 50% 3 3
Art of WarRecommended copies: 1 0 0 0 0 1 1 33.3% 2 4
Backup ChargerRecommended copies: 1 1 1 0 0 0 0 33.3% 2 4
Beastbond EarsRecommended copies: 1 0 1 1 0 0 0 33.3% 2 4
Fabled Sapphire FatestoneRecommended copies: 1 0 0 0 0 1 1 33.3% 2 4
Guo Jia, Chosen DiscipleRecommended copies: 1 0 0 0 0 1 1 33.3% 2 4
Portentous TangguRecommended copies: 1 1 0 1 0 0 0 33.3% 2 4
AlkahestRecommended copies: 1 0 0 0 0 0 1 16.7% 1 5
Beastbond PawsRecommended copies: 1 0 0 0 1 0 0 16.7% 1 5
Grand Crusader's RingRecommended copies: 1 1 0 0 0 0 0 16.7% 1 5
Intricate LongbowRecommended copies: 1 0 0 0 1 0 0 16.7% 1 5
Orb of RegretRecommended copies: 1 0 0 0 0 0 1 16.7% 1 5
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 1 0 16.7% 1 5

Sideboard

20 cards
CardRec.Wolf2647Record 1-3WeRrsomeRecord 3-3WeRrsomeRecord 3-1WeRrsomeRecord 4-4haoyuRecord 4-2-3haoyuRecord 4-4Usage4 copies3 copies2 copies1 copy0 copies
Nullifying LanternRecommended copies: 1 1 1 1 1 0 0 66.7% 0 0 0 4 2
Blanche, Sheltering SaintRecommended copies: 2 0 2 2 2 0 0 50% 0 0 3 0 3
Nullifying MirrorRecommended copies: 1 0 1 1 1 0 0 50% 0 0 0 3 3
Song of FrostRecommended copies: 1 to 2 2 0 0 0 2 1 50% 0 0 2 1 3
Viridian Protective TrinketRecommended copies: 1 0 1 1 1 0 0 50% 0 0 0 3 3
Geldus, Terror of DorumegiaRecommended copies: 3 0 0 0 0 3 3 33.3% 0 2 0 0 4
Glacial EvocationRecommended copies: 2 to 4 2 4 0 0 0 0 33.3% 1 0 1 0 4
Unbroken MustangRecommended copies: 2 to 4 0 0 0 2 0 4 33.3% 1 0 1 0 4
Bestial FrenzyRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Capricious LynxRecommended copies: 2 0 0 2 0 0 0 16.7% 0 0 1 0 5
DisenchantRecommended copies: 4 0 0 0 0 0 4 16.7% 1 0 0 0 5
Drowned ExorcistRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Expel the DepartedRecommended copies: 4 0 0 0 0 4 0 16.7% 1 0 0 0 5
Fishing AccidentRecommended copies: 2 0 0 0 2 0 0 16.7% 0 0 1 0 5
Ghostsight MareRecommended copies: 2 0 0 2 0 0 0 16.7% 0 0 1 0 5
Quicksilver GrailRecommended copies: 1 0 0 0 0 1 0 16.7% 0 0 0 1 5
Scavenging RaccoonRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Staggering StrikeRecommended copies: 2 2 0 0 0 0 0 16.7% 0 0 1 0 5
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 1 16.7% 0 0 0 1 5
Xuchang, Frozen CitadelRecommended copies: 3 0 0 0 0 3 0 16.7% 0 1 0 0 5

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.