Skip to content

ui.offline

Luxem Zander

Deck matrix · 2 decks

Main deck

29 cards
CardRec.MonoPlacement #169Record 3-3-1DeeJusRecord 1-2-1Usage4 copies3 copies2 copies1 copy0 copies
Dungeon GuideRecommended copies: 4 4 4 100% 2 0 0 0 0
IncapacitateRecommended copies: 3 3 3 100% 0 2 0 0 0
Sable RemnantRecommended copies: 3 to 4 3 4 100% 1 1 0 0 0
Sadi, Blood HarvesterRecommended copies: 1 to 2 2 1 100% 0 0 1 1 0
Stalwart ShieldmateRecommended copies: 4 4 4 100% 2 0 0 0 0
Blanche, Sheltering SaintRecommended copies: 2 2 0 50% 0 0 1 0 1
Charged MannequinRecommended copies: 4 0 4 50% 1 0 0 0 1
Creative ShockRecommended copies: 4 4 0 50% 1 0 0 0 1
Cremation RitualRecommended copies: 4 4 0 50% 1 0 0 0 1
Dawn of AshesRecommended copies: 4 0 4 50% 1 0 0 0 1
Excalibur, Cleansing LightRecommended copies: 4 4 0 50% 1 0 0 0 1
Exploit VulnerabilityRecommended copies: 4 4 0 50% 1 0 0 0 1
Gildas, Chronicler of AesaRecommended copies: 4 0 4 50% 1 0 0 0 1
Gleaming CutRecommended copies: 4 4 0 50% 1 0 0 0 1
Juggle KnivesRecommended copies: 3 0 3 50% 0 1 0 0 1
Kingdom InformantRecommended copies: 4 0 4 50% 1 0 0 0 1
Library WitchRecommended copies: 4 4 0 50% 1 0 0 0 1
Lightweaver's AssaultRecommended copies: 4 4 0 50% 1 0 0 0 1
Lurking AssailantRecommended copies: 4 0 4 50% 1 0 0 0 1
Luxem SightRecommended copies: 4 4 0 50% 1 0 0 0 1
Resolute StandRecommended copies: 4 4 0 50% 1 0 0 0 1
Scavenging RaccoonRecommended copies: 2 0 2 50% 0 0 1 0 1
Sharpen BladeRecommended copies: 4 0 4 50% 1 0 0 0 1
Slice and DiceRecommended copies: 4 0 4 50% 1 0 0 0 1
Song of NurturingRecommended copies: 4 0 4 50% 1 0 0 0 1
Thieving CutRecommended copies: 4 0 4 50% 1 0 0 0 1
Turbo ChargeRecommended copies: 2 2 0 50% 0 0 1 0 1
Uncover the PlotRecommended copies: 4 4 0 50% 1 0 0 0 1
Woodland SquirrelsRecommended copies: 3 0 3 50% 0 1 0 0 1

Material deck

19 cards
CardRec.MonoPlacement #169Record 3-3-1DeeJusRecord 1-2-1Usage1 copy0 copies
Backup ChargerRecommended copies: 1 1 1 100% 2 0
Zander, Deft ExecutorRecommended copies: 1 1 1 100% 2 0
Assassin's RipperRecommended copies: 1 0 1 50% 1 1
Blinding OrbRecommended copies: 1 1 0 50% 1 1
Chalice of BloodRecommended copies: 1 1 0 50% 1 1
Grand Crusader's RingRecommended copies: 1 1 0 50% 1 1
Insignia of the CorhaziRecommended copies: 1 1 0 50% 1 1
Luxera's MapRecommended copies: 1 1 0 50% 1 1
Mercenary's BladeRecommended copies: 1 0 1 50% 1 1
Nullifying LanternRecommended copies: 1 0 1 50% 1 1
Poisoned Coating OilRecommended copies: 1 0 1 50% 1 1
Poisoned DaggerRecommended copies: 1 0 1 50% 1 1
Quicksilver GrailRecommended copies: 1 0 1 50% 1 1
Smoke BombsRecommended copies: 1 0 1 50% 1 1
Spirit of SlimeRecommended copies: 1 0 1 50% 1 1
Tariff RingRecommended copies: 1 1 0 50% 1 1
Zander, Always WatchingRecommended copies: 1 0 1 50% 1 1
Zander, Blinding SteelRecommended copies: 1 1 0 50% 1 1
Zander, Corhazi's ChosenRecommended copies: 1 0 1 50% 1 1

Sideboard

10 cards
CardRec.MonoPlacement #169Record 3-3-1DeeJusRecord 1-2-1Usage3 copies2 copies1 copy0 copies
Viridian Protective TrinketRecommended copies: 1 1 1 100% 0 0 2 0
Diana, CursebreakerRecommended copies: 1 1 0 50% 0 0 1 1
Dusklight CommunionRecommended copies: 2 2 0 50% 0 1 0 1
Gawain, Chivalrous ThiefRecommended copies: 2 2 0 50% 0 1 0 1
Grand Crusader's RingRecommended copies: 1 0 1 50% 0 0 1 1
IncapacitateRecommended copies: 1 1 0 50% 0 0 1 1
Safeguard AmuletRecommended copies: 1 0 1 50% 0 0 1 1
Tariff RingRecommended copies: 1 0 1 50% 0 0 1 1
Tithe ProclamationRecommended copies: 1 0 1 50% 0 0 1 1
Vanish from SightRecommended copies: 3 3 0 50% 1 0 0 1

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.