Skip to content

ui.offline

Firewind Zander

Deck matrix · 5 decks

Main deck

23 cards
CardRec.SeiyukuPlacement #3Record 2-2LonelywishPlacement #4Record 2-1-1Zed69Record 3-1LonelywishPlacement #8Record 1-1-2ZelphionXXLRecord 1-3Usage4 copies3 copies2 copies1 copy0 copies
Creative ShockRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Dungeon GuideRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Excalibur, Cleansing LightRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Fast CureRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Gleaming CutRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
IncapacitateRecommended copies: 2 to 3 3 2 2 2 3 100% 0 2 3 0 0
Lightweaver's AssaultRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Luxem SightRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
ReprogramRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Resolute StandRecommended copies: 4 4 4 4 3 4 100% 4 1 0 0 0
Scry the SkiesRecommended copies: 4 4 4 4 4 3 100% 4 1 0 0 0
Thieving CutRecommended copies: 4 3 4 4 4 4 100% 4 1 0 0 0
Turbo ChargeRecommended copies: 1 1 1 1 1 1 100% 0 0 0 5 0
Uncover the PlotRecommended copies: 3 3 3 3 3 4 100% 1 4 0 0 0
Exploit VulnerabilityRecommended copies: 4 3 4 4 4 0 80% 3 1 0 0 1
Planted ExplosiveRecommended copies: 3 2 3 0 3 3 80% 0 3 1 0 1
Vanish from SightRecommended copies: 3 to 4 0 3 3 4 0 60% 1 2 0 0 2
Slice and DiceRecommended copies: 2 to 3 2 0 3 0 0 40% 0 1 1 0 3
Gawain, Chivalrous ThiefRecommended copies: 1 0 0 0 0 1 20% 0 0 0 1 4
Juggle KnivesRecommended copies: 4 0 0 0 0 4 20% 1 0 0 0 4
Sadi, Blood HarvesterRecommended copies: 1 1 0 0 0 0 20% 0 0 0 1 4
Serum of WisdomRecommended copies: 1 0 0 0 0 1 20% 0 0 0 1 4
Under FireRecommended copies: 2 2 0 0 0 0 20% 0 0 1 0 4

Material deck

14 cards
CardRec.SeiyukuPlacement #3Record 2-2LonelywishPlacement #4Record 2-1-1Zed69Record 3-1LonelywishPlacement #8Record 1-1-2ZelphionXXLRecord 1-3Usage1 copy0 copies
Backup ChargerRecommended copies: 1 1 1 1 1 1 100% 5 0
Chalice of BloodRecommended copies: 1 1 1 1 1 1 100% 5 0
Insignia of the CorhaziRecommended copies: 1 1 1 1 1 1 100% 5 0
Luxera's MapRecommended copies: 1 1 1 1 1 1 100% 5 0
Safeguard AmuletRecommended copies: 1 1 1 1 1 1 100% 5 0
Spirit of Serene FireRecommended copies: 1 1 1 1 1 1 100% 5 0
Tariff RingRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Blinding SteelRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 100% 5 0
Grand Crusader's RingRecommended copies: 1 1 1 1 1 0 80% 4 1
Nullifying LanternRecommended copies: 1 1 1 1 1 0 80% 4 1
Quicksilver GrailRecommended copies: 1 0 0 0 0 1 20% 1 4
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 1 20% 1 4

Sideboard

12 cards
CardRec.SeiyukuPlacement #3Record 2-2LonelywishPlacement #4Record 2-1-1Zed69Record 3-1LonelywishPlacement #8Record 1-1-2ZelphionXXLRecord 1-3Usage4 copies3 copies2 copies1 copy0 copies
Spirit of Serene WindRecommended copies: 1 1 1 1 1 1 100% 0 0 0 5 0
Stifling TrapRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
IncapacitateRecommended copies: 1 to 2 1 2 2 1 0 80% 0 0 2 2 1
Under FireRecommended copies: 1 to 3 1 1 3 3 0 80% 0 2 0 2 1
Gawain, Chivalrous ThiefRecommended copies: 2 to 3 0 3 0 3 2 60% 0 2 1 0 2
Blanche, Sheltering SaintRecommended copies: 2 to 3 2 0 3 0 0 40% 0 1 1 0 3
Flame SweepRecommended copies: 1 0 1 0 0 0 20% 0 0 0 1 4
Peaceful ReunionRecommended copies: 4 4 0 0 0 0 20% 1 0 0 0 4
Resolute StandRecommended copies: 1 0 0 0 1 0 20% 0 0 0 1 4
Slice and DiceRecommended copies: 2 0 0 0 0 2 20% 0 0 1 0 4
Surveil the WindsRecommended copies: 4 0 0 0 0 4 20% 1 0 0 0 4
Vanish from SightRecommended copies: 1 0 1 0 0 0 20% 0 0 0 1 4

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.