Skip to content

ui.offline

fire-silvie

Deck matrix · 8 decks

Main deck

59 cards
CardRec.charRecord 2-4MelorePlacement #32Record 0-2StLVandal19Record 1-2charPlacement #3Record 2-1-2AKIRAPlacement #11Record 1-3HydrinePlacement #22Record 1-3-1stevo7653Record 1-3GrandCatRecord 0-3-1Usage4 copies3 copies2 copies1 copy0 copies
Red SlimeRecommended copies: 2 to 4 4 3 2 4 2 4 4 2 100% 4 1 3 0 0
Bedivere, Woodland OverseerRecommended copies: 4 4 0 3 4 2 4 4 1 87.5% 4 1 1 1 1
Creative ShockRecommended copies: 4 4 4 3 4 4 4 4 0 87.5% 6 1 0 0 1
Cremation RitualRecommended copies: 4 4 3 4 4 4 4 4 0 87.5% 6 1 0 0 1
Ordinary BearRecommended copies: 4 4 0 1 4 4 4 1 4 87.5% 5 0 0 2 1
Avatar of GaiaRecommended copies: 1 to 2 3 2 0 1 0 1 2 1 75% 0 1 2 3 2
Capricious LynxRecommended copies: 2 to 4 4 0 4 2 2 1 0 4 75% 3 0 2 1 2
Stalwart ShieldmateRecommended copies: 4 4 2 0 4 4 3 0 4 75% 4 1 1 0 2
Vertus, Gaia's RoarRecommended copies: 2 to 3 3 2 0 3 0 2 4 2 75% 1 2 3 0 2
Academy GuideRecommended copies: 3 to 4 0 3 2 4 4 0 3 0 62.5% 2 2 1 0 3
Dungeon GuideRecommended copies: 4 4 2 0 3 0 4 4 0 62.5% 3 1 1 0 3
EmbersongRecommended copies: 2 to 4 4 2 4 3 0 2 0 0 62.5% 2 1 2 0 3
Fast CureRecommended copies: 2 0 2 2 0 4 3 2 0 62.5% 1 1 3 0 3
Woodland SquirrelsRecommended copies: 2 to 4 4 4 0 4 2 2 0 0 62.5% 3 0 2 0 3
Flamebreak ChorusRecommended copies: 3 0 3 3 0 0 1 0 2 50% 0 2 1 1 4
Gray WolfRecommended copies: 3 4 0 0 3 3 0 0 3 50% 1 3 0 0 4
Kraal, Stonescale TyrantRecommended copies: 1 0 0 0 0 3 1 4 1 50% 1 1 0 2 4
Arthur, Young HeirRecommended copies: 2 to 4 0 2 2 0 4 0 0 0 37.5% 1 0 2 0 5
Bestial FrenzyRecommended copies: 3 to 4 4 0 0 3 4 0 0 0 37.5% 2 1 0 0 5
Call the PackRecommended copies: 1 to 2 0 0 0 0 2 1 4 0 37.5% 1 0 1 1 5
Gaia's SongbirdRecommended copies: 3 to 4 0 0 0 0 0 4 4 3 37.5% 2 1 0 0 5
Hasty MessengerRecommended copies: 1 to 3 0 3 1 4 0 0 0 0 37.5% 1 1 0 1 5
Owl FamiliarRecommended copies: 4 4 0 0 4 0 0 4 0 37.5% 3 0 0 0 5
Resolute StandRecommended copies: 2 2 0 0 2 0 2 0 0 37.5% 0 0 3 0 5
Tera SightRecommended copies: 1 to 3 0 1 0 0 0 3 0 4 37.5% 1 1 0 1 5
Young BeastbonderRecommended copies: 1 to 3 0 1 0 0 4 3 0 0 37.5% 1 1 0 1 5
Blissful CallingRecommended copies: 2 to 4 0 2 0 0 0 0 0 4 25% 1 0 1 0 6
Embertail SquirrelRecommended copies: 3 to 4 0 3 4 0 0 0 0 0 25% 1 1 0 0 6
Erupting RhapsodyRecommended copies: 4 0 4 4 0 0 0 0 0 25% 2 0 0 0 6
Focused FlamesRecommended copies: 2 0 0 2 0 2 0 0 0 25% 0 0 2 0 6
Hymn of Gaia's GraceRecommended copies: 2 to 4 0 0 0 0 2 0 4 0 25% 1 0 1 0 6
Idle ThoughtsRecommended copies: 1 to 2 0 2 0 0 0 1 0 0 25% 0 0 1 1 6
Increasing DangerRecommended copies: 3 to 4 0 0 3 0 0 0 4 0 25% 1 1 0 0 6
Scavenging RaccoonRecommended copies: 2 to 4 0 0 2 0 0 4 0 0 25% 1 0 1 0 6
Steady VerseRecommended copies: 2 to 4 0 0 2 0 0 0 0 4 25% 1 0 1 0 6
Blazing DirewolfRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Command the HuntRecommended copies: 1 0 0 0 0 0 0 0 1 12.5% 0 0 0 1 7
Dewdrop HaresRecommended copies: 4 0 0 0 0 0 0 4 0 12.5% 1 0 0 0 7
Empowering HarmonyRecommended copies: 3 0 0 0 0 0 0 0 3 12.5% 0 1 0 0 7
Enraged BoarsRecommended copies: 1 0 0 0 0 0 0 0 1 12.5% 0 0 0 1 7
Exorcise CursesRecommended copies: 2 0 0 0 0 2 0 0 0 12.5% 0 0 1 0 7
Fanatical DevoteeRecommended copies: 1 0 0 1 0 0 0 0 0 12.5% 0 0 0 1 7
FireballRecommended copies: 3 0 0 3 0 0 0 0 0 12.5% 0 1 0 0 7
Flamelash SubduerRecommended copies: 1 0 0 0 0 0 0 0 1 12.5% 0 0 0 1 7
Gildas, Chronicler of AesaRecommended copies: 2 0 2 0 0 0 0 0 0 12.5% 0 0 1 0 7
Innervate FuryRecommended copies: 2 0 0 0 0 0 2 0 0 12.5% 0 0 1 0 7
Library WitchRecommended copies: 2 0 0 0 0 2 0 0 0 12.5% 0 0 1 0 7
Manic ZealotRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Rebellious BullRecommended copies: 2 0 0 0 0 0 0 0 2 12.5% 0 0 1 0 7
Rococo, Explosive MavenRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Scry the SkiesRecommended copies: 4 0 0 0 0 0 0 0 4 12.5% 1 0 0 0 7
Seeking ShotRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Smack with FluteRecommended copies: 4 0 0 0 0 0 0 0 4 12.5% 1 0 0 0 7
Song of NurturingRecommended copies: 3 0 0 0 0 0 0 0 3 12.5% 0 1 0 0 7
Spark AlightRecommended copies: 2 0 2 0 0 0 0 0 0 12.5% 0 0 1 0 7
Spurn to AshRecommended copies: 2 0 2 0 0 0 0 0 0 12.5% 0 0 1 0 7
Trusty SteedRecommended copies: 2 0 0 0 0 0 0 0 2 12.5% 0 0 1 0 7
Vanish from SightRecommended copies: 3 0 3 0 0 0 0 0 0 12.5% 0 1 0 0 7
Varuckan AcolyteRecommended copies: 1 0 1 0 0 0 0 0 0 12.5% 0 0 0 1 7

Material deck

29 cards
CardRec.charRecord 2-4MelorePlacement #32Record 0-2StLVandal19Record 1-2charPlacement #3Record 2-1-2AKIRAPlacement #11Record 1-3HydrinePlacement #22Record 1-3-1stevo7653Record 1-3GrandCatRecord 0-3-1Usage1 copy0 copies
Silvie, Wilds WhispererRecommended copies: 1 1 1 1 1 1 1 1 1 100% 8 0
Silvie, With the PackRecommended copies: 1 1 1 1 1 1 1 1 1 100% 8 0
Spirit of FireRecommended copies: 1 1 1 1 1 1 1 1 1 100% 8 0
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 1 1 0 87.5% 7 1
Beastbond EarsRecommended copies: 1 1 0 1 1 1 1 0 1 75% 6 2
Silvie, Loved by AllRecommended copies: 1 1 0 0 1 1 1 1 1 75% 6 2
Stonescale BandRecommended copies: 1 1 0 0 1 1 1 1 0 62.5% 5 3
Tariff RingRecommended copies: 1 0 0 1 1 1 1 1 0 62.5% 5 3
Beastbond PawsRecommended copies: 1 1 1 0 0 1 0 0 1 50% 4 4
Horn of BeastcallingRecommended copies: 1 1 1 0 1 0 1 0 0 50% 4 4
Silvie, Earth's TuneRecommended copies: 1 1 1 0 1 0 0 1 0 50% 4 4
Beastsoul VisageRecommended copies: 1 1 0 1 1 0 0 0 0 37.5% 3 5
Covenant of ThornsRecommended copies: 1 0 1 0 0 0 1 0 1 37.5% 3 5
Life Essence AmuletRecommended copies: 1 1 0 0 1 0 0 0 1 37.5% 3 5
Beastbond BootsRecommended copies: 1 0 1 0 0 0 0 0 1 25% 2 6
Fire Resonance BaubleRecommended copies: 1 0 0 1 0 0 0 1 0 25% 2 6
Flute of TamingRecommended copies: 1 0 0 0 0 1 0 0 1 25% 2 6
Melodious FluteRecommended copies: 1 0 0 1 0 0 0 0 1 25% 2 6
Safeguard AmuletRecommended copies: 1 0 1 0 0 0 0 1 0 25% 2 6
Tithe ProclamationRecommended copies: 1 0 0 0 0 1 1 0 0 25% 2 6
Water Resonance BaubleRecommended copies: 1 0 0 1 0 0 0 0 1 25% 2 6
Allen, Beast BeckonerRecommended copies: 1 0 0 1 0 0 0 0 0 12.5% 1 7
Chalice of BloodRecommended copies: 1 0 1 0 0 0 0 0 0 12.5% 1 7
Channeling StoneRecommended copies: 1 0 1 0 0 0 0 0 0 12.5% 1 7
Gaia's BlessingRecommended copies: 1 0 0 0 0 0 1 0 0 12.5% 1 7
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 1 0 12.5% 1 7
Orb of RegretRecommended copies: 1 0 0 0 0 1 0 0 0 12.5% 1 7
Seed of NatureRecommended copies: 1 0 0 0 0 0 0 1 0 12.5% 1 7
Wind Resonance BaubleRecommended copies: 1 0 0 1 0 0 0 0 0 12.5% 1 7

Sideboard

30 cards
CardRec.charRecord 2-4MelorePlacement #32Record 0-2StLVandal19Record 1-2charPlacement #3Record 2-1-2AKIRAPlacement #11Record 1-3HydrinePlacement #22Record 1-3-1stevo7653Record 1-3GrandCatRecord 0-3-1Usage4 copies3 copies2 copies1 copy0 copies
Morgan, Soul GuideRecommended copies: 1 to 2 0 3 2 0 0 1 0 0 37.5% 0 1 1 1 5
Viridian Protective TrinketRecommended copies: 1 1 0 1 0 1 0 0 0 37.5% 0 0 0 3 5
Beastbond BootsRecommended copies: 1 1 0 0 1 0 0 0 0 25% 0 0 0 2 6
Safeguard AmuletRecommended copies: 1 0 0 0 0 1 1 0 0 25% 0 0 0 2 6
Water Resonance BaubleRecommended copies: 1 0 0 0 1 0 0 1 0 25% 0 0 0 2 6
Wind Resonance BaubleRecommended copies: 1 0 0 0 1 0 0 1 0 25% 0 0 0 2 6
Academy GuideRecommended copies: 4 4 0 0 0 0 0 0 0 12.5% 1 0 0 0 7
Beastbond PawsRecommended copies: 1 0 0 0 1 0 0 0 0 12.5% 0 0 0 1 7
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 0 0 2 0 0 12.5% 0 0 1 0 7
Call the PackRecommended copies: 1 0 0 0 0 0 1 0 0 12.5% 0 0 0 1 7
Discordia, Harp of MaliceRecommended copies: 1 0 0 1 0 0 0 0 0 12.5% 0 0 0 1 7
Exorcise CursesRecommended copies: 3 0 3 0 0 0 0 0 0 12.5% 0 1 0 0 7
Fast CureRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Fire Resonance BaubleRecommended copies: 1 0 0 0 1 0 0 0 0 12.5% 0 0 0 1 7
Focused FlamesRecommended copies: 3 0 0 0 0 0 0 3 0 12.5% 0 1 0 0 7
Gaia's BlessingRecommended copies: 1 0 0 0 0 1 0 0 0 12.5% 0 0 0 1 7
Hasty MessengerRecommended copies: 2 2 0 0 0 0 0 0 0 12.5% 0 0 1 0 7
Horn of BeastcallingRecommended copies: 1 0 0 0 0 1 0 0 0 12.5% 0 0 0 1 7
Idle ThoughtsRecommended copies: 1 0 0 0 0 0 1 0 0 12.5% 0 0 0 1 7
Kraal, Stonescale TyrantRecommended copies: 1 0 0 0 0 0 1 0 0 12.5% 0 0 0 1 7
MeltdownRecommended copies: 2 0 0 2 0 0 0 0 0 12.5% 0 0 1 0 7
Nullifying LanternRecommended copies: 1 0 0 0 0 1 0 0 0 12.5% 0 0 0 1 7
Plated BulletRecommended copies: 1 0 0 0 1 0 0 0 0 12.5% 0 0 0 1 7
Prototype PistolRecommended copies: 1 0 0 0 1 0 0 0 0 12.5% 0 0 0 1 7
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 1 0 12.5% 0 0 0 1 7
Scavenging RaccoonRecommended copies: 3 0 0 0 0 3 0 0 0 12.5% 0 1 0 0 7
Seeking ShotRecommended copies: 2 0 0 0 0 0 0 2 0 12.5% 0 0 1 0 7
Silvie, Earth's TuneRecommended copies: 1 0 0 0 0 0 1 0 0 12.5% 0 0 0 1 7
Smoke BombsRecommended copies: 1 0 0 0 1 0 0 0 0 12.5% 0 0 0 1 7
Veteran BlazebearerRecommended copies: 2 0 2 0 0 0 0 0 0 12.5% 0 0 1 0 7

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.