Skip to content

ui.offline

fire-rai

Deck matrix · 54 decks

Main

30 cards
CardRec.exodiaPlacement #23Record 1-3-1MafiafiaPlacement #17Record 2-3CastingTurtleRecord 2-2RaravinRecord 1-1RikuRecord 0-1TeamTrueCabanRecord 2-2LackRecord 1-2MewkissRecord 4-1-1EDGYGamesRecord 4-2irroiRecord 3-2-1SylverhammerRecord 2-4AuliRecord 1-2-1OupheRecord 1-4KidwickedPlacement #8Record 3-3elgrundoPlacement #11Record 3-3MunterPlacement #18Record 3-3AJudgePlacement #29Record 1-4-1MonoPlacement #2Record 4-2robflopPlacement #4Record 2-2-1DasLebendeUwUPlacement #8Record 1-3SmasherRecord 1-4ShaunderRecord 1-2Duskbunny14Record 0-2AuliPlacement #1Record 6-1-1JinjuinPlacement #4Record 4-2LunarcyPlacement #23Record 1-3-1WinreyzPlacement #18Record 2-3tomPlacement #10Record 2-2TakiPlacement #7Record 2-2NiokaxPlacement #1Record 5-1MicrocanthusPlacement #2Record 3-2TobiRecord 3-1DirtPlacement #12Record 1-3SevernPlacement #6Record 4-2itzShotaPlacement #11Record 3-2Muck1234Placement #18Record 2-3BiefallRecord 1-2PastaRecord 1-1EDGYGamesRecord 3-0-1KashyRecord 3-1LordTouchMeRecord 3-3tomPlacement #8Record 1-1-2CriiossPlacement #3Record 5-1-2HyoukaRecord 2-2-1Waterman09Record 2-4BiefallRecord 0-3BiefallPlacement #128Record 3-4EDGYGamesPlacement #64Record 4-2-1AuliPlacement #64Record 4-3HyoukaPlacement #32Record 6-3-2ShoePlacement #128Record 3-4guamsalsaPlacement #128Record 3-4memoriesPlacement #64Record 4-3XenoSHINPlacement #64Record 4-2-1Usage4 copies3 copies2 copies1 copy0 copies
Arcane BlastRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 14.8% 8 0 0 0 46
Arcane SightRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 14.8% 8 0 0 0 46
Careful StudyRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 2 4 4 4 14.8% 7 0 1 0 46
Creative ShockRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 4 4 4 14.8% 8 0 0 0 46
Dungeon GuideRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 4 4 4 4 14.8% 7 1 0 0 46
FireballRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 3 3 3 4 4 3 4 14.8% 4 4 0 0 46
Increasing DangerRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 4 3 4 4 4 14.8% 6 1 1 0 46
Power OverwhelmingRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 4 4 3 3 14.8% 5 3 0 0 46
Spellshield: ArcaneRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 3 4 3 4 14.8% 5 3 0 0 46
Voltaic SphereRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 4 4 2 3 3 14.8% 5 2 1 0 46
Peaceful ReunionRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 3 2 2 4 4 0 13.0% 4 1 2 0 47
Resolute StandRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 3 2 4 3 0 13.0% 4 2 1 0 47
Scry the SkiesRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 2 4 3 0 3 4 13.0% 2 3 2 0 47
Advent of the StormcallerRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 4 4 0 0 3 3 11.1% 3 3 0 0 48
Anger the SkiesRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 1 3 11.1% 0 1 0 5 48
Vanish from SightRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 2 0 2 4 4 0 11.1% 4 0 2 0 48
Erratic BoltRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 2 2 0 2 3 0 9.3% 0 1 4 0 49
Peer into ManaRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 2 0 4 0 2 9.3% 1 0 3 1 49
Arcane DispositionRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 3 3.7% 0 2 0 0 52
Serum of WisdomRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 4 0 3.7% 2 0 0 0 52
Spark AlightRecommended copies: 3 to 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 4 0 0 3.7% 1 1 0 0 52
Blazing BowmanRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.9% 0 0 1 0 53
Cremation RitualRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.9% 0 1 0 0 53
DisintegrateRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.9% 0 0 1 0 53
Harness ManaRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.9% 0 0 1 0 53
Hasty MessengerRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.9% 0 0 1 0 53
Incendiary FractalRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 1.9% 1 0 0 0 53
Library WitchRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 1.9% 0 1 0 0 53
Scavenging RaccoonRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 1.9% 0 0 1 0 53
Spurn to AshRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.9% 0 1 0 0 53

Main deck

55 cards
CardRec.exodiaPlacement #23Record 1-3-1MafiafiaPlacement #17Record 2-3CastingTurtleRecord 2-2RaravinRecord 1-1RikuRecord 0-1TeamTrueCabanRecord 2-2LackRecord 1-2MewkissRecord 4-1-1EDGYGamesRecord 4-2irroiRecord 3-2-1SylverhammerRecord 2-4AuliRecord 1-2-1OupheRecord 1-4KidwickedPlacement #8Record 3-3elgrundoPlacement #11Record 3-3MunterPlacement #18Record 3-3AJudgePlacement #29Record 1-4-1MonoPlacement #2Record 4-2robflopPlacement #4Record 2-2-1DasLebendeUwUPlacement #8Record 1-3SmasherRecord 1-4ShaunderRecord 1-2Duskbunny14Record 0-2AuliPlacement #1Record 6-1-1JinjuinPlacement #4Record 4-2LunarcyPlacement #23Record 1-3-1WinreyzPlacement #18Record 2-3tomPlacement #10Record 2-2TakiPlacement #7Record 2-2NiokaxPlacement #1Record 5-1MicrocanthusPlacement #2Record 3-2TobiRecord 3-1DirtPlacement #12Record 1-3SevernPlacement #6Record 4-2itzShotaPlacement #11Record 3-2Muck1234Placement #18Record 2-3BiefallRecord 1-2PastaRecord 1-1EDGYGamesRecord 3-0-1KashyRecord 3-1LordTouchMeRecord 3-3tomPlacement #8Record 1-1-2CriiossPlacement #3Record 5-1-2HyoukaRecord 2-2-1Waterman09Record 2-4BiefallRecord 0-3BiefallPlacement #128Record 3-4EDGYGamesPlacement #64Record 4-2-1AuliPlacement #64Record 4-3HyoukaPlacement #32Record 6-3-2ShoePlacement #128Record 3-4guamsalsaPlacement #128Record 3-4memoriesPlacement #64Record 4-3XenoSHINPlacement #64Record 4-2-1Usage4 copies3 copies2 copies1 copy0 copies
Creative ShockRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 3 4 4 4 4 4 2 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 83.3% 43 1 1 0 9
Arcane BlastRecommended copies: 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 0 0 81.5% 44 0 0 0 10
Arcane SightRecommended copies: 4 0 4 4 4 4 4 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 0 0 81.5% 43 1 0 0 10
FireballRecommended copies: 2 to 4 4 0 3 2 2 2 4 0 2 1 4 1 4 2 3 2 4 1 4 4 1 3 4 3 4 4 4 1 4 2 4 3 3 2 1 2 4 3 2 2 4 3 3 3 3 4 0 0 0 0 0 0 0 0 81.5% 16 11 11 6 10
Careful StudyRecommended copies: 4 0 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 4 4 2 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 0 0 0 0 0 0 0 0 79.6% 41 1 1 0 11
Scry the SkiesRecommended copies: 4 0 4 4 4 4 4 2 4 4 3 4 2 0 3 4 1 4 3 4 3 3 4 3 3 2 2 4 3 4 4 2 4 4 4 4 2 2 4 4 3 0 3 4 4 4 4 0 0 0 0 0 0 0 0 79.6% 25 10 7 1 11
Spellshield: ArcaneRecommended copies: 4 0 4 2 4 4 4 3 4 4 4 4 4 0 4 4 4 4 4 4 2 4 4 4 4 3 2 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 3 0 0 0 0 0 0 0 0 79.6% 37 3 3 0 11
Dungeon GuideRecommended copies: 4 0 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 4 0 4 4 4 4 4 4 3 4 0 4 4 4 4 4 4 4 4 3 4 2 0 4 4 4 4 4 0 0 0 0 0 0 0 0 77.8% 39 2 1 0 12
Anger the SkiesRecommended copies: 1 to 3 0 0 2 2 2 0 2 0 2 1 3 1 4 2 3 3 3 3 2 2 3 0 3 1 2 3 2 3 4 3 3 1 2 1 1 1 1 3 1 4 0 1 1 3 3 0 0 0 0 0 0 0 0 0 72.2% 3 14 11 11 15
Voltaic SphereRecommended copies: 4 0 4 4 4 3 4 4 4 3 4 4 4 2 3 3 4 4 3 4 0 2 4 4 4 0 0 4 3 4 4 4 4 0 4 4 4 4 0 4 4 0 4 4 4 1 3 0 0 0 0 0 0 0 0 72.2% 29 7 2 1 15
Peaceful ReunionRecommended copies: 3 to 4 0 4 0 3 2 4 4 4 4 3 4 3 0 3 4 2 2 3 2 0 3 4 3 3 2 2 3 4 4 0 4 2 3 3 4 3 4 2 4 3 0 4 2 0 2 0 0 0 0 0 0 0 0 0 70.4% 15 13 10 0 16
Erratic BoltRecommended copies: 2 to 4 0 4 2 2 3 0 0 3 0 2 4 2 4 4 2 2 4 4 2 4 4 4 4 2 1 0 3 4 2 3 0 2 0 2 4 4 2 2 0 3 0 1 2 2 2 2 0 0 0 0 0 0 0 0 68.5% 13 5 17 2 17
Resolute StandRecommended copies: 3 to 4 0 0 4 3 3 4 4 0 4 4 0 4 0 3 3 4 3 4 2 0 3 0 3 4 4 0 0 4 4 3 4 3 3 3 3 4 3 3 4 4 0 4 3 4 3 0 0 0 0 0 0 0 0 0 64.8% 18 16 1 0 19
Power OverwhelmingRecommended copies: 4 0 3 4 4 4 4 3 4 4 4 4 4 0 0 2 4 0 0 4 2 2 1 0 4 3 1 0 0 4 4 4 4 4 4 0 0 3 3 4 0 0 4 4 4 4 3 0 0 0 0 0 0 0 0 63.0% 23 6 3 2 20
Increasing DangerRecommended copies: 4 4 4 0 4 4 4 2 0 4 4 0 0 3 4 4 0 0 4 4 0 3 2 4 0 3 0 2 4 0 0 0 4 4 4 3 4 4 4 4 4 4 4 4 4 4 0 0 0 0 0 0 0 0 0 61.1% 26 4 3 0 21
Vanish from SightRecommended copies: 3 to 4 0 3 0 4 3 1 4 4 2 0 4 1 0 4 3 1 3 3 2 1 3 0 3 1 0 4 0 4 4 3 3 0 3 3 4 3 4 0 2 3 0 4 0 0 0 0 0 0 0 0 0 0 0 0 59.3% 11 13 3 5 22
Advent of the StormcallerRecommended copies: 4 0 4 3 4 4 4 0 4 4 4 4 4 0 0 0 4 2 0 0 1 0 4 0 4 2 1 0 0 4 2 3 4 4 4 0 0 3 2 4 0 0 4 4 4 3 3 0 0 0 0 0 0 0 0 57.4% 20 5 4 2 23
Peer into ManaRecommended copies: 2 0 2 2 0 2 2 2 2 2 0 0 4 0 0 0 0 0 0 2 3 0 0 0 3 0 0 3 0 0 0 0 2 0 2 2 0 0 2 1 0 0 1 2 1 2 3 0 0 0 0 0 0 0 0 40.7% 1 4 14 3 32
Arcane DispositionRecommended copies: 4 0 0 2 0 0 3 3 3 0 2 0 0 4 4 0 0 0 4 0 4 4 0 4 0 4 4 4 4 0 0 0 0 0 0 4 4 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0 0 35.2% 13 3 3 0 35
Spark AlightRecommended copies: 2 to 3 0 0 2 0 0 0 0 0 0 0 0 0 4 0 2 1 4 0 2 0 0 2 2 0 0 0 0 0 0 0 0 3 3 0 0 0 0 3 0 0 4 0 3 0 3 4 0 0 0 0 0 0 0 0 27.8% 4 5 5 1 39
DisintegrateRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 1 0 0 0 0 1 0 2 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14.8% 0 0 5 3 46
Library WitchRecommended copies: 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 3 0 0 0 0 2 4 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 14.8% 4 2 2 0 46
Fractal of InsightRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 13.0% 0 0 7 0 47
Shock TherapyRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 2 0 0 0 1 0 0 0 0 4 3 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 13.0% 1 3 2 1 47
Gloamspire, Black MarketRecommended copies: 1 to 4 0 4 0 0 0 0 0 4 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 11.1% 3 1 0 2 48
Ignite the SoulRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 11.1% 5 1 0 0 48
Incendiary FractalRecommended copies: 2 to 4 0 0 0 0 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 4 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 11.1% 4 0 2 0 48
Cremation RitualRecommended copies: 2 to 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3% 3 0 2 0 49
Hasty MessengerRecommended copies: 4 4 0 2 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3% 4 0 1 0 49
Purge in FlamesRecommended copies: 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 2 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3% 1 1 2 1 49
Serum of WisdomRecommended copies: 2 to 4 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3% 2 1 2 0 49
Focused FlamesRecommended copies: 2 to 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.4% 0 2 2 0 50
Magus DiscipleRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 7.4% 2 1 1 0 50
Spurn to AshRecommended copies: 1 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 7.4% 1 0 1 2 50
Blanche, Sheltering SaintRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5.6% 0 0 3 0 51
Fast CureRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 5.6% 1 1 1 0 51
Clumsy ApprenticeRecommended copies: 2 to 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 1 0 1 0 52
EmbersongRecommended copies: 2 to 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 1 0 1 0 52
Erupting RhapsodyRecommended copies: 3 to 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 1 1 0 0 52
Flame-Rune SwordsmanRecommended copies: 3 to 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 1 1 0 0 52
Stalwart ShieldmateRecommended copies: 2 to 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 1 0 1 0 52
Tether in FlamesRecommended copies: 1 to 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3.7% 0 0 1 1 52
Academy GuideRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 0 1 53
Blitz MageRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 1 0 0 0 53
Cemetery SentryRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 1 0 53
Conduit of the Mad MageRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 0 1 53
Exorcise CursesRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 1 0 0 53
Flamebreak ChorusRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 1 0 53
Idle ThoughtsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 1 0 0 0 53
Impassioned TutorRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 0 1 53
Nimue, Cursed TouchRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 1 0 53
Rococo, Explosive MavenRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 0 1 53
Spontaneous CombustionRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 1.9% 1 0 0 0 53
Tempered SteelRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 1 0 0 0 53
Varuck, Smoldering SpireRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.9% 0 0 1 0 53

Material

19 cards
