Skip to content

ui.offline

Fire Polkhawk

Deck matrix · 12 decks

Main deck

64 cards
CardRec.RhonDesterBandocRecord 3-2YimRecord 2-6TimSimpsonRecord 1-3TimSimpsonRecord 2-3GearlessJo3Record 1-4ThePennitentOnePlacement #33Record 1-4xStoarmRecord 3-5xStoarmPlacement #145Record 3-5TanMan1Placement #198Record 1-7YimRecord 1-6DarthjeepRecord 1-2VanivenRecord 1-1Usage4 copies3 copies2 copies1 copy0 copies
Flamebolt ArbalistRecommended copies: 4 4 4 4 4 4 4 4 4 4 4 3 4 100% 11 1 0 0 0
Evasive ManeuversRecommended copies: 3 to 4 4 4 3 3 2 0 3 3 4 4 3 4 91.7% 5 5 1 0 1
Incendiary ShotRecommended copies: 3 to 4 4 3 4 4 4 0 3 3 4 3 4 4 91.7% 7 4 0 0 1
Airship CannoneerRecommended copies: 3 to 4 4 2 4 4 3 0 3 3 3 2 3 0 83.3% 3 5 2 0 2
Tinderflare PivotRecommended copies: 4 4 4 4 4 4 2 4 4 0 4 4 0 83.3% 9 0 1 0 2
Blazing ThrowRecommended copies: 4 4 2 4 4 4 0 4 4 3 2 0 0 75% 6 1 2 0 3
Automaton BomberRecommended copies: 4 0 4 4 4 0 3 0 0 4 4 4 4 66.7% 7 1 0 0 4
Volatile FusilierRecommended copies: 4 4 4 0 0 3 0 4 4 2 4 3 0 66.7% 5 2 1 0 4
Heated VengeanceRecommended copies: 3 to 4 3 3 0 0 4 0 4 4 3 3 0 0 58.3% 3 4 0 0 5
Airship EngineerRecommended copies: 2 to 3 0 3 2 2 0 3 0 0 0 3 4 0 50% 1 3 2 0 6
Increasing DangerRecommended copies: 3 to 4 0 3 4 4 0 4 0 0 0 3 4 0 50% 4 2 0 0 6
Vermilion DecreeRecommended copies: 4 4 0 4 4 4 0 4 4 0 0 0 0 50% 6 0 0 0 6
BackstepRecommended copies: 4 0 0 4 4 0 0 0 0 4 0 4 4 41.7% 5 0 0 0 7
Blazing BowmanRecommended copies: 2 0 0 0 0 3 1 2 0 4 0 2 0 41.7% 1 1 2 1 7
Calamity CannonRecommended copies: 4 0 0 4 4 4 0 1 0 0 0 0 3 41.7% 3 1 0 1 7
Dodge RollRecommended copies: 3 3 0 3 3 0 4 0 0 0 0 0 1 41.7% 1 3 0 1 7
Rococo, Explosive MavenRecommended copies: 3 to 4 4 0 0 0 3 0 4 4 3 0 0 0 41.7% 3 2 0 0 7
Arthur, Young HeirRecommended copies: 3 0 0 0 0 3 0 3 3 4 0 0 0 33.3% 1 3 0 0 8
Creative ShockRecommended copies: 3 0 3 0 0 0 0 0 0 4 3 0 3 33.3% 1 3 0 0 8
Fast CureRecommended copies: 4 0 4 0 4 0 0 0 0 0 4 0 4 33.3% 4 0 0 0 8
Force LoadRecommended copies: 4 0 0 4 4 1 0 0 0 0 0 0 3 33.3% 2 1 0 1 8
Mark the TargetRecommended copies: 3 to 4 0 3 0 0 0 0 4 4 0 3 0 0 33.3% 2 2 0 0 8
Marksman CaptainRecommended copies: 3 0 3 0 0 0 2 0 0 0 3 0 4 33.3% 1 2 1 0 8
Planted ExplosiveRecommended copies: 2 to 4 0 2 0 0 0 0 4 4 0 2 0 0 33.3% 2 0 2 0 8
Scorching StrafeRecommended copies: 4 0 0 4 4 0 4 0 0 0 0 4 0 33.3% 4 0 0 0 8
Trained SharpshooterRecommended copies: 2 to 3 3 2 0 0 0 0 0 0 0 2 3 0 33.3% 0 2 2 0 8
Cinder GeyserRecommended copies: 3 to 4 4 0 0 0 0 0 3 3 0 0 0 0 25% 1 2 0 0 9
Dazzling CourtesanRecommended copies: 2 to 3 3 0 0 0 0 0 2 2 0 0 0 0 25% 0 1 2 0 9
DemolitionRecommended copies: 3 3 0 0 0 0 0 0 3 0 0 3 0 25% 0 3 0 0 9
Hasty MessengerRecommended copies: 1 to 3 0 0 0 0 0 1 0 0 0 0 4 3 25% 1 1 0 1 9
Take AimRecommended copies: 2 to 4 2 0 0 0 0 4 0 0 2 0 0 0 25% 1 0 2 0 9
Bertha, Spry HowitzerRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 1 16.7% 0 0 0 2 10
Clumsy ApprenticeRecommended copies: 4 0 4 0 0 0 0 0 0 0 4 0 0 16.7% 2 0 0 0 10
Cremation RitualRecommended copies: 3 0 3 0 0 0 0 0 0 0 3 0 0 16.7% 0 2 0 0 10
Focusing RoundRecommended copies: 2 to 3 0 0 0 0 0 2 0 0 0 0 3 0 16.7% 0 1 1 0 10
Immolation TrapRecommended copies: 2 0 0 2 2 0 0 0 0 0 0 0 0 16.7% 0 0 2 0 10
Manic ZealotRecommended copies: 4 0 0 0 0 0 0 4 4 0 0 0 0 16.7% 2 0 0 0 10
RepositionRecommended copies: 2 to 4 0 0 0 0 0 2 0 0 0 0 0 4 16.7% 1 0 1 0 10
Rocket JumpRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 3 16.7% 0 2 0 0 10
Seeking ShotRecommended copies: 2 0 0 2 2 0 0 0 0 0 0 0 0 16.7% 0 0 2 0 10
Smoke OutRecommended copies: 3 to 4 0 0 0 0 4 0 0 0 3 0 0 0 16.7% 1 1 0 0 10
Under FireRecommended copies: 2 to 3 0 0 0 0 0 0 0 0 0 0 2 3 16.7% 0 1 1 0 10
Armed and DangerousRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 8.3% 1 0 0 0 11
Blanche, Sheltering SaintRecommended copies: 3 0 0 0 0 3 0 0 0 0 0 0 0 8.3% 0 1 0 0 11
Blazing LungeRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 8.3% 0 0 0 1 11
Blitz ChargerRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 8.3% 0 0 1 0 11
Dungeon GuideRecommended copies: 3 0 0 0 0 3 0 0 0 0 0 0 0 8.3% 0 1 0 0 11
Fiery DuelistRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 0 0 8.3% 1 0 0 0 11
Flashfire HorseRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 0 0 0 1 11
Fractal of InsightRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 8.3% 0 1 0 0 11
Freydis, Master TacticianRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 0 0 0 1 11
Gloamspire, Black MarketRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 3 8.3% 0 1 0 0 11
Horse ArcherRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 0 0 8.3% 1 0 0 0 11
Inspiring CallRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 8.3% 0 0 1 0 11
Lone GunslingerRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 0 0 8.3% 1 0 0 0 11
Navigate the StreetsRecommended copies: 4 0 0 0 0 0 0 0 0 0 0 0 4 8.3% 1 0 0 0 11
Red Hare, Unrivaled StallionRecommended copies: 4 0 0 0 0 0 0 0 0 4 0 0 0 8.3% 1 0 0 0 11
Shangxiang, Fierce PrincessRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 0 0 0 1 11
Spark AlightRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 0 8.3% 0 0 1 0 11
Staggering StrikeRecommended copies: 2 0 0 0 0 0 0 0 0 2 0 0 0 8.3% 0 0 1 0 11
Steady SharpshooterRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 8.3% 0 0 1 0 11
Surging BoltRecommended copies: 4 0 0 0 0 4 0 0 0 0 0 0 0 8.3% 1 0 0 0 11
Unbroken MustangRecommended copies: 4 0 0 0 0 0 4 0 0 0 0 0 0 8.3% 1 0 0 0 11
Xiao Qiao, CinderkeeperRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 8.3% 0 1 0 0 11

Material deck

33 cards
CardRec.RhonDesterBandocRecord 3-2YimRecord 2-6TimSimpsonRecord 1-3TimSimpsonRecord 2-3GearlessJo3Record 1-4ThePennitentOnePlacement #33Record 1-4xStoarmRecord 3-5xStoarmPlacement #145Record 3-5TanMan1Placement #198Record 1-7YimRecord 1-6DarthjeepRecord 1-2VanivenRecord 1-1Usage1 copy0 copies
Polkhawk, Boisterous RiotRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 1 100% 12 0
Quickdraw PiercerRecommended copies: 1 1 1 1 1 1 0 1 1 1 1 1 1 91.7% 11 1
Spirit of FireRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 1 0 91.7% 11 1
Bombard FlarecannonRecommended copies: 1 1 1 1 1 0 0 0 0 0 1 1 1 58.3% 7 5
Framework SidearmRecommended copies: 1 1 0 1 1 1 1 0 0 1 0 1 0 58.3% 7 5
Impact HammerRecommended copies: 1 1 1 0 0 1 0 1 1 1 1 0 0 58.3% 7 5
Grand Crusader's RingRecommended copies: 1 0 0 1 1 1 0 1 1 1 0 0 0 50% 6 6
Smoke BombsRecommended copies: 1 0 1 0 0 1 0 1 1 1 1 0 0 50% 6 6
Water Resonance BaubleRecommended copies: 1 0 1 0 0 0 1 1 1 1 1 0 0 50% 6 6
Blastshot PumpRecommended copies: 1 0 0 1 1 1 0 0 0 0 0 1 1 41.7% 5 7
Contraband RevolverRecommended copies: 1 1 0 0 0 0 0 1 1 1 0 1 0 41.7% 5 7
Nullifying MirrorRecommended copies: 1 1 1 0 0 0 1 0 1 0 1 0 0 41.7% 5 7
Penetrator RoundRecommended copies: 1 1 0 1 1 0 0 0 0 0 1 0 1 41.7% 5 7
Plated BulletRecommended copies: 1 0 0 1 1 1 0 0 0 0 0 1 1 41.7% 5 7
Wind Resonance BaubleRecommended copies: 1 0 1 0 0 0 1 1 1 0 1 0 0 41.7% 5 7
Fire Resonance BaubleRecommended copies: 1 0 1 0 0 0 0 1 1 0 1 0 0 33.3% 4 8
Flash GrenadeRecommended copies: 1 0 1 0 0 1 0 0 0 0 1 1 0 33.3% 4 8
Polkhawk, Bombastic ShotRecommended copies: 1 0 0 1 1 0 1 0 0 0 0 0 1 33.3% 4 8
Seeker's RifleRecommended copies: 1 0 0 1 1 1 0 0 0 0 0 0 1 33.3% 4 8
Backup ChargerRecommended copies: 1 0 1 0 0 0 0 0 0 1 0 0 1 25% 3 9
Censer of Restful PeaceRecommended copies: 1 1 0 0 0 1 0 0 0 1 0 0 0 25% 3 9
Safeguard AmuletRecommended copies: 1 0 0 0 0 0 1 1 1 0 0 0 0 25% 3 9
Life Essence AmuletRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 1 0 16.7% 2 10
Orb of SealingRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 1 16.7% 2 10
Portentous TangguRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 1 0 16.7% 2 10
Tariff RingRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 1 0 16.7% 2 10
TasershotRecommended copies: 1 0 0 1 1 0 0 0 0 0 0 0 0 16.7% 2 10
Bauble of AbundanceRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 1 11
Explosive RuneRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 8.3% 1 11
Nullifying LanternRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 8.3% 1 11
Quicksilver GrailRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 8.3% 1 11
Spirit of Serene FireRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 8.3% 1 11
Steel SlugRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 8.3% 1 11

Sideboard

32 cards
CardRec.RhonDesterBandocRecord 3-2YimRecord 2-6TimSimpsonRecord 1-3TimSimpsonRecord 2-3GearlessJo3Record 1-4ThePennitentOnePlacement #33Record 1-4xStoarmRecord 3-5xStoarmPlacement #145Record 3-5TanMan1Placement #198Record 1-7YimRecord 1-6DarthjeepRecord 1-2VanivenRecord 1-1Usage4 copies3 copies2 copies1 copy0 copies
Viridian Protective TrinketRecommended copies: 1 1 1 0 0 1 0 1 1 1 1 0 1 66.7% 0 0 0 8 4
Reduce to AshRecommended copies: 3 0 3 3 3 0 0 0 0 0 2 0 0 33.3% 0 3 1 0 8
Safeguard AmuletRecommended copies: 1 1 0 0 0 1 0 0 0 1 0 0 1 33.3% 0 0 0 4 8
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 1 1 1 0 0 0 25% 0 0 0 3 9
Contraband RevolverRecommended copies: 1 0 1 0 0 0 0 0 0 0 1 0 0 16.7% 0 0 0 2 10
Nullifying LanternRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 1 16.7% 0 0 0 2 10
Nullifying MirrorRecommended copies: 1 0 0 0 0 0 0 1 0 1 0 0 0 16.7% 0 0 0 2 10
Pyroclastic FlowRecommended copies: 4 0 0 4 4 0 0 0 0 0 0 0 0 16.7% 2 0 0 0 10
Restorative FlameRecommended copies: 3 3 0 0 0 0 0 0 3 0 0 0 0 16.7% 0 2 0 0 10
Smoke BombsRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 1 16.7% 0 0 0 2 10
Smoke OutRecommended copies: 2 to 3 3 0 0 0 0 0 0 0 0 2 0 0 16.7% 0 1 1 0 10
Spurn to AshRecommended copies: 4 0 0 4 4 0 0 0 0 0 0 0 0 16.7% 2 0 0 0 10
Tariff RingRecommended copies: 1 0 0 0 0 1 1 0 0 0 0 0 0 16.7% 0 0 0 2 10
Annul SpellRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 8.3% 0 0 1 0 11
Armed and DangerousRecommended copies: 4 0 0 0 4 0 0 0 0 0 0 0 0 8.3% 1 0 0 0 11
Calamity CannonRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 8.3% 0 1 0 0 11
Crystallized DestinyRecommended copies: 2 0 0 0 0 0 0 0 0 0 2 0 0 8.3% 0 0 1 0 11
DemolitionRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 8.3% 0 1 0 0 11
DisenchantRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 8.3% 0 0 1 0 11
Explosive RuneRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 8.3% 0 0 0 1 11
Fast CureRecommended copies: 4 0 0 4 0 0 0 0 0 0 0 0 0 8.3% 1 0 0 0 11
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 0 0 0 1 11
Framework SidearmRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 8.3% 0 0 0 1 11
Immolation TrapRecommended copies: 3 0 0 0 0 0 0 0 0 3 0 0 0 8.3% 0 1 0 0 11
Innervate FuryRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 8.3% 0 0 0 1 11
Orb of SealingRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 8.3% 0 0 0 1 11
Penetrator RoundRecommended copies: 1 0 1 0 0 0 0 0 0 0 0 0 0 8.3% 0 0 0 1 11
Portentous TangguRecommended copies: 1 0 0 0 0 0 0 0 0 0 1 0 0 8.3% 0 0 0 1 11
Rocket JumpRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 8.3% 0 1 0 0 11
Staggering StrikeRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 8.3% 0 0 0 1 11
Tithe ProclamationRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 8.3% 0 0 0 1 11
Under FireRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 0 8.3% 0 0 1 0 11

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.