Skip to content

ui.offline

fire-nico

Deck matrix · 13 decks

Main deck

83 cards
CardRec.Slayer13xRecord 1-2EvrikaRecord 0-2-2Deathscythe666Record 0-1-2Slayer13xRecord 2-2yokomiPlacement #30Record 1-4Deathscythe666Record 1-2KitsumeowPlacement #9Record 1-3AsakaSeaPlacement #9Record 3-1-1scarlet710Placement #19Record 2-3KodamaHajimePlacement #21Record 2-3kcin471Placement #26Record 1-4AsuPlacement #20Record 3-3CadukoRecord 2-1Usage4 copies3 copies2 copies1 copy0 copies
Creative ShockRecommended copies: 4 4 4 0 4 4 0 4 0 4 4 4 4 4 76.9% 10 0 0 0 3
Frostsworn PaladinRecommended copies: 4 4 4 0 4 4 0 4 0 4 4 4 4 4 76.9% 10 0 0 0 3
Ravishing FinaleRecommended copies: 3 to 4 3 4 0 4 4 0 3 0 3 4 3 3 4 76.9% 5 5 0 0 3
FracturizeRecommended copies: 4 4 4 0 4 4 0 4 0 4 4 3 4 0 69.2% 8 1 0 0 4
Hasty MessengerRecommended copies: 4 4 4 0 4 4 0 4 0 4 4 0 3 4 69.2% 8 1 0 0 4
Liminal GuideRecommended copies: 4 0 4 0 4 4 0 0 0 4 4 4 4 4 61.5% 8 0 0 0 5
Storm of ThornsRecommended copies: 4 4 4 0 4 0 0 4 0 4 0 4 4 4 61.5% 8 0 0 0 5
Evercurrent RaiderRecommended copies: 4 0 4 0 0 3 0 0 0 4 4 4 4 4 53.8% 6 1 0 0 6
FrostbindRecommended copies: 2 to 3 2 4 0 2 0 3 0 0 2 0 3 3 0 53.8% 1 3 3 0 6
Undying DreamsRecommended copies: 4 0 4 0 0 4 0 0 0 4 4 4 4 4 53.8% 7 0 0 0 6
Reduce to AshRecommended copies: 2 to 3 0 3 3 0 0 0 0 0 2 2 2 4 0 46.2% 1 2 3 0 7
Three of HeartsRecommended copies: 4 4 4 4 4 0 4 0 4 0 0 0 0 0 46.2% 6 0 0 0 7
Flame SweepRecommended copies: 1 to 2 4 0 0 2 1 0 0 0 1 0 0 2 0 38.5% 1 0 2 2 8
Rile the AbyssRecommended copies: 4 0 0 0 0 0 0 0 0 4 4 4 4 4 38.5% 5 0 0 0 8
Stalwart ShieldmateRecommended copies: 4 4 0 0 4 4 0 4 0 0 4 0 0 0 38.5% 5 0 0 0 8
Resolute StandRecommended copies: 2 to 3 2 0 0 0 0 0 0 0 0 2 3 3 0 30.8% 0 2 2 0 9
Song of FrostRecommended copies: 4 0 0 0 0 0 0 3 4 1 0 0 0 4 30.8% 2 1 0 1 9
Throne-Keeper BullfrogRecommended copies: 4 4 0 0 4 4 0 0 0 0 4 0 0 0 30.8% 4 0 0 0 9
Cerulean DecreeRecommended copies: 3 3 0 0 3 0 0 0 0 0 0 3 0 0 23.1% 0 3 0 0 10
Cheshire Cat, Impish GrinRecommended copies: 3 to 4 0 4 0 0 0 0 0 0 0 3 0 4 0 23.1% 2 1 0 0 10
Cremation RitualRecommended copies: 2 to 3 0 3 0 0 3 0 2 0 0 0 0 0 0 23.1% 0 2 1 0 10
Five of SpadesRecommended copies: 4 0 0 4 0 0 4 0 4 0 0 0 0 0 23.1% 3 0 0 0 10
Four of HeartsRecommended copies: 4 0 0 4 0 0 4 0 4 0 0 0 0 0 23.1% 3 0 0 0 10
Four of SpadesRecommended copies: 4 0 0 4 0 0 4 0 4 0 0 0 0 0 23.1% 3 0 0 0 10
Furnace DroneRecommended copies: 1 to 3 0 0 0 0 3 0 0 0 1 0 0 0 3 23.1% 0 2 0 1 10
Noire, Ace of SpadesRecommended copies: 3 to 4 0 0 4 0 0 4 0 3 0 0 0 0 0 23.1% 2 1 0 0 10
Overpowering DefenseRecommended copies: 2 0 0 0 0 2 0 0 0 0 2 2 0 0 23.1% 0 0 3 0 10
Reckoning's WakeRecommended copies: 3 to 4 0 3 0 0 0 0 0 0 0 4 0 4 0 23.1% 2 1 0 0 10
Rouge, Ace of HeartsRecommended copies: 2 to 3 0 0 2 0 0 2 0 3 0 0 0 0 0 23.1% 0 1 2 0 10
Three of SpadesRecommended copies: 4 0 0 4 0 0 4 0 4 0 0 0 0 0 23.1% 3 0 0 0 10
Trump SetRecommended copies: 3 0 0 3 0 0 3 0 3 0 0 0 0 0 23.1% 0 3 0 0 10
Two of HeartsRecommended copies: 2 to 4 0 0 4 0 0 2 0 4 0 0 0 0 0 23.1% 2 0 1 0 10
Two of SpadesRecommended copies: 2 to 4 0 0 4 0 0 4 0 2 0 0 0 0 0 23.1% 2 0 1 0 10
Verita, Queen of HeartsRecommended copies: 3 to 4 0 0 3 0 0 3 0 4 0 0 0 0 0 23.1% 1 2 0 0 10
Arthur, Young HeirRecommended copies: 3 to 4 0 0 0 0 0 0 3 0 0 0 0 0 4 15.4% 1 1 0 0 11
Ashen RiffleRecommended copies: 2 to 4 0 0 0 0 0 2 0 4 0 0 0 0 0 15.4% 1 0 1 0 11
DemolitionRecommended copies: 3 0 0 0 0 0 0 0 0 3 3 0 0 0 15.4% 0 2 0 0 11
Fast CureRecommended copies: 2 to 3 2 0 0 3 0 0 0 0 0 0 0 0 0 15.4% 0 1 1 0 11
Fluffy ShopkeepRecommended copies: 3 3 0 0 3 0 0 0 0 0 0 0 0 0 15.4% 0 2 0 0 11
Fractal of RainRecommended copies: 3 to 4 0 0 0 0 3 0 0 0 0 0 4 0 0 15.4% 1 1 0 0 11
Lily, Marine CastellanRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 15.4% 0 2 0 0 11
Mortal AmbitionRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 2 15.4% 0 0 2 0 11
Red Hare, Unrivaled StallionRecommended copies: 3 to 4 0 0 0 0 0 0 3 0 0 0 0 0 4 15.4% 1 1 0 0 11
Savage SmashRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 3 0 0 15.4% 0 2 0 0 11
Straight FlareRecommended copies: 3 to 4 0 0 0 0 0 4 0 3 0 0 0 0 0 15.4% 1 1 0 0 11
Turbo ChargeRecommended copies: 1 0 0 0 1 0 0 1 0 0 0 0 0 0 15.4% 0 0 0 2 11
Volda, Smolder's SpiteRecommended copies: 1 to 3 0 0 0 0 0 0 3 0 1 0 0 0 0 15.4% 0 1 0 1 11
Wonderland's ReignRecommended copies: 1 to 2 0 0 1 0 0 2 0 0 0 0 0 0 0 15.4% 0 0 1 1 11
Xiao Qiao, CinderkeeperRecommended copies: 2 to 4 0 0 0 0 0 0 2 0 0 0 0 0 4 15.4% 1 0 1 0 11
Aquifer SeneschalRecommended copies: 3 0 0 0 0 3 0 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Blazing ThrowRecommended copies: 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7.7% 0 0 1 0 12
Castling BoonRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Clumsy ApprenticeRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 7.7% 0 0 1 0 12
Crystallized DestinyRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7.7% 0 0 0 1 12
Deflecting EdgeRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 0 7.7% 0 1 0 0 12
Dredging StreamsRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 0 0 7.7% 0 1 0 0 12
Duchess, Six of HeartsRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 0 0 0 1 12
Expose DarknessRecommended copies: 2 0 0 0 0 0 0 2 0 0 0 0 0 0 7.7% 0 0 1 0 12
Five of HeartsRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 0 0 0 1 12
Focused FlamesRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 7.7% 0 0 1 0 12
Forgelight ShieldmaidenRecommended copies: 4 4 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 1 0 0 0 12
Hailstorm GuardRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 0 0 7.7% 0 1 0 0 12
Heated VengeanceRecommended copies: 3 0 0 0 0 0 0 3 0 0 0 0 0 0 7.7% 0 1 0 0 12
Heavy SwingRecommended copies: 4 0 0 0 0 0 0 0 0 4 0 0 0 0 7.7% 1 0 0 0 12
HypothermiaRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 0 12
Ignis DeusRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7.7% 0 0 0 1 12
Intensified PyreRecommended copies: 3 0 3 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Lingering BansheeRecommended copies: 4 0 0 0 0 0 0 0 0 4 0 0 0 0 7.7% 1 0 0 0 12
Lunete, Frostbinder PriestRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Peppered ChefRecommended copies: 2 0 0 0 0 0 0 0 2 0 0 0 0 0 7.7% 0 0 1 0 12
Primordial RitualRecommended copies: 4 0 0 0 0 4 0 0 0 0 0 0 0 0 7.7% 1 0 0 0 12
Revitalizing CleanseRecommended copies: 4 0 0 0 4 0 0 0 0 0 0 0 0 0 7.7% 1 0 0 0 12
Savage AttackRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Skewering AdvanceRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 0 12
Snow FairyRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 0 12
Suited TrickeryRecommended copies: 2 0 0 0 0 0 2 0 0 0 0 0 0 0 7.7% 0 0 1 0 12
Tempered SteelRecommended copies: 4 0 0 0 0 0 0 4 0 0 0 0 0 0 7.7% 1 0 0 0 12
Tidal TiradeRecommended copies: 4 0 0 0 0 0 0 4 0 0 0 0 0 0 7.7% 1 0 0 0 12
Unyielding WraithguardRecommended copies: 3 0 0 0 0 0 0 0 3 0 0 0 0 0 7.7% 0 1 0 0 12
Vaporjet ShieldbearerRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 3 0 0 7.7% 0 1 0 0 12
Varuckan AcolyteRecommended copies: 3 0 0 0 0 0 0 0 0 0 0 0 0 3 7.7% 0 1 0 0 12
Veteran BlazebearerRecommended copies: 4 0 0 0 0 0 0 4 0 0 0 0 0 0 7.7% 1 0 0 0 12
Waverider ProtectorRecommended copies: 3 3 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 0 12

Material deck

29 cards
CardRec.Slayer13xRecord 1-2EvrikaRecord 0-2-2Deathscythe666Record 0-1-2Slayer13xRecord 2-2yokomiPlacement #30Record 1-4Deathscythe666Record 1-2KitsumeowPlacement #9Record 1-3AsakaSeaPlacement #9Record 3-1-1scarlet710Placement #19Record 2-3KodamaHajimePlacement #21Record 2-3kcin471Placement #26Record 1-4AsuPlacement #20Record 3-3CadukoRecord 2-1Usage1 copy0 copies
Magebane LashRecommended copies: 1 1 1 1 1 1 1 1 0 1 1 1 1 1 92.3% 12 1
Nico, Rapture's EmbraceRecommended copies: 1 1 1 1 1 1 1 1 0 1 1 1 1 1 92.3% 12 1
Spirit of FireRecommended copies: 1 1 1 1 1 1 1 1 1 1 1 0 1 1 92.3% 12 1
Backup ChargerRecommended copies: 1 1 1 0 1 1 0 1 1 1 1 1 1 1 84.6% 11 2
Nico, Whiplash AllureRecommended copies: 1 1 1 0 1 1 0 1 1 1 1 1 1 1 84.6% 11 2
Smoke BombsRecommended copies: 1 1 0 1 1 1 1 1 1 1 1 1 0 1 84.6% 11 2
Tariff RingRecommended copies: 1 1 1 1 1 0 1 1 1 1 0 1 1 1 84.6% 11 2
Temptation's FacadeRecommended copies: 1 1 1 0 1 1 1 1 0 1 1 1 1 1 84.6% 11 2
Grand Crusader's RingRecommended copies: 1 1 0 1 1 1 1 0 1 1 0 1 0 1 69.2% 9 4
Safeguard AmuletRecommended copies: 1 1 1 1 1 1 1 0 1 1 0 0 0 0 61.5% 8 5
Impact HammerRecommended copies: 1 1 0 1 1 1 0 1 0 1 0 1 0 0 53.8% 7 6
Nullifying LanternRecommended copies: 1 0 0 1 1 1 1 0 1 0 0 1 1 0 53.8% 7 6
Vaporjet ShieldRecommended copies: 1 0 1 0 0 1 0 1 0 0 1 1 1 0 46.2% 6 7
Bulwark SwordRecommended copies: 1 0 0 1 0 0 1 0 1 1 0 0 0 1 38.5% 5 8
Consumption RingRecommended copies: 1 0 1 0 0 0 0 0 0 0 1 0 1 0 23.1% 3 10
Inert SwordRecommended copies: 1 0 1 0 0 0 0 0 0 0 1 0 1 0 23.1% 3 10
The Looking GlassRecommended copies: 1 0 1 0 0 0 0 0 0 0 1 0 1 0 23.1% 3 10
Censer of Restful PeaceRecommended copies: 1 0 0 0 0 0 1 0 1 0 0 0 0 0 15.4% 2 11
Orb of RegretRecommended copies: 1 0 0 0 0 0 0 0 1 0 1 0 0 0 15.4% 2 11
Blast ShieldRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7.7% 1 12
Heatwave GeneratorRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7.7% 1 12
Life Essence AmuletRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 7.7% 1 12
Mandate of HonorRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.7% 1 12
Nullifying MirrorRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7.7% 1 12
Orb of SealingRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.7% 1 12
Portentous TangguRecommended copies: 1 1 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 1 12
Quicksilver GrailRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7.7% 1 12
Spirit of Serene FireRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7.7% 1 12
Wind Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 1 12

Sideboard

42 cards
CardRec.Slayer13xRecord 1-2EvrikaRecord 0-2-2Deathscythe666Record 0-1-2Slayer13xRecord 2-2yokomiPlacement #30Record 1-4Deathscythe666Record 1-2KitsumeowPlacement #9Record 1-3AsakaSeaPlacement #9Record 3-1-1scarlet710Placement #19Record 2-3KodamaHajimePlacement #21Record 2-3kcin471Placement #26Record 1-4AsuPlacement #20Record 3-3CadukoRecord 2-1Usage3 copies2 copies1 copy0 copies
Staggering StrikeRecommended copies: 3 2 0 0 2 3 0 3 3 3 3 3 0 0 61.5% 6 2 0 5
Song of FrostRecommended copies: 2 2 3 0 2 2 0 0 0 1 2 0 3 0 53.8% 2 4 1 6
Flame SweepRecommended copies: 1 to 2 0 2 0 1 0 0 2 0 1 3 3 0 0 46.2% 2 2 2 7
Resolute StandRecommended copies: 2 0 2 0 2 0 0 0 3 0 1 0 0 2 38.5% 1 3 1 8
Reduce to AshRecommended copies: 2 2 0 0 2 2 0 3 0 0 0 0 0 0 30.8% 1 3 0 9
Blanche, Sheltering SaintRecommended copies: 1 to 2 0 0 0 2 0 0 0 1 0 0 0 0 2 23.1% 0 2 1 10
Crystallized DestinyRecommended copies: 1 to 2 2 0 0 1 0 0 0 3 0 0 0 0 0 23.1% 1 1 1 10
Nullifying LanternRecommended copies: 1 0 1 0 0 0 0 0 0 1 1 0 0 0 23.1% 0 0 3 10
Candlelight HourglassRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 1 0 15.4% 0 0 2 11
Fiery InterferenceRecommended copies: 2 to 3 0 3 0 0 0 0 0 0 2 0 0 0 0 15.4% 1 1 0 11
Immolation TrapRecommended copies: 2 0 2 0 0 0 0 0 0 0 0 0 2 0 15.4% 0 2 0 11
Overpowering DefenseRecommended copies: 1 to 2 0 0 0 0 0 0 0 0 0 0 1 2 0 15.4% 0 1 1 11
Snow White, Weiss QueenRecommended copies: 2 2 0 0 2 0 0 0 0 0 0 0 0 0 15.4% 0 2 0 11
Spurn to AshRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 15.4% 2 0 0 11
Stillwater PatrolRecommended copies: 3 0 0 3 0 0 3 0 0 0 0 0 0 0 15.4% 2 0 0 11
Wind Resonance BaubleRecommended copies: 1 1 0 0 0 0 0 1 0 0 0 0 0 0 15.4% 0 0 2 11
Censer of Restful PeaceRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 12
Embercrypt BurnRecommended copies: 3 0 0 3 0 0 0 0 0 0 0 0 0 0 7.7% 1 0 0 12
Expose DarknessRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7.7% 0 0 1 12
Eye of ArgusRecommended copies: 1 0 0 0 0 0 1 0 0 0 0 0 0 0 7.7% 0 0 1 12
Fast CureRecommended copies: 2 0 0 0 0 2 0 0 0 0 0 0 0 0 7.7% 0 1 0 12
Fire Resonance BaubleRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 0 0 1 12
Focused FlamesRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 2 0 7.7% 0 1 0 12
Ghostsight GlassRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7.7% 0 0 1 12
Grand Crusader's RingRecommended copies: 1 0 0 0 0 0 0 1 0 0 0 0 0 0 7.7% 0 0 1 12
Ignis DeusRecommended copies: 1 0 0 0 1 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 12
Nullifying MirrorRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.7% 0 0 1 12
Quicksilver GrailRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7.7% 0 0 1 12
Revitalizing CleanseRecommended copies: 2 2 0 0 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 12
Smoke BombsRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 1 0 7.7% 0 0 1 12
Snow FairyRecommended copies: 3 0 0 0 0 0 0 0 0 0 3 0 0 0 7.7% 1 0 0 12
Spellward ScepterRecommended copies: 1 0 0 0 0 1 0 0 0 0 0 0 0 0 7.7% 0 0 1 12
Straight FlareRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 0 0 1 12
Suited TrickeryRecommended copies: 2 0 0 2 0 0 0 0 0 0 0 0 0 0 7.7% 0 1 0 12
Throne-Keeper BullfrogRecommended copies: 3 0 0 0 0 0 3 0 0 0 0 0 0 0 7.7% 1 0 0 12
Tithe ProclamationRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 0 0 1 7.7% 0 0 1 12
Under FireRecommended copies: 2 0 0 0 0 0 0 0 0 2 0 0 0 0 7.7% 0 1 0 12
Unyielding WraithguardRecommended copies: 1 0 0 0 0 0 0 0 1 0 0 0 0 0 7.7% 0 0 1 12
Vaporjet ShieldRecommended copies: 1 0 0 0 0 0 0 0 0 1 0 0 0 0 7.7% 0 0 1 12
Viridian Protective TrinketRecommended copies: 1 0 0 0 0 0 0 0 0 0 0 1 0 0 7.7% 0 0 1 12
Volda, Smolder's SpiteRecommended copies: 2 0 0 0 0 0 0 0 0 0 0 0 0 2 7.7% 0 1 0 12
Wonderland's ReignRecommended copies: 1 0 0 1 0 0 0 0 0 0 0 0 0 0 7.7% 0 0 1 12

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.