Skip to content

ui.offline

fire-ciel

Deck matrix · 4 decks

Main deck

34 cards
CardRec.Tsuki0170Placement #3Record 5-2-1TsuRecord 2-1-1TrexShotzzRecord 3-1EpidemicSpacePlacement #15Record 2-3Usage4 copies3 copies2 copies1 copy0 copies
Blazing ChargeRecommended copies: 2 3 2 2 4 100% 1 1 2 0 0
Blazing ThrowRecommended copies: 4 4 4 4 2 100% 3 0 1 0 0
Conflagrative TrounceRecommended copies: 4 3 4 1 4 100% 2 1 0 1 0
Heated VengeanceRecommended copies: 4 3 4 4 2 100% 2 1 1 0 0
Ignis DeusRecommended copies: 3 3 3 2 4 100% 1 2 1 0 0
Intensified PyreRecommended copies: 4 4 4 4 2 100% 3 0 1 0 0
Red Hare, Unrivaled StallionRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Rococo, Explosive MavenRecommended copies: 4 4 4 4 3 100% 3 1 0 0 0
Xiao Qiao, CinderkeeperRecommended copies: 4 4 4 4 4 100% 4 0 0 0 0
Arthur, Young HeirRecommended copies: 4 4 4 4 0 75% 3 0 0 0 1
Cinder GeyserRecommended copies: 3 to 4 4 4 3 0 75% 2 1 0 0 1
Dazzling CourtesanRecommended copies: 4 4 4 4 0 75% 3 0 0 0 1
Fiery InterferenceRecommended copies: 2 to 3 0 3 2 2 75% 0 1 2 0 1
March Hare, Mottled HostRecommended copies: 4 4 4 4 0 75% 3 0 0 0 1
Vermilion DecreeRecommended copies: 4 4 4 4 0 75% 3 0 0 0 1
Veteran BlazebearerRecommended copies: 3 to 4 3 4 3 0 75% 1 2 0 0 1
Peppered ChefRecommended copies: 2 0 0 2 2 50% 0 0 2 0 2
Smoke OutRecommended copies: 2 2 0 0 2 50% 0 0 2 0 2
Crystallized DestinyRecommended copies: 2 0 0 0 2 25% 0 0 1 0 3
Deflecting EdgeRecommended copies: 2 0 0 0 2 25% 0 0 1 0 3
Forgelight ShieldmaidenRecommended copies: 2 0 0 0 2 25% 0 0 1 0 3
Heavy SwingRecommended copies: 1 0 0 0 1 25% 0 0 0 1 3
Hone by FireRecommended copies: 3 0 0 0 3 25% 0 1 0 0 3
Immolation TrapRecommended copies: 2 0 0 2 0 25% 0 0 1 0 3
Increasing DangerRecommended copies: 2 0 0 0 2 25% 0 0 1 0 3
Inverted PyroslashRecommended copies: 1 0 0 1 0 25% 0 0 0 1 3
Mortal AmbitionRecommended copies: 2 2 0 0 0 25% 0 0 1 0 3
Resolute StandRecommended copies: 2 0 0 0 2 25% 0 0 1 0 3
Staggering StrikeRecommended copies: 1 1 0 0 0 25% 0 0 0 1 3
Sunglory SentinelRecommended copies: 4 0 0 0 4 25% 1 0 0 0 3
Unmake DualityRecommended copies: 3 0 0 0 3 25% 0 1 0 0 3
Unyielding WraithguardRecommended copies: 4 0 0 0 4 25% 1 0 0 0 3
Volda, Smolder's SpiteRecommended copies: 2 0 0 2 0 25% 0 0 1 0 3
Yuan Shao, Crown GeneralRecommended copies: 1 1 0 0 0 25% 0 0 0 1 3

Material deck

23 cards
CardRec.Tsuki0170Placement #3Record 5-2-1TsuRecord 2-1-1TrexShotzzRecord 3-1EpidemicSpacePlacement #15Record 2-3Usage1 copy0 copies
Ciel, Loyal ValetRecommended copies: 1 1 1 1 1 100% 4 0
Impact HammerRecommended copies: 1 1 1 1 1 100% 4 0
Spirit of FireRecommended copies: 1 1 1 1 1 100% 4 0
Tariff RingRecommended copies: 1 1 1 1 1 100% 4 0
Fire Resonance BaubleRecommended copies: 1 1 1 0 1 75% 3 1
Smoke BombsRecommended copies: 1 1 1 1 0 75% 3 1
Wind Resonance BaubleRecommended copies: 1 0 1 1 1 75% 3 1
Censer of Restful PeaceRecommended copies: 1 1 0 1 0 50% 2 2
Grand Crusader's RingRecommended copies: 1 0 1 1 0 50% 2 2
Grande AiguilleRecommended copies: 1 0 1 1 0 50% 2 2
Inert SwordRecommended copies: 1 1 0 0 1 50% 2 2
Infernal VesselRecommended copies: 1 0 1 0 1 50% 2 2
The Looking GlassRecommended copies: 1 1 0 0 1 50% 2 2
Viridian Protective TrinketRecommended copies: 1 1 1 0 0 50% 2 2
Bulwark SwordRecommended copies: 1 0 0 1 0 25% 1 3
Enfeebling OrbRecommended copies: 1 0 0 1 0 25% 1 3
Manxome ArmoireRecommended copies: 1 0 1 0 0 25% 1 3
Nullifying LanternRecommended copies: 1 1 0 0 0 25% 1 3
Nullifying MirrorRecommended copies: 1 0 0 1 0 25% 1 3
Orb of SealingRecommended copies: 1 0 0 0 1 25% 1 3
Ornamental GreatswordRecommended copies: 1 0 0 0 1 25% 1 3
Safeguard AmuletRecommended copies: 1 1 0 0 0 25% 1 3
Water Resonance BaubleRecommended copies: 1 0 0 0 1 25% 1 3

Sideboard

22 cards
CardRec.Tsuki0170Placement #3Record 5-2-1TsuRecord 2-1-1TrexShotzzRecord 3-1EpidemicSpacePlacement #15Record 2-3Usage3 copies2 copies1 copy0 copies
Censer of Restful PeaceRecommended copies: 1 0 1 0 1 50% 0 0 2 2
Deflecting EdgeRecommended copies: 2 0 0 2 2 50% 0 2 0 2
Expose DarknessRecommended copies: 1 to 2 1 2 0 0 50% 0 1 1 2
Infernal VesselRecommended copies: 1 1 0 1 0 50% 0 0 2 2
Volda, Smolder's SpiteRecommended copies: 2 2 2 0 0 50% 0 2 0 2
Conflagrative TrounceRecommended copies: 1 0 0 1 0 25% 0 0 1 3
Coronation CeremonyRecommended copies: 3 3 0 0 0 25% 1 0 0 3
Fiery InterferenceRecommended copies: 1 0 1 0 0 25% 0 0 1 3
Fire Resonance BaubleRecommended copies: 1 0 0 1 0 25% 0 0 1 3
Gearshift BlockRecommended copies: 2 0 0 0 2 25% 0 1 0 3
Heavy SwingRecommended copies: 3 0 0 0 3 25% 1 0 0 3
Immolation TrapRecommended copies: 2 0 2 0 0 25% 0 1 0 3
Intensified PyreRecommended copies: 2 0 0 0 2 25% 0 1 0 3
March Hare, Mottled HostRecommended copies: 2 0 0 0 2 25% 0 1 0 3
Mortal AmbitionRecommended copies: 1 1 0 0 0 25% 0 0 1 3
Orb of SealingRecommended copies: 1 0 1 0 0 25% 0 0 1 3
Reduce to AshRecommended copies: 2 0 0 2 0 25% 0 1 0 3
Reveal the HiddenRecommended copies: 1 1 0 0 0 25% 0 0 1 3
Staggering StrikeRecommended copies: 2 2 0 0 0 25% 0 1 0 3
Stolen ChanceRecommended copies: 2 0 2 0 0 25% 0 1 0 3
Viridian Protective TrinketRecommended copies: 1 0 0 1 0 25% 0 0 1 3
Yuan Shao, Crown GeneralRecommended copies: 2 2 0 0 0 25% 0 1 0 3

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.