CCS Riftbound Sunday $1000
origins-constructedCCSSwiss with top cut66 playersTop 8
Usage
fury-mind-kai'saPlay rate: 25Top cut play rate: 5
body-order-settPlay rate: 11Top cut play rate: 1
body-calm-master yiPlay rate: 7Top cut play rate: 1
fury-order-dariusPlay rate: 2Top cut play rate: 1
Standings
66 players66 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Nicholas Greenup | 6-0-2 | ![]() | |
| 2nd place | Robert Serpe | 6-0-2 | ![]() | |
| Top 4 | alexander blandin | 6-1-1 | ![]() | |
| Top 4 | Anthony Strange | 6-1-1 | ![]() | |
| Top 8 | Asim Baghadia | 5-2-1 | ![]() | |
| Top 8 | Jason | 5-2-1 | ![]() | |
| Top 8 | Tristian Anderson-Waite | 5-2-1 | ![]() | |
| Top 8 | Kyle Dunne | 5-3 | ![]() | |
| Top 16 | Cody Williams | 5-2 | ![]() | |
| Top 16 | Kendall Burdette | 5-2 | ![]() | |
| Top 16 | Marceline Orion | 5-2 | ![]() | |
| Top 16 | Ryan Silvera | 5-2 | ![]() | |
| Top 16 | Jake L | 4-2-1 | ![]() | |
| Top 16 | Robin Gonzalez | 4-2 | ![]() | |
| Top 16 | Adam Hightower | 4-2 | ![]() | |
| Top 16 | Daniel Dunn | 4-3 | ![]() | |
| Top 32 | Norman Reid | 4-3 | ![]() | |
| Top 32 | Kevin Cate | 4-3 | ![]() | |
| Top 32 | Kyle emery | 4-3 | ![]() | |
| Top 32 | Grady Harstad | 4-3 | ![]() | |
| Top 32 | Jerald Graham | 4-3 | ![]() | |
| Top 32 | Greyson Hagen | 4-3 | ![]() | |
| Top 32 | Andrew Kondrick | 4-3 | ![]() | |
| Top 32 | Loc Nguyen | 3-2-1 | ![]() | |
| Top 32 | Croix Doku | 3-3-1 | ![]() | |
| Top 32 | Cayce Bowen | 3-3-1 | ![]() | |
| Top 32 | Luna | 3-3-1 | ![]() | |
| Top 32 | Silthreent | 3-3-1 | ![]() | |
| Top 32 | Weston Baker | 1-3-1 | ![]() | |
| Top 32 | Thomas Bottalico | 2-3 | ![]() | |
| Top 32 | Dennis Kim | 3-3 | ![]() | |
| Top 32 | Kiran Lucas | 3-3 | ![]() | |
| Top 64 | Rikki Morgan | 3-3 | ![]() | |
| Top 64 | Nicholas Hagen | 3-4 | ![]() | |
| Top 64 | Christopher Rosse | 3-4 | ![]() | |
| Top 64 | Johnny Henke | 2-3-2 | ![]() | |
| Top 64 | Dayvione | 2-3-1 | ![]() | |
| Top 64 | Navix | 2-3-1 | ![]() | |
| Top 64 | Han Lin | 2-4-1 | ![]() | |
| Top 64 | Deontae Marks | 2-2 | ![]() | |
| Top 64 | Ryan Bentley | 2-2 | ![]() | |
| Top 64 | Cory Autry | 2-2 | ![]() | |
| Top 64 | Bo Gray | 2-3 | ![]() | |
| Top 64 | Brian Stevens | 2-2 | ![]() | |
| Top 64 | Veronica Hansen | 2-3 | ![]() | |
| Top 64 | Adam J Makar | 2-3 | ![]() | |
| Top 64 | Ryan Monio | 2-3 | ![]() | |
| Top 64 | Zachary Hansen | 2-4 | ![]() | |
| Top 64 | Josh Hamilton | 0-3-1 | ![]() | |
| Top 64 | Randy Deleon | 1-3-1 | ![]() |






