Yeti Webcam Local 6/13 Double Kit Payout
Mercurial HeartYeti Gaming LeagueSwiss67 playersEvent page ↗
Usage
Water Neos TonorisPlay rate: 7Top cut play rate: 3
Wind Umbra TristanPlay rate: 5Top cut play rate: 3
Tera SilviePlay rate: 9Top cut play rate: 2
Fire Crux MerlinPlay rate: 7Top cut play rate: 2
Fire Arcane RaiPlay rate: 3Top cut play rate: 1
Water Luxem ZanderPlay rate: 3Top cut play rate: 1
fire-zanderPlay rate: 2Top cut play rate: 1
Water Umbra TristanPlay rate: 2Top cut play rate: 1
Water AllenPlay rate: 1Top cut play rate: 1
Water Crux LorrainePlay rate: 1Top cut play rate: 1
wind-lorrainePlay rate: 1Top cut play rate: 1
wind-tonorisPlay rate: 1Top cut play rate: 1
Standings
67 players67 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| – | Criioss | 4-0 | ![]() | |
| – | Pavonee | 4-0 | ![]() | |
| – | TeamTrueCaban | 4-0 | ![]() | |
| – | EDGYGames | 3-0-1 | ![]() | |
| – | Semperignotus | 3-0-1 | ![]() | |
| – | baniRien | 3-1 | ![]() | |
| – | Bryton | 3-1 | ![]() | |
| – | Duskbunny14 | 3-1 | ![]() | |
| – | Harmonic709 | 3-1 | ![]() | |
| – | Killydis | 3-1 | ![]() | |
| – | Noel | 3-1 | ![]() | |
| – | Poro | 3-1 | ![]() | |
| – | Sammy | 3-1 | ![]() | |
| – | Sniperwafflem9 | 3-1 | ![]() | |
| – | stevo7653 | 3-1 | ![]() | |
| – | uwupuppygirlnyaa | 3-1 | ![]() | |
| – | watertamer | 3-1 | ![]() | |
| – | WildShiba | 3-1 | ![]() | |
| – | LandonAero | 2-0-1 | ![]() | |
| – | Ver | 2-1-1 | ![]() | |
| – | Atka | 2-2 | ![]() | |
| – | Bloo | 2-2 | ![]() | |
| – | bunger | 2-2 | ![]() | |
| – | ChefZach | 2-2 | ![]() | |
| – | Chinron1 | 1-0-3 | ![]() | |
| – | eddiec | 2-2 | ![]() | |
| – | FacelessMenace | 2-2 | ![]() | |
| – | Glass | 2-2 | ![]() | |
| – | Gordyfuakata | 2-2 | ![]() | |
| – | Joel | 2-1 | ![]() | |
| – | Joequel | 2-2 | ![]() | |
| – | katso | 2-2 | ![]() | |
| – | KBDestro | 2-2 | ![]() | |
| – | Netto | 2-2 | ![]() | |
| – | NeutralEnd | 2-2 | ![]() | |
| – | Tacoboss | 1-0-3 | ![]() | |
| – | Zamona | 2-2 | ![]() | |
| – | Amanx27 | 1-1-2 | ![]() | |
| – | Tharion | 1-1-2 | ![]() | |
| – | Biefall | 1-1-1 | ![]() | |
| – | DeeJus | 1-2-1 | ![]() | |
| – | Steve2012 | 1-2-1 | ![]() | |
| – | Yoink | 1-2-1 | ![]() | |
| – | Edward3 | 1-3 | ![]() | |
| – | GeauxDew | 1-3 | ![]() | |
| – | Izzarah | 1-2 | ![]() | |
| – | Jimmyle | 1-2 | ![]() | |
| – | Linken | 1-2 | ![]() | |
| – | LordSneezyCat | 1-2 | ![]() | |
| – | Matt | 1-2 | ![]() |












