Yeti Gaming Win-An-HVN-Case Event
The game has no default format; pass a format.Yeti Gaming LeagueSwiss56 playersTop 8Event page ↗
Usage
Fire Crux MerlinPlay rate: 9Top cut play rate: 1
Fire Luxem ZanderPlay rate: 3Top cut play rate: 1
fire-zanderPlay rate: 3Top cut play rate: 1
water-nicoPlay rate: 3Top cut play rate: 1
Wind KongmingPlay rate: 3Top cut play rate: 1
Water Luxem ZanderPlay rate: 2Top cut play rate: 1
Wind Umbra TristanPlay rate: 2Top cut play rate: 1
wind-tonorisPlay rate: 1Top cut play rate: 1
Standings
56 players56 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Edward3 | 7-1-1 | ![]() | |
| 2nd place | Matthew | 7-2 | ![]() | |
| Top 4 | NumberFour | 5-1-2 | ![]() | |
| Top 4 | Jujuwu | 5-1-2 | ![]() | |
| Top 8 | Jesse | 4-1-2 | ![]() | |
| Top 8 | Superior | 4-2-1 | ![]() | |
| Top 8 | TlsoVotl | 4-2-1 | ![]() | |
| Top 8 | Tulky | 4-2-1 | ![]() | |
| Top 16 | Krellz | 4-1-1 | ![]() | |
| Top 16 | axis261 | 4-2 | ![]() | |
| Top 16 | Rhea | 4-2 | ![]() | |
| Top 16 | Luikazooie | 3-1-2 | ![]() | |
| Top 16 | FrankieDoodle | 3-1-2 | ![]() | |
| Top 16 | Fruitcake | 3-1-2 | ![]() | |
| Top 16 | iMoxx | 3-2-1 | ![]() | |
| Top 16 | CrimsonMist4204 | 3-2-1 | ![]() | |
| Top 32 | ComradeCoheed | 3-2-1 | ![]() | |
| Top 32 | 1wisp | 3-2-1 | ![]() | |
| Top 32 | Dumas | 3-2-1 | ![]() | |
| Top 32 | Malvae | 3-2 | ![]() | |
| Top 32 | Tony | 3-3 | ![]() | |
| Top 32 | Quest | 3-3 | ![]() | |
| Top 32 | Jschmitt481 | 3-3 | ![]() | |
| Top 32 | Arnau5000 | 3-3 | ![]() | |
| Top 32 | tamia | 2-2-2 | ![]() | |
| Top 32 | AlphonZeus | 2-2-2 | ![]() | |
| Top 32 | Tanya | 2-2-2 | ![]() | |
| Top 32 | Imperiallordfox | 2-2-1 | ![]() | |
| Top 32 | Chessy | 2-3-1 | ![]() | |
| Top 32 | ChemCollapse | 2-3-1 | ![]() | |
| Top 32 | baniRien | 2-2-1 | ![]() | |
| Top 32 | Frostbind | 2-2-1 | ![]() | |
| Top 64 | BRGMeishu | 2-3-1 | ![]() | |
| Top 64 | Conman | 2-2-1 | ![]() | |
| Top 64 | SovietMethod | 2-3-1 | ![]() | |
| Top 64 | Anthony0313 | 2-3 | ![]() | |
| Top 64 | UnamedAgain | 2-3 | ![]() | |
| Top 64 | Chinron1 | 2-4 | ![]() | |
| Top 64 | Pavonee | 2-2 | ![]() | |
| Top 64 | Ludidimus | 1-3-2 | ![]() | |
| Top 64 | cobalt | 1-3-2 | ![]() | |
| Top 64 | Gotendo | 1-3-2 | ![]() | |
| Top 64 | tent | 1-2-1 | ![]() | |
| Top 64 | Kaze | 1-3-1 | ![]() | |
| Top 64 | Joel | 1-2-1 | ![]() | |
| Top 64 | DarthRevons | 1-3 | ![]() | |
| Top 64 | Corinth | 1-2 | ![]() | |
| Top 64 | Metzoforte | 1-5 | ![]() | |
| Top 64 | Steve2012 | 1-3 | ![]() | |
| Top 64 | Zook | 0-2-2 | ![]() |


















