Yeti Gaming Webcam Weekly 12/19
Mortal AmbitionYeti Gaming LeagueSwiss47 playersEvent page ↗
Usage
Silvie SlimesPlay rate: 8Top cut play rate: 2
water-kongmingPlay rate: 3Top cut play rate: 2
Fire Exia JinPlay rate: 4Top cut play rate: 1
Water Tera KongmingPlay rate: 4Top cut play rate: 1
water-arisannaPlay rate: 3Top cut play rate: 1
Razorgale KonmingPlay rate: 2Top cut play rate: 1
Wind Astra ArisannaPlay rate: 2Top cut play rate: 1
Wind Umbra TristanPlay rate: 2Top cut play rate: 1
Fire Crux LorrainePlay rate: 1Top cut play rate: 1
Water Umbra DianaPlay rate: 1Top cut play rate: 1
Standings
47 players47 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| – | bionicjanitor | 4-0 | ![]() | |
| – | Guruthos | 4-0 | ![]() | |
| – | Sano | 4-0 | ![]() | |
| – | Arcaelo | 3-1 | ![]() | |
| – | Glass | 3-1 | ![]() | |
| – | Jimmyle | 3-1 | ![]() | |
| – | KBDestro | 3-1 | ![]() | |
| – | NeutralEnd | 3-1 | ![]() | |
| – | Noel | 3-1 | ![]() | |
| – | stevo7653 | 3-1 | ![]() | |
| – | Teikei | 3-1 | ![]() | |
| – | XVTiamat | 3-1 | ![]() | |
| – | WildShiba | 2-0-2 | ![]() | |
| – | Krellz | 2-1-1 | ![]() | |
| – | AtsuyaShilo | 2-2 | ![]() | |
| – | Bloo | 2-2 | ![]() | |
| – | CrimsonMist4204 | 2-2 | ![]() | |
| – | EDGYGames | 2-2 | ![]() | |
| – | KevinC | 2-1 | ![]() | |
| – | Oej | 2-2 | ![]() | |
| – | Quest | 2-2 | ![]() | |
| – | Slinkyfox12 | 2-2 | ![]() | |
| – | Steve2012 | 2-2 | ![]() | |
| – | Alexander | 1-2-1 | ![]() | |
| – | Dabossg2 | 1-2-1 | ![]() | |
| – | Edward3 | 1-2-1 | ![]() | |
| – | Espeon | 1-2-1 | ![]() | |
| – | LukasRanieri | 1-2-1 | ![]() | |
| – | Shilu | 1-1-1 | ![]() | |
| – | StardustSariel | 1-1-1 | ![]() | |
| – | AnimeHipster420 | 1-2 | ![]() | |
| – | Dot | 1-3 | ![]() | |
| – | Foxattack555 | 1-3 | ![]() | |
| – | iMoxx | 1-2 | ![]() | |
| – | Rhea | 1-2 | ![]() | |
| – | Rokadan | 0-1-3 | ![]() | |
| – | Sammy | 0-0-3 | ![]() | |
| – | Slayer13x | 1-2 | ![]() | |
| – | Birdseye | 0-1-1 | ![]() | |
| – | Zook | 0-3-1 | ![]() | |
| – | axis261 | 0-2 | ![]() | |
| – | Chinron1 | 0-2 | ![]() | |
| – | LordSneezyCat | 0-2 | ![]() | |
| – | Snugglinrum | 0-1 | ![]() | |
| – | TeamTrueCaban | 0-2 | ![]() | |
| – | Vaiyn | 0-2 | ![]() | |
| – | xStoarm | 0-4 | ![]() |










