Quicksilver Cup Auckland 2025
Distorted ReflectionsGeek CultureSwiss80 playersTop 8Event page ↗
Usage
fire-guo-jiaPlay rate: 7Top cut play rate: 3
fire-lorrainePlay rate: 4Top cut play rate: 2
Wind Umbra TristanPlay rate: 9Top cut play rate: 1
Fire Crux LorrainePlay rate: 4Top cut play rate: 1
Fire Luxem ZanderPlay rate: 4Top cut play rate: 1
Standings
80 players80 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Jayare | 9-0-5 | ![]() | |
| 2nd place | Sherlock | 8-3-3 | ![]() | |
| Top 4 | Aidos | 7-1-5 | ![]() | |
| Top 4 | Legitbit | 8-5 | ![]() | |
| Top 8 | KitKat | 7-2-3 | ![]() | |
| Top 8 | WhatDoYouMinh | 7-3-2 | ![]() | |
| Top 8 | Zeon | 7-3-2 | ![]() | |
| Top 8 | LegitJesusKun | 7-3-2 | ![]() | |
| Top 16 | KMO | 6-2-3 | ![]() | |
| Top 16 | JoshH | 6-3-2 | ![]() | |
| Top 16 | Jameson | 6-3-2 | ![]() | |
| Top 16 | Seiba | 5-2-4 | ![]() | |
| Top 16 | Boy | 5-2-4 | ![]() | |
| Top 16 | Lug | 6-4-1 | ![]() | |
| Top 16 | bobolas | 5-2-4 | ![]() | |
| Top 16 | lucasis | 6-5 | ![]() | |
| Top 32 | evakyoo | 5-3-3 | ![]() | |
| Top 32 | ATOMIC | 5-4-2 | ![]() | |
| Top 32 | Rolue | 5-4-2 | ![]() | |
| Top 32 | GAManiac | 4-2-1 | ![]() | |
| Top 32 | Calib | 4-2-1 | ![]() | |
| Top 32 | Grimsday | 4-3 | ![]() | |
| Top 32 | FreedomX15 | 4-3 | ![]() | |
| Top 32 | Yamikin | 4-3 | ![]() | |
| Top 32 | Simple | 4-3 | ![]() | |
| Top 32 | Geo | 4-3 | ![]() | |
| Top 32 | Stretch | 4-3 | ![]() | |
| Top 32 | HolySamurai | 4-3 | ![]() | |
| Top 32 | Maaadaaparkaar | 4-3 | ![]() | |
| Top 32 | Diazr19 | 4-3 | ![]() | |
| Top 32 | Cheesy | 3-2-1 | ![]() | |
| Top 32 | KuroSenshi | 3-3-1 | ![]() | |
| Top 64 | 2eu3en | 3-3-1 | ![]() | |
| Top 64 | Kuronos | 3-3-1 | ![]() | |
| Top 64 | Neopolitician | 3-3 | ![]() | |
| Top 64 | GlenyBoi | 3-3 | ![]() | |
| Top 64 | Limelight | 3-4 | ![]() | |
| Top 64 | Jcheese | 3-4 | ![]() | |
| Top 64 | ashercrasher | 3-3 | ![]() | |
| Top 64 | Ryusei | 3-3 | ![]() | |
| Top 64 | XMaidenrosex | 3-4 | ![]() | |
| Top 64 | ShaunDaSheep1 | 3-4 | ![]() | |
| Top 64 | elgrundo | 3-4 | ![]() | |
| Top 64 | Alick | 3-4 | ![]() | |
| Top 64 | Minatsukii | 3-3 | ![]() | |
| Top 64 | Weiloen | 2-2-2 | ![]() | |
| Top 64 | Blazebeast9612 | 2-2-2 | ![]() | |
| Top 64 | TheManTheMyth | 2-2-2 | ![]() | |
| Top 64 | Liam | 2-3-2 | ![]() | |
| Top 64 | Surenn | 2-4-1 | ![]() |















