Michigan AMB Regionals
Mortal AmbitionTrue Champion GamingSwiss59 playersEvent page ↗
Usage
water-silviePlay rate: 1Top cut play rate: 1
Standings
59 players59 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| – | Matt | 5-0-1 | ![]() | |
| – | Steve | 4-0-2 | ![]() | |
| – | Suzu | 4-0-2 | ![]() | |
| – | Carbonite | 4-1-1 | ![]() | |
| – | Guruthos | 4-1-1 | ![]() | |
| – | Noel | 4-1-1 | ![]() | |
| – | Pavonee | 4-1-1 | ![]() | |
| – | Perfy | 4-1-1 | ![]() | |
| – | Superior | 4-1-1 | ![]() | |
| – | Walkingtall1821 | 4-1-1 | ![]() | |
| – | Chibison | 4-2 | ![]() | |
| – | DadSmoocher | 4-2 | ![]() | |
| – | Froglessman | 4-2 | ![]() | |
| – | RexKanin | 4-2 | ![]() | |
| – | Ryer | 4-2 | ![]() | |
| – | Tang | 4-2 | ![]() | |
| – | trueassassin | 4-2 | ![]() | |
| – | AudioxMedic | 3-1-2 | ![]() | |
| – | Dylan | 3-2-1 | ![]() | |
| – | Krellz | 3-2-1 | ![]() | |
| – | PhoenixNight | 3-2-1 | ![]() | |
| – | Asura | 3-3 | ![]() | |
| – | CCMrMullen | 3-3 | ![]() | |
| – | Coachshiki | 3-3 | ![]() | |
| – | Eizanide | 3-2 | ![]() | |
| – | HardPartyKit | 3-3 | ![]() | |
| – | JohnNowo | 3-3 | ![]() | |
| – | mkluis714 | 3-2 | ![]() | |
| – | NumberFour | 3-3 | ![]() | |
| – | Rokadan | 3-3 | ![]() | |
| – | RoldyHan | 3-3 | ![]() | |
| – | Sir | 3-3 | ![]() | |
| – | TanMan1 | 3-3 | ![]() | |
| – | Tater38 | 3-3 | ![]() | |
| – | Cthulhu | 2-3-1 | ![]() | |
| – | PopKat | 2-3-1 | ![]() | |
| – | Tenshi3658 | 2-2-1 | ![]() | |
| – | Whaska | 2-3-1 | ![]() | |
| – | Xephertatsh | 2-3-1 | ![]() | |
| – | Ceothas | 2-4 | ![]() | |
| – | Dragonshack | 2-4 | ![]() | |
| – | Enju | 2-4 | ![]() | |
| – | MrRishi | 2-3 | ![]() | |
| – | Slayer13x | 2-4 | ![]() | |
| – | Slinkyfox12 | 2-4 | ![]() | |
| – | Stavinill | 2-4 | ![]() | |
| – | Steve2012 | 2-4 | ![]() | |
| – | WyntersKnight | 2-4 | ![]() | |
| – | Yujabbey | 2-4 | ![]() | |
| – | Brando | 1-3-2 | ![]() |



















