松江貓 HVN店冠賽
Abyssal Heaven貓腳印松江店 CFPSongChiangSwiss58 playersTop 8Event page ↗
Usage
wind-lorrainePlay rate: 5Top cut play rate: 2
Wind Luxem Guo JiaPlay rate: 3Top cut play rate: 2
Wind Umbra TristanPlay rate: 4Top cut play rate: 1
fire-zanderPlay rate: 3Top cut play rate: 1
Wind Astra ArisannaPlay rate: 2Top cut play rate: 1
fire-arisannaPlay rate: 1Top cut play rate: 1
Standings
58 players58 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Apaul | 7-1 | ![]() | |
| 2nd place | Sheng | 6-1-1 | ![]() | |
| Top 4 | DragonJG | 5-1-1 | ![]() | |
| Top 4 | Davis | 5-2 | ![]() | |
| Top 8 | hoyee | 4-1-1 | ![]() | |
| Top 8 | DVD | 4-2 | ![]() | |
| Top 8 | Christian | 4-2 | ![]() | |
| Top 8 | JimmyHuang | 4-2 | ![]() | |
| Top 16 | Yueh | 4-1 | ![]() | |
| Top 16 | SRGamingFox | 3-1-1 | ![]() | |
| Top 16 | yuchen | 3-1-1 | ![]() | |
| Top 16 | Johnsun | 3-2 | ![]() | |
| Top 16 | Leo667 | 3-2 | ![]() | |
| Top 16 | Yhj0127 | 3-2 | ![]() | |
| Top 16 | Enki | 3-2 | ![]() | |
| Top 16 | ChenRick | 3-2 | ![]() | |
| Top 32 | Amarok | 3-2 | ![]() | |
| Top 32 | beanmin | 3-2 | ![]() | |
| Top 32 | YoyoTW | 3-2 | ![]() | |
| Top 32 | Starry | 3-2 | ![]() | |
| Top 32 | Ronic | 3-2 | ![]() | |
| Top 32 | SeaHong | 3-2 | ![]() | |
| Top 32 | swallow5566 | 2-2-1 | ![]() | |
| Top 32 | Kilio | 2-2-1 | ![]() | |
| Top 32 | Roger | 2-2-1 | ![]() | |
| Top 32 | Chin | 2-2-1 | ![]() | |
| Top 32 | ioki46 | 2-3 | ![]() | |
| Top 32 | chien | 2-3 | ![]() | |
| Top 32 | Schwarzer | 2-3 | ![]() | |
| Top 32 | Sano | 2-2 | ![]() | |
| Top 32 | Lin | 2-3 | ![]() | |
| Top 32 | FL4K | 2-3 | ![]() | |
| Top 64 | Sen | 2-3 | ||
| Top 64 | Guo | 2-3 | ||
| Top 64 | DOG | 2-3 | ||
| Top 64 | Actosis | 2-3 | ||
| Top 64 | Yungcheng | 2-1 | ||
| Top 64 | Oceancat | 1-2-2 | ||
| Top 64 | Milkker | 1-3-1 | ||
| Top 64 | Jofacha | 1-0-1 | ||
| Top 64 | Eagle1630 | 1-3-1 | ||
| Top 64 | Fatpig | 1-3-1 | ||
| Top 64 | CYL | 1-3-1 | ||
| Top 64 | sheron | 1-2 | ||
| Top 64 | h4mx0r | 1-1 | ||
| Top 64 | StorM7414 | 1-4 | ||
| Top 64 | Elicon | 1-2 | ||
| Top 64 | Summoner | 0-2-3 | ||
| Top 64 | Sparkfly | 0-2-3 | ||
| Top 64 | Butterfly | 0-2-1 |











