Grand Library League S3 Finals
Phantom MonarchsFayble InternationalSwiss90 playersTop 32Event page ↗
Usage
Wind Umbra TristanPlay rate: 11Top cut play rate: 5
Fire Crux LorrainePlay rate: 6Top cut play rate: 5
fire-lorrainePlay rate: 8Top cut play rate: 3
Water Luxem Guo JiaPlay rate: 7Top cut play rate: 2
Wind Astra ArisannaPlay rate: 7Top cut play rate: 2
Wind Crux LorrainePlay rate: 4Top cut play rate: 2
wind-lorrainePlay rate: 4Top cut play rate: 2
Wind Luxem Guo JiaPlay rate: 4Top cut play rate: 2
fire-zanderPlay rate: 3Top cut play rate: 2
Fire Luxem ZanderPlay rate: 5Top cut play rate: 1
Fire Arcane RaiPlay rate: 1Top cut play rate: 1
fire-diao-chanPlay rate: 1Top cut play rate: 1
water-arisannaPlay rate: 1Top cut play rate: 1
Water Crux LorrainePlay rate: 1Top cut play rate: 1
Water PolkhawkPlay rate: 1Top cut play rate: 1
Wind Crux MerlinPlay rate: 1Top cut play rate: 1
Standings
90 players90 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Long | 10-1-1 | ![]() | |
| 2nd place | Linus666 | 8-1-3 | ![]() | |
| Top 4 | BEEMOleo | 7-2-2 | ![]() | |
| Top 4 | Starry | 7-3-1 | ![]() | |
| Top 8 | CtkX | 7-2-1 | ![]() | |
| Top 8 | Enki | 6-2-2 | ![]() | |
| Top 8 | Yhj0127 | 6-2-2 | ![]() | |
| Top 8 | Sheng | 6-2-2 | ![]() | |
| Top 16 | Freedom0212 | 6-2-1 | ![]() | |
| Top 16 | Kafit5566 | 5-2-2 | ![]() | |
| Top 16 | Egg | 5-3-1 | ![]() | |
| Top 16 | NiEN | 5-3-1 | ![]() | |
| Top 16 | Elicon | 5-3-1 | ![]() | |
| Top 16 | Apaul | 5-3-1 | ![]() | |
| Top 16 | eoe | 5-3-1 | ![]() | |
| Top 16 | Jayden | 5-3-1 | ![]() | |
| Top 32 | SRGamingFox | 4-1-3 | ![]() | |
| Top 32 | Tora | 4-1-3 | ![]() | |
| Top 32 | megalobana | 4-1-3 | ![]() | |
| Top 32 | DragonJG | 4-2-2 | ![]() | |
| Top 32 | hoyee | 4-2-2 | ![]() | |
| Top 32 | Chris | 4-2-2 | ![]() | |
| Top 32 | Yueh | 4-3-1 | ![]() | |
| Top 32 | Walter0483 | 4-3-1 | ![]() | |
| Top 32 | Davis | 4-3-1 | ![]() | |
| Top 32 | kakkou | 4-3-1 | ![]() | |
| Top 32 | DDDH | 4-3-1 | ![]() | |
| Top 32 | Jaron | 4-3-1 | ![]() | |
| Top 32 | THUndAR | 4-3-1 | ![]() | |
| Top 32 | Jeremy20240812 | 4-3-1 | ![]() | |
| Top 32 | Summoner | 4-4 | ![]() | |
| Top 32 | JimmyHuang | 4-4 | ![]() | |
| Top 64 | oscarpan | 4-3 | ![]() | |
| Top 64 | SiJie | 4-3 | ![]() | |
| Top 64 | blackchicken | 4-3 | ![]() | |
| Top 64 | Nefu | 4-3 | ![]() | |
| Top 64 | Muxioalan | 4-3 | ![]() | |
| Top 64 | Tako | 4-3 | ![]() | |
| Top 64 | dennyhu | 4-3 | ![]() | |
| Top 64 | Oceancat | 3-2-2 | ![]() | |
| Top 64 | Schwarzer | 3-3-1 | ![]() | |
| Top 64 | KevinZhao | 3-3-1 | ![]() | |
| Top 64 | Alex0916 | 3-3-1 | ![]() | |
| Top 64 | z255162 | 3-3-1 | ![]() | |
| Top 64 | feather75 | 3-3-1 | ![]() | |
| Top 64 | Mushroom | 3-4 | ![]() | |
| Top 64 | Jay1618033989 | 3-4 | ![]() | |
| Top 64 | AOTK | 3-4 | ![]() | |
| Top 64 | MeiMeimamoru | 3-4 | ![]() | |
| Top 64 | leo3207 | 3-4 | ![]() |





