20251018 貓腳印-桃園店 DTR 店冠賽
Distorted ReflectionsCat Footprints Amusement ParkSwiss46 playersTop 8Event page ↗
Usage
Fire Crux LorrainePlay rate: 3Top cut play rate: 1
Fire Crux MerlinPlay rate: 3Top cut play rate: 1
Wind Crux LorrainePlay rate: 2Top cut play rate: 1
Wind Umbra TristanPlay rate: 2Top cut play rate: 1
fire-guo-jiaPlay rate: 1Top cut play rate: 1
water-diao-chanPlay rate: 1Top cut play rate: 1
Wind PolkhawkPlay rate: 1Top cut play rate: 1
wind-tristanPlay rate: 1Top cut play rate: 1
Standings
46 players46 players
| Place | Player | Record | Lineup | Deck lists |
|---|---|---|---|---|
| 1st place | Egg | 7-1-1 | ![]() | |
| 2nd place | Junwei | 6-1-2 | ![]() | |
| Top 4 | Yhj0127 | 5-1-2 | ![]() | |
| Top 4 | david685117 | 5-2-1 | ![]() | |
| Top 8 | Schwarzer | 5-2 | ![]() | |
| Top 8 | Maomao0309 | 5-2 | ![]() | |
| Top 8 | Starry | 4-2-1 | ![]() | |
| Top 8 | blackchicken | 4-2-1 | ![]() | |
| Top 16 | WaiPuXiuSi | 4-2 | ![]() | |
| Top 16 | oscarpan | 4-2 | ![]() | |
| Top 16 | Jay1618033989 | 4-2 | ![]() | |
| Top 16 | QiuQiu | 4-2 | ![]() | |
| Top 16 | Freedom0212 | 4-2 | ![]() | |
| Top 16 | The84th | 3-2-1 | ![]() | |
| Top 16 | yarok | 3-2-1 | ![]() | |
| Top 16 | Cacodemon0417 | 3-2-1 | ![]() | |
| Top 32 | Yehethan | 3-3 | ![]() | |
| Top 32 | GaDi | 3-3 | ![]() | |
| Top 32 | YungHwa | 3-3 | ![]() | |
| Top 32 | Ianleeeee | 3-3 | ![]() | |
| Top 32 | boblaaaaa | 3-3 | ![]() | |
| Top 32 | nicky | 3-3 | ![]() | |
| Top 32 | Juunn | 3-3 | ![]() | |
| Top 32 | Stk875 | 3-3 | ![]() | |
| Top 32 | Summoner | 2-3-1 | ![]() | |
| Top 32 | Wax | 2-3-1 | ![]() | |
| Top 32 | DuckSushi | 2-3-1 | ![]() | |
| Top 32 | Chi666 | 2-3-1 | ![]() | |
| Top 32 | megalobana | 2-2 | ![]() | |
| Top 32 | Asu | 2-4 | ![]() | |
| Top 32 | N1412 | 2-4 | ![]() | |
| Top 32 | qe9ss2ih3x | 2-3 | ![]() | |
| Top 64 | Adam090918 | 2-4 | ![]() | |
| Top 64 | AMin | 2-2 | ![]() | |
| Top 64 | Near | 1-3-2 | ![]() | |
| Top 64 | Suigetsu | 1-4-1 | ![]() | |
| Top 64 | Mibao | 1-2-1 | ![]() | |
| Top 64 | AkerLiya | 1-4-1 | ![]() | |
| Top 64 | Jaron | 1-3 | ![]() | |
| Top 64 | StorM7414 | 1-3 | ![]() | |
| Top 64 | Pachiame | 1-5 | ![]() | |
| Top 64 | Yueyue227 | 1-2 | ![]() | |
| Top 64 | Bulande9233 | 1-5 | ![]() | |
| Top 64 | yukai | 0-2 | ![]() | |
| Top 64 | Leo1223 | 0-2 | ![]() | |
| Top 64 | Bob | 0-2 | ![]() |



















