Skip to content

ui.offline

Water Luxem Zander

Deck matrix · 5 decks

Main deck

40 cards
CardRec.Stardust27Placement #37Record 3-3LongPlacement #25Record 3-2-1DrownPlacement #80Record 0-6RaylamPlacement #8Record 6-2-2TaeHilaPlacement #22Record 3-0-3Usage4 copies3 copies2 copies1 copy0 copies
FracturizeRecommended copies: 4 4 4 4 4 3 100% 4 1 0 0 0
Corhazi TrapperRecommended copies: 4 0 4 3 4 4 80% 3 1 0 0 1
Dungeon GuideRecommended copies: 4 0 4 4 4 4 80% 4 0 0 0 1
Thieving CutRecommended copies: 4 0 4 4 4 4 80% 4 0 0 0 1
Freezing HailRecommended copies: 2 to 3 0 2 0 2 3 60% 0 1 2 0 2
FrostbindRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Frostsworn PaladinRecommended copies: 4 0 4 0 4 4 60% 3 0 0 0 2
Gildas, Chronicler of AesaRecommended copies: 4 0 4 0 4 4 60% 3 0 0 0 2
Imperial RecruitRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Intrepid HighwaymanRecommended copies: 1 to 4 4 0 4 0 1 60% 2 0 0 1 2
Lunete, Frostbinder PriestRecommended copies: 2 to 3 0 2 0 2 3 60% 0 1 2 0 2
Lurking AssailantRecommended copies: 4 0 4 0 4 4 60% 3 0 0 0 2
Nia, Mistveiled ScoutRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Snow FairyRecommended copies: 4 0 4 0 4 4 60% 3 0 0 0 2
Song of FrostRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Song of NurturingRecommended copies: 2 0 2 0 2 2 60% 0 0 3 0 2
Stalwart ShieldmateRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Stillwater PatrolRecommended copies: 3 0 3 0 3 3 60% 0 3 0 0 2
Drowned CutRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Esteemed KnightRecommended copies: 2 0 2 0 2 0 40% 0 0 2 0 3
Gleaming CutRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Idle ThoughtsRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Lightweaver's AssaultRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Luxem SightRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Refracting MissileRecommended copies: 3 to 4 4 0 3 0 0 40% 1 1 0 0 3
Shroud in MistRecommended copies: 4 4 0 4 0 0 40% 2 0 0 0 3
Trained SharpshooterRecommended copies: 2 0 2 0 2 0 40% 0 0 2 0 3
Uncover the PlotRecommended copies: 2 to 3 3 0 2 0 0 40% 0 1 1 0 3
Excalibur, Cleansing LightRecommended copies: 3 0 0 3 0 0 20% 0 1 0 0 4
Exorcise CursesRecommended copies: 3 3 0 0 0 0 20% 0 1 0 0 4
Fast CureRecommended copies: 4 4 0 0 0 0 20% 1 0 0 0 4
Frostbinder ApostleRecommended copies: 3 0 0 3 0 0 20% 0 1 0 0 4
Navigate the StreetsRecommended copies: 2 0 0 2 0 0 20% 0 0 1 0 4
Revitalizing CleanseRecommended copies: 4 4 0 0 0 0 20% 1 0 0 0 4
Seasprite DiverRecommended copies: 2 0 0 0 0 2 20% 0 0 1 0 4
Set the TrapsRecommended copies: 2 2 0 0 0 0 20% 0 0 1 0 4
Sink into OblivionRecommended copies: 4 4 0 0 0 0 20% 1 0 0 0 4
Tide DivinerRecommended copies: 4 4 0 0 0 0 20% 1 0 0 0 4
Uther, Illustrious KingRecommended copies: 2 0 0 2 0 0 20% 0 0 1 0 4
Vanish from SightRecommended copies: 2 0 0 2 0 0 20% 0 0 1 0 4

Material deck

20 cards
CardRec.Stardust27Placement #37Record 3-3LongPlacement #25Record 3-2-1DrownPlacement #80Record 0-6RaylamPlacement #8Record 6-2-2TaeHilaPlacement #22Record 3-0-3Usage1 copy0 copies
Grand Crusader's RingRecommended copies: 1 1 1 1 1 1 100% 5 0
Scepter of LuminaRecommended copies: 1 1 1 1 1 1 100% 5 0
Spirit of WaterRecommended copies: 1 1 1 1 1 1 100% 5 0
Tariff RingRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 100% 5 0
Nullifying LanternRecommended copies: 1 1 1 0 1 1 80% 4 1
Fire Resonance BaubleRecommended copies: 1 0 1 0 1 1 60% 3 2
Poisoned DaggerRecommended copies: 1 0 1 0 1 1 60% 3 2
Water Resonance BaubleRecommended copies: 1 0 1 0 1 1 60% 3 2
Wind Resonance BaubleRecommended copies: 1 0 1 0 1 1 60% 3 2
Zander, Corhazi's ChosenRecommended copies: 1 0 1 0 1 1 60% 3 2
Insignia of the CorhaziRecommended copies: 1 1 0 1 0 0 40% 2 3
Luxera's MapRecommended copies: 1 1 0 1 0 0 40% 2 3
Zander, Blinding SteelRecommended copies: 1 1 0 1 0 0 40% 2 3
Chalice of BloodRecommended copies: 1 0 0 1 0 0 20% 1 4
Cloak of StillwaterRecommended copies: 1 1 0 0 0 0 20% 1 4
Orb of GlitterRecommended copies: 1 0 0 1 0 0 20% 1 4
Orb of RegretRecommended copies: 1 0 0 1 0 0 20% 1 4
Safeguard AmuletRecommended copies: 1 1 0 0 0 0 20% 1 4

Sideboard

16 cards
CardRec.Stardust27Placement #37Record 3-3LongPlacement #25Record 3-2-1DrownPlacement #80Record 0-6RaylamPlacement #8Record 6-2-2TaeHilaPlacement #22Record 3-0-3Usage3 copies2 copies1 copy0 copies
Safeguard AmuletRecommended copies: 1 0 1 1 1 1 80% 0 0 4 1
Azure Protective TrinketRecommended copies: 1 1 1 0 0 1 60% 0 0 3 2
Song of NurturingRecommended copies: 1 to 2 0 2 0 1 2 60% 0 2 1 2
Sword of SeekingRecommended copies: 1 0 1 0 1 1 60% 0 0 3 2
Viridian Protective TrinketRecommended copies: 1 0 1 0 1 1 60% 0 0 3 2
Life Essence AmuletRecommended copies: 1 0 1 0 1 0 40% 0 0 2 3
Poisoned Coating OilRecommended copies: 1 0 1 0 1 0 40% 0 0 2 3
Quicksilver GrailRecommended copies: 1 1 0 0 0 1 40% 0 0 2 3
Arisanna, Herbalist ProdigyRecommended copies: 1 0 0 0 0 1 20% 0 0 1 4
Excalibur, Cleansing LightRecommended copies: 3 3 0 0 0 0 20% 1 0 0 4
FrostbindRecommended copies: 3 3 0 0 0 0 20% 1 0 0 4
HypothermiaRecommended copies: 2 0 0 0 2 0 20% 0 1 0 4
Morgan, Soul GuideRecommended copies: 2 0 0 2 0 0 20% 0 1 0 4
Nullifying LanternRecommended copies: 1 0 0 1 0 0 20% 0 0 1 4
Tithe ProclamationRecommended copies: 1 0 0 1 0 0 20% 0 0 1 4
Water BarrierRecommended copies: 3 0 0 3 0 0 20% 1 0 0 4

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.