fire-zander
Deck matrix · 7 decks
Main deck
34 cards| Card | Rec. | MeowwwZPlacement #58Record 2-4 | DavisPlacement #54Record 2-3-1 | SpInPlacement #66Record 2-4 | HiroShishouPlacement #77Record 1-5 | Li494Placement #44Record 3-3 | HenkieTheGoatPlacement #55Record 2-4 | CRISPRPlacement #61Record 2-4 | Usage | 4 copies | 3 copies | 2 copies | 1 copy | 0 copies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | x4Recommended copies: 4 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 100% | 5 | 2 | 0 | 0 | 0 |
![]() | x4Recommended copies: 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 100% | 7 | 0 | 0 | 0 | 0 |
![]() | x4Recommended copies: 4 | 4 | 4 | 4 | 4 | 3 | 2 | 4 | 100% | 5 | 1 | 1 | 0 | 0 |
![]() | x3-4Recommended copies: 3 to 4 | 4 | 3 | 3 | 3 | 3 | 0 | 4 | 85.7% | 2 | 4 | 0 | 0 | 1 |
![]() | x4Recommended copies: 4 | 4 | 4 | 4 | 4 | 4 | 0 | 4 | 85.7% | 6 | 0 | 0 | 0 | 1 |
![]() | x4Recommended copies: 4 | 0 | 4 | 4 | 4 | 4 | 4 | 3 | 85.7% | 5 | 1 | 0 | 0 | 1 |
![]() | x4Recommended copies: 4 | 4 | 0 | 4 | 4 | 3 | 4 | 0 | 71.4% | 4 | 1 | 0 | 0 | 2 |
![]() | x3Recommended copies: 3 | 4 | 0 | 3 | 3 | 0 | 2 | 3 | 71.4% | 1 | 3 | 1 | 0 | 2 |
![]() | x4Recommended copies: 4 | 0 | 4 | 4 | 4 | 4 | 4 | 0 | 71.4% | 5 | 0 | 0 | 0 | 2 |
![]() | x4Recommended copies: 4 | 0 | 4 | 4 | 0 | 4 | 4 | 4 | 71.4% | 5 | 0 | 0 | 0 | 2 |
![]() | x4Recommended copies: 4 | 4 | 0 | 4 | 4 | 0 | 4 | 4 | 71.4% | 5 | 0 | 0 | 0 | 2 |
![]() | x4Recommended copies: 4 | 3 | 4 | 4 | 4 | 0 | 0 | 4 | 71.4% | 4 | 1 | 0 | 0 | 2 |
![]() | x4Recommended copies: 4 | 4 | 3 | 0 | 0 | 0 | 4 | 4 | 57.1% | 3 | 1 | 0 | 0 | 3 |
![]() | x2Recommended copies: 2 | 4 | 0 | 2 | 2 | 0 | 0 | 2 | 57.1% | 1 | 0 | 3 | 0 | 3 |
![]() | x4Recommended copies: 4 | 4 | 0 | 4 | 4 | 0 | 0 | 4 | 57.1% | 4 | 0 | 0 | 0 | 3 |
![]() | x4Recommended copies: 4 | 0 | 4 | 0 | 4 | 4 | 4 | 0 | 57.1% | 4 | 0 | 0 | 0 | 3 |
![]() | x4Recommended copies: 4 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 42.9% | 3 | 0 | 0 | 0 | 4 |
![]() | x3-4Recommended copies: 3 to 4 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 42.9% | 2 | 1 | 0 | 0 | 4 |
![]() | x4Recommended copies: 4 | 0 | 4 | 0 | 0 | 4 | 0 | 4 | 42.9% | 3 | 0 | 0 | 0 | 4 |
![]() | x3-4Recommended copies: 3 to 4 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 42.9% | 2 | 1 | 0 | 0 | 4 |
![]() | x3Recommended copies: 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 28.6% | 0 | 2 | 0 | 0 | 5 |
![]() | x4Recommended copies: 4 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 28.6% | 2 | 0 | 0 | 0 | 5 |
![]() | x3-4Recommended copies: 3 to 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 28.6% | 1 | 1 | 0 | 0 | 5 |
![]() | x3Recommended copies: 3 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 28.6% | 0 | 2 | 0 | 0 | 5 |
![]() | x3Recommended copies: 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.3% | 0 | 1 | 0 | 0 | 6 |
![]() | x4Recommended copies: 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14.3% | 1 | 0 | 0 | 0 | 6 |
![]() | x2Recommended copies: 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x3Recommended copies: 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14.3% | 0 | 1 | 0 | 0 | 6 |
![]() | x4Recommended copies: 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3% | 1 | 0 | 0 | 0 | 6 |
![]() | x3Recommended copies: 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.3% | 0 | 1 | 0 | 0 | 6 |
![]() | x4Recommended copies: 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 14.3% | 1 | 0 | 0 | 0 | 6 |
![]() | x2Recommended copies: 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x4Recommended copies: 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 14.3% | 1 | 0 | 0 | 0 | 6 |
![]() | x2Recommended copies: 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
Material deck
19 cards| Card | Rec. | MeowwwZPlacement #58Record 2-4 | DavisPlacement #54Record 2-3-1 | SpInPlacement #66Record 2-4 | HiroShishouPlacement #77Record 1-5 | Li494Placement #44Record 3-3 | HenkieTheGoatPlacement #55Record 2-4 | CRISPRPlacement #61Record 2-4 | Usage | 1 copy | 0 copies |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 7 | 0 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 7 | 0 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 7 | 0 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 100% | 7 | 0 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 85.7% | 6 | 1 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 85.7% | 6 | 1 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 85.7% | 6 | 1 |
![]() | x1Recommended copies: 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 85.7% | 6 | 1 |
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 71.4% | 5 | 2 |
![]() | x1Recommended copies: 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 71.4% | 5 | 2 |
![]() | x1Recommended copies: 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 57.1% | 4 | 3 |
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 57.1% | 4 | 3 |
![]() | x1Recommended copies: 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 57.1% | 4 | 3 |
![]() | x1Recommended copies: 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 42.9% | 3 | 4 |
![]() | x1Recommended copies: 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28.6% | 2 | 5 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 28.6% | 2 | 5 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3% | 1 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3% | 1 | 6 |
![]() | x1Recommended copies: 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14.3% | 1 | 6 |
Sideboard
23 cards| Card | Rec. | MeowwwZPlacement #58Record 2-4 | DavisPlacement #54Record 2-3-1 | SpInPlacement #66Record 2-4 | HiroShishouPlacement #77Record 1-5 | Li494Placement #44Record 3-3 | HenkieTheGoatPlacement #55Record 2-4 | CRISPRPlacement #61Record 2-4 | Usage | 4 copies | 3 copies | 2 copies | 1 copy | 0 copies |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 57.1% | 0 | 0 | 0 | 4 | 3 |
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 57.1% | 0 | 0 | 0 | 4 | 3 |
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 42.9% | 0 | 0 | 0 | 3 | 4 |
![]() | x1Recommended copies: 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 42.9% | 0 | 0 | 0 | 3 | 4 |
![]() | x2-3Recommended copies: 2 to 3 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 42.9% | 1 | 1 | 1 | 0 | 4 |
![]() | x1Recommended copies: 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 28.6% | 0 | 0 | 0 | 2 | 5 |
![]() | x1Recommended copies: 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 28.6% | 0 | 0 | 0 | 2 | 5 |
![]() | x1Recommended copies: 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 28.6% | 0 | 0 | 0 | 2 | 5 |
![]() | x2-3Recommended copies: 2 to 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 28.6% | 0 | 1 | 1 | 0 | 5 |
![]() | x1Recommended copies: 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 28.6% | 0 | 0 | 0 | 2 | 5 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x3Recommended copies: 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.3% | 0 | 1 | 0 | 0 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x2Recommended copies: 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x2Recommended copies: 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x2Recommended copies: 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x2Recommended copies: 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x2Recommended copies: 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 | 1 | 0 | 6 |
![]() | x1Recommended copies: 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14.3% | 0 | 0 | 0 | 1 | 6 |
![]() | x1Recommended copies: 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3% | 0 | 0 | 0 | 1 | 6 |
Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.





























































