Skip to content

ui.offline

Fire/Water Luxem Zander

Deck matrix · 5 decks

Main deck

20 cards
CardRec.LevinPlacement #69Record 1-3-2EvilDarKPlacement #31Record 3-3ConmanPlacement #62Record 2-4FlonnePlacement #24Record 3-1-2TENRYUPlacement #39Record 3-3Usage4 copies3 copies2 copies1 copy0 copies
Creative ShockRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Dungeon GuideRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Excalibur, Cleansing LightRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Exorcise CursesRecommended copies: 4 3 4 4 4 4 100% 4 1 0 0 0
Fast CureRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Focused FlamesRecommended copies: 2 2 2 2 1 2 100% 0 0 4 1 0
Gleaming CutRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Juggle KnivesRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Lightweaver's AssaultRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Luxem SightRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Planted ExplosiveRecommended copies: 3 to 4 3 4 4 4 3 100% 3 2 0 0 0
Resolute StandRecommended copies: 3 3 3 3 3 3 100% 0 5 0 0 0
Scry the SkiesRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Serum of WisdomRecommended copies: 2 1 2 2 2 2 100% 0 0 4 1 0
Thieving CutRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Uncover the PlotRecommended copies: 3 3 3 3 3 3 100% 0 5 0 0 0
Gawain, Chivalrous ThiefRecommended copies: 2 2 0 2 2 2 80% 0 0 4 0 1
Oasis Trading PostRecommended copies: 1 1 0 1 1 1 80% 0 0 0 4 1
Blanche, Sheltering SaintRecommended copies: 2 0 2 0 0 0 20% 0 0 1 0 4
Stalwart ShieldmateRecommended copies: 2 2 0 0 0 0 20% 0 0 1 0 4

Material deck

14 cards
CardRec.LevinPlacement #69Record 1-3-2EvilDarKPlacement #31Record 3-3ConmanPlacement #62Record 2-4FlonnePlacement #24Record 3-1-2TENRYUPlacement #39Record 3-3Usage1 copy0 copies
Chalice of BloodRecommended copies: 1 1 1 1 1 1 100% 5 0
Insignia of the CorhaziRecommended copies: 1 1 1 1 1 1 100% 5 0
Luxera's MapRecommended copies: 1 1 1 1 1 1 100% 5 0
Nullifying LanternRecommended copies: 1 1 1 1 1 1 100% 5 0
Quicksilver GrailRecommended copies: 1 1 1 1 1 1 100% 5 0
Spirit of Serene FireRecommended copies: 1 1 1 1 1 1 100% 5 0
Tariff RingRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Blinding SteelRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Deft ExecutorRecommended copies: 1 1 1 1 1 1 100% 5 0
Zander, Prepared ScoutRecommended copies: 1 1 1 1 1 1 100% 5 0
Fire Resonance BaubleRecommended copies: 1 0 1 1 1 1 80% 4 1
Safeguard AmuletRecommended copies: 1 1 1 0 1 1 80% 4 1
Orb of Choking FumesRecommended copies: 1 1 0 0 0 0 20% 1 4
Wind Resonance BaubleRecommended copies: 1 0 0 1 0 0 20% 1 4

Sideboard

8 cards
CardRec.LevinPlacement #69Record 1-3-2EvilDarKPlacement #31Record 3-3ConmanPlacement #62Record 2-4FlonnePlacement #24Record 3-1-2TENRYUPlacement #39Record 3-3Usage4 copies3 copies2 copies1 copy0 copies
FracturizeRecommended copies: 4 4 4 4 4 4 100% 5 0 0 0 0
Spirit of Serene WaterRecommended copies: 1 1 1 1 1 1 100% 0 0 0 5 0
Grand Crusader's RingRecommended copies: 1 1 1 0 1 1 80% 0 0 0 4 1
Water Resonance BaubleRecommended copies: 1 0 1 1 1 1 80% 0 0 0 4 1
Gawain, Chivalrous ThiefRecommended copies: 1 1 0 0 1 1 60% 0 0 0 3 2
Caliburn of SilencingRecommended copies: 1 1 0 1 0 0 40% 0 0 0 2 3
Safeguard AmuletRecommended copies: 1 0 0 1 0 0 20% 0 0 0 1 4
Wind Resonance BaubleRecommended copies: 1 0 1 0 0 0 20% 0 0 0 1 4

Use arrow keys to move between cells. Card names open card details. Copy-count totals show the number of decks running that many copies.